| 20 Microns Ltd. | 533022 | B |
| 3i Infotech Ltd. | 532628 | B |
| 3M India Ltd. | 523395 | B |
| Aadi Industries Ltd. | 530027 | T |
| Aakar Engineering & Manufacturing Company Ltd. | 522201 | B |
| Aarey Drugs & Pharmaceuticals Ltd. | 524412 | B |
| Aarti Drugs Ltd. | 524348 | B |
| Aarti Industries Ltd. | 524208 | B |
| Aarvee Denims and Exports Ltd. | 514274 | B |
| Aasheesh Securities Ltd. | 531514 | B |
| Aastha Broadcasting Network Ltd. | 503673 | B |
| Aaswa Trading & Exports Ltd. | 512038 | T |
| Abacus Computers Ltd. | 508987 | Z |
| Aban Offshore Ltd. | 523204 | A |
| ABB Ltd. | 500002 | A |
| Abbott India Ltd. | 500488 | B |
| ABC Bearings Ltd. | 505665 | S |
| ABC Gas (International) Ltd. | 513119 | T |
| ABC India Ltd. | 520123 | S |
| ABC Paper Ltd. | 532937 | B |
| Abee Info-Consumables Ltd. | 530833 | T |
| ABG Infralogistics Ltd. | 520155 | B |
| ABG Shipyard Ltd. | 532682 | B |
| Abhinav Capital Services Ltd. | 532057 | B |
| Abhishek Corporation Ltd. | 532831 | B |
| Abhishek Industries Ltd. | 521064 | B |
| Abirami Financial Services (India) Ltd. | 511756 | B |
| ABL Bio-Technologies Ltd. | 526955 | B |
| ABM Knowledgeware Ltd. | 531161 | T |
| ACC Ltd. | 500410 | A |
| Accel Frontline Ltd. | 532774 | B |
| Accel Transmatic Ltd. | 517494 | B |
| Accentia Technologies Ltd. | 531897 | S |
| Accurate Exports Ltd. | 531905 | B |
| Accurate Transformers Ltd. | 530513 | B |
| ACE India Ltd. | 530093 | B |
| ACE Software Exports Ltd. | 531525 | S |
| ACI Infocom Ltd. | 517356 | B |
| ACIL Cotton Industries Ltd. | 530901 | B |
| Acknit Industries Ltd. | 530043 | B |
| Ackruti City Ltd. | 532799 | A |
| Acrow India Ltd. | 513149 | B |
| Acrysil Ltd. | 524091 | B |
| Action Construction Equipment Ltd. | 532762 | B |
| Action Financial Services (India) Ltd. | 511706 | B |
| Ad-Manum Finance Ltd. | 511359 | B |
| Adam Comsof Ltd. | 526177 | Z |
| Adani Enterprises Ltd. | 512599 | A |
| Adani Power Ltd. | 533096 | B |
| Adarsh Chemicals & Fertilisers Ltd. | 506225 | Z |
| Adarsh Plant Project Ltd. | 526711 | B |
| Addi Industries Ltd. | 507852 | TS |
| Addlife Pharma Ltd. | 524665 | Z |
| ADF Foods Ltd. | 519183 | S |
| Adhunik Metaliks Ltd. | 532727 | B |
| Adinath Bio-Labs Ltd. | 590088 | B |
| Aditya Birla Chemicals (India) Ltd. | 500057 | B |
| Aditya Birla Money Ltd. | 532974 | S |
| Aditya Birla Nuvo Ltd. | 500303 | A |
| Aditya Forge Ltd. | 522150 | T |
| Aditya International Ltd. | 531588 | B |
| Aditya Ispat Ltd. | 513513 | B |
| Aditya Spinners Ltd. | 521141 | B |
| Ador Fontech Ltd. | 530431 | S |
| Ador Multiproducts Ltd. | 523120 | B |
| Ador Welding Ltd. | 517041 | B |
| ADS Diagnostic Ltd. | 523031 | T |
| Advance Multitech Ltd. | 526331 | Z |
| Advance Petrochemicals Ltd. | 506947 | Z |
| Advanced Micronic Devices Ltd. | 517552 | S |
| Advani Hotels & Resorts (India) Ltd. | 523269 | B |
| Advanta India Ltd. | 532840 | B |
| Advent Computer Services Ltd. | 531429 | B |
| Advik Laboratories Ltd. | 531686 | B |
| Aegis Logistics Ltd. | 500003 | B |
| Aeonian Investments Company Ltd. | 503655 | B |
| Aftek Ltd. | 530707 | B |
| Agarwal Holdings Ltd. | 503675 | T |
| Agarwal Industrial Corporation Ltd. | 531921 | B |
| Agio Paper & Industries Ltd. | 516020 | S |
| Agro Dutch Industries Ltd. | 519281 | B |
| Agro Tech Foods Ltd. | 500215 | B |
| Ahlcon Parenterals (India) Ltd. | 524448 | B |
| Ahluwalia Contracts (India) Ltd. | 532811 | B |
| Ahmedabad Gases Ltd. | 526735 | Z |
| Ahmedabad Steelcraft Ltd. | 522273 | S |
| Ahmednagar Forgings Ltd. | 513335 | B |
| AI Champdany Industries Ltd. | 532806 | B |
| AIA Engineering Ltd. | 532683 | B |
| Aimco Pesticides Ltd. | 524288 | B |
| Aishwarya Telecom Ltd. | 532975 | B |
| Ajanta Pharma Ltd. | 532331 | B |
| Ajanta Soya Ltd. | 519216 | B |
| Ajcon Global Services Ltd. | 511692 | B |
| Ajel Infotech Ltd. | 530713 | B |
| Ajmera Realty & Infra India Ltd. | 513349 | B |
| Ajwa Fun World & Resorts Ltd. | 526628 | Z |
| AK Capital Services Ltd. | 530499 | B |
| Akanksha Cellualar Ltd. | 530135 | B |
| Akar Tools Ltd. | 530621 | B |
| AKL Soft & Infosys (India) Ltd. | 531838 | B |
| Aksh Optifibre Ltd. | 532351 | B |
| AksharChem (India) Ltd. | 524598 | TS |
| Alacrity Electronics Ltd. | 517362 | B |
| Alacrity Housing Ltd. | 523738 | B |
| Alagendran Finance Ltd. | 511403 | T |
| Alang Marine Ltd. | 520133 | Z |
| Albert David Ltd. | 524075 | S |
| Albright & Wilson Chemicals India Ltd. | 506230 | S |
| Alchemist Corporation Ltd. | 531409 | B |
| Alchemist Ltd. | 526707 | B |
| Alchemist Realty Ltd. | 532114 | B |
| Alcobex Metals Ltd. | 513412 | T |
| Alembic Ltd. | 506235 | B |
| Alfa Ica (India) Ltd. | 530973 | B |
| Alfa Laval (India) Ltd. | 505885 | B |
| Alfa Transformers Ltd. | 517546 | B |
| Alfavision Overseas (India) Ltd. | 531156 | S |
| Alfred Herbert (India) Ltd. | 505216 | B |
| Alka Diamond Industries Ltd. | 531581 | Z |
| Alka India Ltd. | 530889 | B |
| Alka Securities Ltd. | 532166 | B |
| Alkali Metals Ltd. | 533029 | B |
| Alkyl Amines Chemicals Ltd. | 506767 | S |
| Allahabad Bank | 532480 | A |
| Allcargo Global Logistics Ltd. | 532749 | B |
| Allied Computers International (Asia) Ltd. | 532919 | B |
| Allied Digital Services Ltd. | 532875 | B |
| Allied Resins & Chemicals Ltd. | 524538 | Z |
| Allsec Technologies Ltd. | 532633 | B |
| Almondz Capital & Management Services Ltd. | 511589 | B |
| Almondz Global Securities Ltd. | 531400 | B |
| Alna Trading & Exports Ltd. | 506120 | Z |
| Alok Industries Ltd. | 521070 | B |
| Alpa Laboratories Ltd. | 532878 | B |
| Alpha Geo (India) Ltd. | 526397 | S |
| Alpha Hi-Tech Fuel Ltd. | 531247 | S |
| Alpine Capital Services Ltd. | 511694 | Z |
| Alpine Housing Development Corporation Ltd. | 526519 | B |
| Alps BPO Services Ltd. | 531924 | B |
| Alps Industries Ltd. | 530715 | B |
| Alsa Marine & Harvests Ltd. | 523447 | Z |
| Alstom Projects India Ltd. | 532309 | A |
| Alufluoride Ltd. | 524634 | B |
| Alumeco India Extrusion Ltd. | 513309 | S |
| Amal Ltd. | 506597 | T |
| Amalgamated Electricity Company Ltd. | 501622 | Z |
| Amani Trading & Exports Ltd. | 512008 | T |
| Amar Remedies Ltd. | 532664 | B |
| Amara Raja Batteries Ltd. | 500008 | B |
| Amarjothi Spinning Mills Ltd. | 521097 | B |
| Ambala Cements Ltd. | 531797 | Z |
| Ambalal Sarabhai Enterprises Ltd. | 500009 | B |
| Ambica Agarbathies & Aroma Industries Ltd. | 532335 | B |
| Ambika Cotton Mills Ltd. | 531978 | B |
| Ambuja Cements Ltd. | 500425 | A |
| Amco India Ltd. | 530133 | S |
| AMD Industries Ltd. | 532828 | B |
| Amforge Industries Ltd. | 513117 | B |
| Ami Computers (I) Ltd. | 526805 | B |
| Amines & Plasticizers Ltd. | 506248 | B |
| Amison Foods Ltd. | 519275 | Z |
| Amit International Ltd. | 531300 | S |
| Amit Securities Ltd. | 531557 | T |
| Amit Spinning Industries Ltd. | 521076 | B |
| Amradeep Industries Ltd. | 531681 | B |
| Amrapali Developers (India) Ltd. | 521103 | B |
| Amrapali Industries Ltd. | 526241 | B |
| Amraworld Agrico Ltd. | 531991 | B |
| Amrit Banaspati Company Ltd. | 531728 | B |
| Amrit Corp. Ltd. | 507525 | S |
| Amrutanjan Health Care Ltd. | 590006 | S |
| Amtek Auto Ltd. | 520077 | S |
| Amtek India Ltd. | 532282 | S |
| Amulya Leasing & Finance Ltd. | 531761 | T |
| Anand Electric Supply Company Ltd. | 501630 | T |
| Anant Raj Industries Ltd. | 515055 | S |
| Ancent Software International Ltd. | 530375 | B |
| Andhra Bank | 532418 | A |
| Andhra Cements Ltd. | 532141 | B |
| Andhra Petrochemicals Ltd. | 500012 | B |
| Andhra Pradesh Paper Mills Ltd. | 502330 | B |
| Andhra Sugars Ltd. | 590062 | B |
| Andrew Yule & Company Ltd. | 526173 | B |
| ANG Auto Ltd. | 530721 | B |
| Anik Industries Ltd. | 519383 | B |
| Anil Modi Oil Industries Ltd. | 519003 | T |
| Anil Products Ltd. | 532910 | B |
| Anil Special Steel Industries Ltd. | 504629 | S |
| Anjani Fabrics Ltd. | 521131 | B |
| Anjani Finance Ltd. | 531878 | B |
| Anjani Portland Cement Ltd. | 518091 | S |
| Anjani Synthetics Ltd. | 531223 | S |
| Anka India Ltd. | 531673 | T |
| Ankit Metal & Power Ltd. | 532870 | B |
| Ankur Drugs & Pharma Ltd. | 531683 | S |
| Ankush Finstock Ltd. | 531519 | B |
| Anna Infrastructures Ltd. | 530799 | B |
| ANS Ltd. | 531406 | T |
| Ansal Buildwell Ltd. | 523007 | S |
| Ansal Housing & Construction Ltd. | 507828 | S |
| Ansal Properties & Infrastructure Ltd. | 500013 | B |
| Anshuni Commercials Ltd. | 512091 | Z |
| Anu's Laboratories Ltd. | 532981 | B |
| Anugraha Jewellers Ltd. | 530805 | Z |
| Anuh Pharma Ltd. | 506260 | B |
| Anukaran Commercial Enterprises Ltd. | 512355 | T |
| Apar Industries Ltd. | 532259 | B |
| Apcotex Industries Ltd. | 523694 | B |
| Apeejay Tea Ltd. | 508134 | N.A. |
| Apex Intertech Ltd. | 526155 | B |
| Apis India Ltd. | 506166 | T |
| Aplab Ltd. | 517096 | S |
| APM Industries Ltd. | 523537 | S |
| Apollo Finvest (India) Ltd. | 512437 | B |
| Apollo Hospitals Enterprise Ltd. | 508869 | A |
| Apollo Tyres Ltd. | 500877 | B |
| Apple Finance Ltd. | 500014 | B |
| Apt Packaging Ltd. | 506979 | Z |
| Aptech Ltd. | 532475 | B |
| APW President Systems Ltd. | 590033 | S |
| Aravali Securities & Finance Ltd. | 512344 | B |
| Arcee Industries Ltd. | 520121 | B |
| Arch Pharmalabs Ltd. | 524729 | Z |
| Archidply Industries Ltd. | 532994 | B |
| Archies Ltd. | 532212 | B |
| Arcotech Ltd. | 532914 | T |
| Ardi Investment & Trading Company Ltd. | 504370 | T |
| Areva T&D India Ltd. | 522275 | A |
| Arex Industries Ltd. | 526851 | T |
| Ari Consolidated Investments Ltd. | 509110 | Z |
| Aries Agro Ltd. | 532935 | B |
| Arihant Capital Markets Ltd. | 511605 | B |
| Arihant Foundations & Housing Ltd. | 531381 | S |
| Arihant Superstructures Ltd. | 506194 | T |
| Arihant Threads Ltd. | 514480 | B |
| Arihants Securities Ltd. | 531017 | T |
| Arman Financial Services Ltd. | 531179 | B |
| Arms Papers Ltd. | 532397 | B |
| Aro Granite Industries Ltd. | 513729 | S |
| Aroni Commercials Ltd. | 512273 | S |
| Arora Fibres Ltd. | 521174 | B |
| Arrow Coated Products Ltd. | 516064 | B |
| Arrow Textiles Ltd. | 533068 | B |
| Arshiya International Ltd. | 506074 | B |
| Artech Power Products Ltd. | 517481 | Z |
| Artefact Projects Ltd. | 531297 | B |
| Artheon Finance Ltd. | 509026 | T |
| Artillegence Bio-Innovations Ltd. | 512642 | B |
| Artson Engineering Ltd. | 522134 | B |
| Arun Mantex Ltd. | 514340 | Z |
| Arun Processors Ltd. | 526239 | Z |
| Aruna Hotels Ltd. | 500016 | Z |
| Arunoday Mills Ltd. | 502700 | B |
| Arvind Chemicals Ltd. | 531881 | S |
| Arvind International Ltd. | 524760 | TS |
| Arvind Ltd. | 500101 | B |
| Arvind Products Ltd. | 532489 | B |
| Arvind Remedies Ltd. | 531823 | B |
| Aryaman Financial Services Ltd. | 530245 | B |
| Asahi Fibres Ltd. | 514482 | Z |
| Asahi India Glass Ltd. | 515030 | B |
| Asahi Infrastructure & Projects Ltd. | 512535 | B |
| Asahi Songwon Colors Ltd. | 532853 | B |
| Ascent Exim (India) Ltd. | 511750 | B |
| Ashapura Minechem Ltd. | 527001 | B |
| Ashco Niulab Industries Ltd. | 517565 | S |
| Ashiana Agro Industries Ltd. | 519174 | T |
| Ashiana Housing Ltd. | 523716 | S |
| Ashiana Ispat Ltd. | 513401 | B |
| Ashima Ltd. | 514286 | B |
| Ashirwad Capital Ltd. | 512247 | B |
| Ashirwad Steels & Industries Ltd. | 526847 | B |
| Ashish Polyplast Ltd. | 530429 | B |
| Ashnoor Textile Mills Ltd. | 507872 | T |
| Ashok Alco-Chem Ltd. | 524594 | B |
| Ashok Leyland Ltd. | 500477 | A |
| Ashok Organic Industries Ltd. | 526923 | Z |
| Asia HR Technologies Ltd. | 532435 | B |
| Asian Electronics Ltd. | 503940 | B |
| Asian Fertilizers Ltd. | 524695 | Z |
| Asian Films Production and Distribution Ltd. | 532047 | B |
| Asian Granito India Ltd. | 532888 | T |
| Asian Hotels Ltd. | 500023 | B |
| Asian Independent Network Ltd. | 519485 | B |
| Asian Oilfield Services Ltd. | 530355 | B |
| Asian Paints Ltd. | 500820 | A |
| Asian Petroproducts & Exports Ltd. | 524434 | Z |
| Asian Star Company Ltd. | 531847 | S |
| Asian Tea Exports Ltd. | 519532 | TS |
| Asit C Mehta Financial Services Ltd. | 530723 | B |
| ASM Technologies Ltd. | 526433 | S |
| Assam Company (India) Ltd. | 500024 | B |
| Assam Petrochemicals Ltd. | 506267 | T |
| Assambrook Ltd. | 500025 | S |
| Associated Alcohols & Breweries Ltd. | 507526 | B |
| Associated Stone Industries (Kotah) Ltd. | 502015 | B |
| Astec Lifesciences Ltd. | 533138 | B |
| Astra Microwave Products Ltd. | 532493 | B |
| Astral Poly Technik Ltd. | 532830 | B |
| AstraZeneca Pharma India Ltd. | 506820 | B |
| Astro Bio Systems Ltd. | 532340 | B |
| Asya Infrastructure & Tourism Corporation Ltd. | 511144 | B |
| Atco Corporation Ltd. | 532320 | T |
| Atcom Technologies Ltd. | 527007 | B |
| Atharv Enterprises Ltd. | 530187 | B |
| Athena Financial Services Ltd. | 511718 | B |
| Atlanta Ltd. | 532759 | B |
| Atlantic Spinning and Weaving Mills Ltd. | 521208 | B |
| Atlas Copco (India) Ltd. | 526991 | S |
| Atlas Cycles (Haryana) Ltd. | 505029 | B |
| ATN International Ltd. | 511427 | B |
| Atul Auto Ltd. | 531795 | S |
| Atul Ltd. | 500027 | B |
| AUNDE Faze Three Ltd. | 532459 | S |
| Aurangabad Paper Mills Ltd. | 502352 | T |
| Aurionpro Solutions Ltd. | 532668 | B |
| Auro Laboratories Ltd. | 530233 | T |
| Aurobindo Pharma Ltd. | 524804 | B |
| Auroma Coke Ltd. | 531336 | T |
| Ausom Enterprise Ltd. | 509009 | T |
| Austin Engineering Company Ltd. | 522005 | B |
| Austral Coke & Projects Ltd. | 533016 | B |
| Autoline Industries Ltd. | 532797 | B |
| Autolite (India) Ltd. | 500029 | B |
| Automobile Corporation Of Goa Ltd. | 505036 | S |
| Automotive Axles Ltd. | 505010 | B |
| Automotive Stampings and Assemblies Ltd. | 520119 | B |
| Autopal Industries Ltd. | 517286 | Z |
| Autoriders Finance Ltd. | 500030 | B |
| Autoriders International Ltd. | 512277 | Z |
| AV Cottex Ltd. | 531190 | B |
| Available Finance Ltd. | 531310 | B |
| Avance Technologies Ltd. | 512149 | B |
| Avantel Ltd. | 532406 | B |
| Avanti Feeds Ltd. | 512573 | S |
| Avaya GlobalConnect Ltd. | 500463 | B |
| Aventis Pharma Ltd. | 500674 | B |
| Avery India Ltd. | 526556 | S |
| Aviva Industries Ltd. | 512109 | T |
| Avon Corporation Ltd. | 532995 | B |
| Avon Organics Ltd. | 531541 | S |
| AVT Natural Products Ltd. | 519105 | B |
| Axel Polymers Ltd. | 513642 | B |
| Axis Bank Ltd. | 532215 | A |
| Axis Capital Markets (India) Ltd. | 531278 | B |
| AXIS-IT&T Ltd. | 532395 | B |
| Axon Infotech Ltd. | 505506 | B |
| Axtel Industries Ltd. | 523850 | B |
| Ayoki Mercantile Ltd. | 512063 | T |
| Aztecsoft Ltd.(Merged) | 532385 | B |
| B & A Multiwall Packaging Ltd. | 523186 | T |
| B L Kashyap & Sons Ltd. | 532719 | B |
| B N Rathi Securities Ltd. | 523019 | B |
| B Nanji Enterprises Ltd. | 526594 | T |
| B&A Ltd. | 508136 | B |
| B&B Realty Ltd. | 506971 | T |
| B.A.G Films & Media Ltd. | 532507 | B |
| B2B Software Technologies Ltd. | 531268 | B |
| Baba Arts Ltd. | 532380 | S |
| Bacil Pharma Ltd. | 524516 | T |
| Baffin Engineering Projects Ltd. | 532161 | B |
| Bafna Pharmaceuticals Ltd. | 532989 | T |
| Bafna Spinning Mill & Exports Ltd. | 531733 | B |
| Bagadia Colourchem Ltd. | 530197 | T |
| Bagalkot Udyog Ltd. | 502125 | Z |
| Baid Leasing and Finance Company Ltd. | 511724 | T |
| Bajaj Auto Finance Ltd. | 500034 | B |
| Bajaj Auto Ltd. | 532977 | A |
| Bajaj Electricals Ltd. | 500031 | S |
| Bajaj Finserv Ltd. | 532978 | B |
| Bajaj Hindustan Ltd. | 500032 | B |
| Bajaj Hindusthan Sugar & Industries Ltd. | 507500 | S |
| Bajaj Holdings & Investment Ltd. | 500490 | A |
| Bajaj Steel Industries Ltd. | 507944 | B |
| Bajrang Finance Ltd. | 511139 | Z |
| Bal Pharma Ltd. | 524824 | S |
| Bala Techno Global Ltd. | 511395 | B |
| Bala Techno Industries Ltd. | 514199 | B |
| Balaji Amines Ltd. | 530999 | S |
| Balaji Distilleries Ltd. | 500035 | T |
| Balaji Industrial Corporation Ltd. | 500036 | B |
| Balaji Telefilms Ltd. | 532382 | B |
| Balasore Alloys Ltd. | 513142 | B |
| Balkrishna Industries Ltd. | 502355 | S |
| Ballarpur Industries Ltd. | 500102 | B |
| Balmer Lawrie & Company Ltd. | 523319 | B |
| Balmer Lawrie Investments Ltd. | 532485 | B |
| Balmer Lawrie Van Leer Ltd. | 505864 | S |
| Balrampur Chini Mills Ltd. | 500038 | A |
| Balurghat Technologies Ltd. | 520127 | B |
| Bambino Agro Industries Ltd. | 519295 | S |
| Bampsl Securities Ltd. | 531591 | B |
| Banco Products (India) Ltd. | 500039 | S |
| Bang Overseas Ltd. | 532946 | B |
| Bank of Baroda | 532134 | A |
| Bank of India | 532149 | A |
| Bank of Maharashtra | 532525 | B |
| Bank of Rajasthan Ltd. | 500019 | B |
| Bannari Amman Spinning Mills Ltd. | 532674 | B |
| Bannari Amman Sugars Ltd. | 500041 | B |
| Bansisons Tea Industries Ltd. | 519353 | Z |
| Banswara Syntex Ltd. | 503722 | S |
| Barak Valley Cements Ltd. | 532916 | B |
| Bartronics India Ltd. | 532694 | B |
| Basant Agro Tech (India) Ltd. | 524687 | S |
| BASF India Ltd. | 500042 | B |
| Basil Infrastructure Projects Ltd. | 511210 | B |
| Bata India Ltd. | 500043 | B |
| Bathina Technologies (India) Ltd. | 532377 | B |
| Batliboi Ltd. | 522004 | S |
| Bayer Cropscience Ltd. | 506285 | B |
| BCC Fuba India Ltd. | 517246 | B |
| BCL Forgings Ltd. | 506093 | T |
| BCL Industries & Infrastructures Ltd. | 524332 | S |
| BDH Industries Ltd. | 524828 | B |
| Beckons Industries Ltd. | 531937 | B |
| Beeyu Overseas Ltd. | 532645 | B |
| Belapur Industries Ltd. | 507050 | T |
| Bell Ceramics Ltd. | 515035 | B |
| Bellary Steels & Alloys Ltd. | 500045 | B |
| Bemco Hydraulics Ltd. | 522650 | T |
| BEML Ltd. | 500048 | A |
| Benares Hotels Ltd. | 509438 | B |
| Bengal & Assam Company Ltd. | 533095 | B |
| Bengal Tea and Fabrics Ltd. | 532230 | B |
| Benzo Petro International Ltd. | 524737 | T |
| Berger Paints (India) Ltd. | 509480 | B |
| Bervin Investment & Leasing Ltd. | 531340 | T |
| Beryl Drugs Ltd. | 524606 | T |
| Beryl Securities Ltd. | 531582 | T |
| Best & Crompton Engineering Ltd. | 500046 | B |
| Best Eastern Hotels Ltd. | 508664 | B |
| Beta-Kappa Investments Ltd. | 531481 | T |
| Betala Global Securities Ltd. | 531530 | B |
| BF Utilities Ltd. | 532430 | S |
| BGIL Films & Technologies Ltd. | 511664 | B |
| BGR Energy Systems Ltd. | 532930 | B |
| Bhagawati Gases Ltd. | 500051 | B |
| Bhagawati Oxygen Ltd. | 509449 | T |
| Bhageria Dye-Chem Ltd. | 530803 | B |
| Bhagheeratha Engineering Ltd. | 522136 | S |
| Bhagiradha Chemicals & Industries Ltd. | 531719 | B |
| Bhagwandas Metals Ltd. | 530095 | B |
| Bhagwati Autocast Ltd. | 504646 | B |
| Bhagwati Banquets & Hotels Ltd. | 532845 | B |
| Bhagyanagar India Ltd. | 512296 | B |
| Bhagyanagar Wood Plast Ltd. | 514442 | B |
| Bhagyashree Leasing & Finance Ltd. | 511698 | Z |
| Bhagyodaya Infrastructure Development Ltd. | 501233 | T |
| Bhandari Consultancy & Finance Ltd. | 532029 | B |
| Bhandari Hosiery Exports Ltd. | 512608 | B |
| Bhandari Udhyog Ltd. | 530891 | B |
| Bhansali Engineering Polymers Ltd. | 500052 | S |
| Bharat Bhushan Share & Commodity Brokers Ltd. | 511501 | B |
| Bharat Bijlee Ltd. | 503960 | S |
| Bharat Commerce & Industries Ltd. | 512533 | B |
| Bharat Electronics Ltd. | 500049 | A |
| Bharat Fertiliser Industries Ltd. | 531862 | T |
| Bharat Forge Ltd. | 500493 | A |
| Bharat Gears Ltd. | 505688 | B |
| Bharat Heavy Electricals Ltd. | 500103 | A |
| Bharat Immunological & Biologicals Corporation Ltd. | 524663 | TS |
| Bharat Line Ltd. | 501815 | Z |
| Bharat Petroleum Corporation Ltd. | 500547 | A |
| Bharat Rasayan Ltd. | 590021 | B |
| Bharat Seats Ltd. | 523229 | TS |
| Bharat Textiles & Proofing Industries Ltd. | 531029 | Z |
| Bharati Shipyard Ltd. | 532609 | B |
| Bharti Airtel Ltd. | 532454 | A |
| Bhartiya International Ltd. | 526666 | B |
| Bhaskar Agrochemicals Ltd. | 524534 | B |
| Bhatia Industries & Infrastructure Ltd. | 531178 | T |
| Bheema Cements Ltd. | 518017 | B |
| Bhilwara Spinners Ltd. | 514272 | B |
| Bhilwara Technical Textiles Ltd. | 533108 | B |
| Bhilwara Tex-Fin Ltd. | 530879 | T |
| Bholanath International Ltd. | 530841 | Z |
| Bhoomi Infrastructures Corporation Ltd. | 531479 | Z |
| Bhor Industries Ltd. | 523808 | B |
| Bhoruka Aluminium Ltd. | 506027 | B |
| Bhoruka Steel & Services Ltd. | 504997 | Z |
| Bhuruka Gases Ltd. | 509728 | B |
| Bhushan Steel Ltd. | 500055 | A |
| Bhuvan Tripura Industries Ltd. | 524725 | Z |
| Bhuwalka Steel Industries Ltd. | 513333 | S |
| Bihar Sponge Iron Ltd. | 500058 | B |
| Bihar Tubes Ltd. | 590059 | S |
| Bijoy Hans Ltd. | 524723 | T |
| Bilcare Ltd. | 526853 | S |
| Bilpower Ltd. | 531590 | B |
| Bimetal Bearings Ltd. | 505681 | S |
| Binani Cement Ltd. | 532849 | B |
| Binani Industries Ltd. | 500059 | B |
| Binayak Tex Processors Ltd. | 523054 | B |
| Binny Ltd. | 514215 | T |
| Bio Green Industries Ltd. | 512253 | B |
| Bio Whitegold Industries Ltd. | 531250 | T |
| Biocon Ltd. | 532523 | A |
| Biofil Chemicals & Pharmaceuticals Ltd. | 524396 | B |
| Biopac India Corporation Ltd. | 532330 | S |
| Birla Corporation Ltd. | 500335 | B |
| Birla Cotsyn (India) Ltd. | 533006 | B |
| Birla Ericsson Optical Ltd. | 500060 | B |
| Birla Leasing & Infrastructure Ltd. | 512332 | T |
| Birla Power Solutions Ltd. | 517001 | S |
| Birla Precision Technologies Ltd. | 522105 | B |
| Birla Shloka Edutech Ltd. | 511607 | B |
| Birla Transasia Carpets Ltd. | 503823 | T |
| Bisleri Gujarat Ltd. | 531671 | B |
| BITS Ltd. | 526709 | B |
| BJ Duplex Boards Ltd. | 531647 | B |
| BK Duplex Board Ltd. | 516112 | B |
| BKV Industries Ltd. | 519500 | B |
| Black Rose Industries Ltd. | 514183 | B |
| BLB Ltd. | 532290 | B |
| Bliss GVS Pharma Ltd. | 506197 | B |
| Bloom Dekor Ltd. | 526225 | S |
| Bloom Industries Ltd. | 513422 | Z |
| BLS Infotech Ltd. | 531175 | B |
| Blue Bird (India) Ltd. | 532781 | B |
| Blue Blends (India) Ltd. | 502761 | Z |
| Blue Blends Finance Ltd. | 511361 | T |
| Blue Chip India Ltd. | 531936 | B |
| Blue Chip Tex Industries Ltd. | 506981 | B |
| Blue Coast Hotels Ltd. | 531495 | B |
| Blue Dart Express Ltd. | 526612 | B |
| Blue Star Infotech Ltd. | 532346 | B |
| Blue Star Ltd. | 500067 | B |
| BNK Capital Markets Ltd. | 500069 | B |
| BNR Udyog Ltd | 530809 | B |
| Bobshell Electrodes Ltd. | 526925 | B |
| BOC India Ltd. | 523457 | B |
| Bodal Chemicals Ltd. | 524370 | B |
| Bombay Burmah Trading Corporation Ltd. | 501425 | B |
| Bombay Cycle & Motor Agency Ltd. | 501430 | T |
| Bombay Dyeing & Manufacturing Company Ltd. | 500020 | B |
| Bombay Oxygen Corporation Ltd. | 509470 | T |
| Bombay Paints Ltd. | 509475 | B |
| Bombay Potteries & Tiles Ltd. | 502216 | T |
| Bombay Rayon Fashions Ltd. | 532678 | B |
| Bombay Swadeshi Stores Ltd. | 531276 | B |
| Bombay Talkies Ltd. | 511246 | T |
| Bonanza Industries Ltd. | 523133 | Z |
| Bongaigaon Refinery & Petrochemicals Ltd. | 500072 | N.A. |
| Borax Morarji Ltd. | 506315 | B |
| Borosil Glass Works Ltd. | 502219 | B |
| Bosch Chassis Systems India Ltd. | 505185 | N.A. |
| Bosch Ltd. | 500530 | A |
| Boston Bio Systems Ltd. | 531458 | B |
| Boston Education and Software Technologies Ltd. | 501469 | B |
| BPL Ltd. | 500074 | B |
| Brabourne Enterprises Ltd. | 500384 | B |
| Brady & Morris Engg Co Ltd. | 505690 | B |
| Brahmanand Himghar Ltd. | 590081 | B |
| Brahmaputra Infraproject Ltd. | 531194 | B |
| Brakes Auto (India) Ltd. | 520115 | B |
| Brand Realty Services Ltd. | 531203 | T |
| Brandhouse Retails Ltd. | 533059 | B |
| Brawn Pharmaceuticals Ltd. | 530207 | B |
| Brescon Corporate Advisors Ltd. | 511628 | B |
| Bridge Securities Ltd. | 530249 | B |
| Brigade Enterprises Ltd. | 532929 | B |
| Bright Brothers Ltd. | 526731 | S |
| Brijlaxmi Leasing & Finance Ltd. | 532113 | S |
| Brilliant Securities Ltd. | 531723 | B |
| Brindaban Holding & Trading Ltd. | 506164 | Z |
| Britannia Industries Ltd. | 500825 | B |
| Broadcast Initiatives Ltd. | 532816 | B |
| Brushman (India) Ltd. | 590061 | S |
