rediff.com
REAL-TIME QUOTE
Enter Company or MF
e.g. Tata motors, Reliance MF, 500570
Modern Insulators Ltd. - Research Center
515008 MODINSU Group (X) BSE data
Add to watchlist
 
Back to Company Page
Results
Statement
More
Profit loss account
(Rs crore)
Mar ' 23 Mar ' 22 Mar ' 21 Mar ' 20 Mar ' 19
Income
Operating income 430.96 436.22 390.29 436.88 439.98
Expenses
Material consumed 195.82 191.85 165.89 170.44 175.59
Manufacturing expenses 108.83 120.01 92.30 127.99 138.53
Personnel expenses 69.53 71.28 66.33 71.65 62.48
Selling expenses 0.93 0.24 0.34 0.87 0.58
Adminstrative expenses 32.32 30.44 26.20 35.80 26.48
Expenses capitalised - - - - -
Cost of sales 407.43 413.81 351.07 406.74 403.66
Operating profit 23.53 22.40 39.22 30.14 36.32
Other recurring income 15.34 12.06 16.50 12.01 8.30
Adjusted PBDIT 38.87 34.47 55.72 42.15 44.62
Financial expenses 4.15 5.20 9.29 12.92 11.05
Depreciation 8.68 8.73 10.63 10.34 10.06
Other write offs - - - - -
Adjusted PBT 26.04 20.54 35.80 18.89 23.51
Tax charges -2.26 -1.36 0.37 -3.75 -2.02
Adjusted PAT 28.29 21.90 35.43 22.64 25.52
Non recurring items 0.17 0.02 -0.84 -0.31 -0.66
Other non cash adjustments - - - - -
Reported net profit 28.47 21.92 34.59 22.33 24.86
Earnigs before appropriation 301.33 272.86 250.94 216.35 194.02
Equity dividend - - - - -
Preference dividend - - - - -
Dividend tax - - - - -
Retained earnings 301.33 272.86 250.94 216.35 194.02
Close
Add Modern Insulators Ltd. to your Portfolio
 
 
 
*Portfolio will be calculated based on BSE values
Close
Add Modern Insulators Ltd. to your Watchlist
Alert me if price...
*Watchlist will be based on BSE values
Close