
| Attribute | Value | Date |
|---|---|---|
| PE ratio | -2.51 | 15/05/12 |
| EPS (Rs) | -3.31 | Mar, 11 |
| Sales (Rs crore) | 0.36 | Dec, 11 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | -18.56 | Mar, 11 |
| Last dividend (%) | 6 | 30/05/07 |
| Return on average equity | -83.21 | Mar, 11 |
| 27 Dec 2011 | Change in Directorate | |
| 15 Nov 2011 | Financial Results for Sep 30, 2011
| |
| 29 Sep 2011 | Change in Directorate | |
| 25 Aug 2011 | Fixes Book Closure for AGM | |
| 03 Aug 2011 | Re-organisation of Company's operations | |
| 03 Aug 2011 | Financial Results for Jun 30, 2011
| |
| 27 May 2011 | Financial Results for Mar 31, 2011
| |
| 04 May 2011 | Financial Results for Mar 31, 2011
| |
| 25 Apr 2011 | Publish Audited Results | |
| 04 Apr 2011 | Disclosures under Reg.13(4) of SEBI (Prohibition of Insider Trading) Regulations, 1992
| |
Thank you. Your call will appear shortly. Your returns will be updated at the end of the trading day. View All Calls