Per share ratios |
| Adjusted EPS (Rs) | 55.58 | 53.67 | 98.96 | 96.43 |
| Adjusted cash EPS (Rs) | 64.55 | 65.78 | 117.80 | 115.67 |
| Reported EPS (Rs) | 45.37 | 52.25 | 122.35 | 108.87 |
| Reported cash EPS (Rs) | 54.34 | 64.35 | 141.19 | 128.11 |
| Dividend per share | 22.00 | 20.00 | 40.00 | 40.00 |
| Operating profit per share (Rs) | 75.52 | 75.01 | 131.39 | 126.44 |
| Book value (excl rev res) per share (Rs) | 10.87 | 15.30 | 10.60 | 11.05 |
| Book value (incl rev res) per share (Rs.) | 10.87 | 15.30 | 10.60 | 11.05 |
| Net operating income per share (Rs) | 601.32 | 610.10 | 931.01 | 748.36 |
| Free reserves per share (Rs) | 106.56 | 99.73 | 535.16 | 459.69 |
Profitability ratios |
| Operating margin (%) | 12.55 | 12.29 | 14.11 | 16.89 |
| Gross profit margin (%) | 11.06 | 10.32 | 12.09 | 14.37 |
| Net profit margin (%) | 7.40 | 8.32 | 12.66 | 13.86 |
| Adjusted cash margin (%) | 10.53 | 10.48 | 12.18 | 14.73 |
| Adjusted return on net worth (%) | 47.68 | 48.91 | 18.09 | 20.45 |
| Reported return on net worth (%) | 38.92 | 47.61 | 22.36 | 23.09 |
| Return on long term funds (%) | 35.31 | 39.71 | 20.97 | 23.32 |
Leverage ratios |
| Long term debt / Equity | 0.70 | 0.84 | 0.28 | 0.30 |
| Total debt/equity | 0.83 | 0.84 | 0.29 | 0.30 |
| Owners fund as % of total source | 54.35 | 54.33 | 77.29 | 76.47 |
| Fixed assets turnover ratio | 2.60 | 2.95 | 2.96 | 2.62 |
Liquidity ratios |
| Current ratio | 0.92 | 0.88 | 0.85 | 0.78 |
| Current ratio (inc. st loans) | 0.84 | 0.88 | 0.84 | 0.78 |
| Quick ratio | 0.73 | 0.64 | 0.75 | 0.68 |
| Inventory turnover ratio | 28.64 | 29.33 | 36.88 | 34.14 |
Payout ratios |
| Dividend payout ratio (net profit) | 56.72 | 44.78 | 38.24 | 41.89 |
| Dividend payout ratio (cash profit) | 47.36 | 36.36 | 33.14 | 35.60 |
| Earning retention ratio | 53.70 | 56.41 | 52.71 | 52.71 |
| Cash earnings retention ratio | 60.13 | 64.43 | 60.28 | 60.57 |
Coverage ratios |
| Adjusted cash flow time total debt | 1.68 | 1.40 | 1.36 | 1.25 |
| Financial charges coverage ratio | 59.81 | 258.84 | 315.98 | 4,852.44 |
| Fin. charges cov.ratio (post tax) | 38.42 | 181.43 | 268.53 | 3,813.50 |
Component ratios |
| Material cost component (% earnings) | 74.73 | 76.58 | 73.98 | 71.92 |
| Selling cost Component | 3.97 | 3.98 | 4.45 | 3.41 |
| Exports as percent of total sales | 30.82 | 23.53 | 18.36 | 12.46 |
| Import comp. in raw mat. consumed | 2.35 | 2.37 | 5.56 | 4.58 |
| Long term assets / total Assets | 0.59 | 0.63 | 0.67 | 0.70 |
| Bonus component in equity capital (%) | 78.91 | 78.91 | 112.84 | 112.84 |