

| Attribute | Value | Date |
|---|---|---|
| PE ratio | 16.87 | 23/05/12 |
| EPS (Rs) | 42.78 | Mar, 11 |
| Sales (Rs crore) | 58,846.79 | Dec, 11 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | 1.01 | Mar, 11 |
| Last bonus | 1:1 | 28/09/00 |
| Last dividend (%) | 140 | 30/05/11 |
| Return on average equity | 11 | Mar, 11 |
| Scheme | % of asset size |
|---|---|
| Reliance Natural Resources Fund - Growth | 10.21 |
| Reliance Natural Resources Fund - Dividend | 10.21 |
| Reliance Natural Resources Fund - Bonus | 10.21 |
| HDFC Infrastructure Fund - Growth | 6.49 |
| HDFC Infrastructure Fund - Dividend | 6.49 |
Thank you. Your call will appear shortly. Your returns will be updated at the end of the trading day. View All Calls