Per share ratios |
| Adjusted EPS (Rs) | - | 0.42 |
| Adjusted cash EPS (Rs) | 0.06 | 0.61 |
| Reported EPS (Rs) | - | 0.42 |
| Reported cash EPS (Rs) | 0.06 | 0.61 |
| Dividend per share | - | - |
| Operating profit per share (Rs) | 0.06 | 0.71 |
| Book value (excl rev res) per share (Rs) | 3.30 | 11.55 |
| Book value (incl rev res) per share (Rs.) | 3.30 | 11.55 |
| Net operating income per share (Rs) | 0.64 | 5.63 |
| Free reserves per share (Rs) | -0.01 | -0.09 |
Profitability ratios |
| Operating margin (%) | 10.83 | 12.73 |
| Gross profit margin (%) | 1.25 | 9.19 |
| Net profit margin (%) | 0.10 | 7.42 |
| Adjusted cash margin (%) | 9.60 | 10.93 |
| Adjusted return on net worth (%) | 0.02 | 3.63 |
| Reported return on net worth (%) | 0.02 | 3.63 |
| Return on long term funds (%) | 0.39 | 2.46 |
Leverage ratios |
| Long term debt / Equity | 0.02 | 0.92 |
| Total debt/equity | 0.02 | 0.92 |
| Owners fund as % of total source | 97.25 | 51.85 |
| Fixed assets turnover ratio | 0.21 | 0.30 |
Liquidity ratios |
| Current ratio | 2.63 | 2.51 |
| Current ratio (inc. st loans) | 2.63 | 2.51 |
| Quick ratio | 1.83 | 1.64 |
| Inventory turnover ratio | 2.02 | 2.51 |
Payout ratios |
| Dividend payout ratio (net profit) | - | - |
| Dividend payout ratio (cash profit) | - | - |
| Earning retention ratio | 100.00 | 100.00 |
| Cash earnings retention ratio | 100.00 | 100.00 |
Coverage ratios |
| Adjusted cash flow time total debt | 1.49 | 17.46 |
| Financial charges coverage ratio | 5.89 | 5.86 |
| Fin. charges cov.ratio (post tax) | 5.89 | 5.83 |
Component ratios |
| Material cost component (% earnings) | 45.00 | 85.22 |
| Selling cost Component | - | - |
| Exports as percent of total sales | - | - |
| Import comp. in raw mat. consumed | - | - |
| Long term assets / total Assets | 0.72 | 0.73 |
| Bonus component in equity capital (%) | - | - |