Per share ratios |
| Adjusted EPS (Rs) | 0.24 | 0.32 |
| Adjusted cash EPS (Rs) | 0.49 | 0.54 |
| Reported EPS (Rs) | 0.26 | 0.32 |
| Reported cash EPS (Rs) | 0.51 | 0.54 |
| Dividend per share | - | - |
| Operating profit per share (Rs) | 0.79 | 0.69 |
| Book value (excl rev res) per share (Rs) | 7.72 | 7.12 |
| Book value (incl rev res) per share (Rs.) | 7.72 | 7.12 |
| Net operating income per share (Rs) | 19.84 | 28.87 |
| Free reserves per share (Rs) | 0.15 | -0.04 |
Profitability ratios |
| Operating margin (%) | 4.00 | 2.41 |
| Gross profit margin (%) | 2.73 | 1.65 |
| Net profit margin (%) | 1.34 | 1.12 |
| Adjusted cash margin (%) | 2.50 | 1.88 |
| Adjusted return on net worth (%) | 3.20 | 4.57 |
| Reported return on net worth (%) | 3.46 | 4.56 |
| Return on long term funds (%) | 7.27 | 7.36 |
Leverage ratios |
| Long term debt / Equity | 0.02 | - |
| Total debt/equity | 0.02 | - |
| Owners fund as % of total source | 97.10 | 100.00 |
| Fixed assets turnover ratio | 2.62 | 4.67 |
Liquidity ratios |
| Current ratio | 1.23 | 1.27 |
| Current ratio (inc. st loans) | 1.23 | 1.27 |
| Quick ratio | 1.20 | 1.22 |
| Inventory turnover ratio | 88.61 | 138.68 |
Payout ratios |
| Dividend payout ratio (net profit) | - | - |
| Dividend payout ratio (cash profit) | - | - |
| Earning retention ratio | 100.00 | 100.00 |
| Cash earnings retention ratio | 100.00 | 100.00 |
Coverage ratios |
| Adjusted cash flow time total debt | 0.46 | - |
| Financial charges coverage ratio | 2.84 | 8.84 |
| Fin. charges cov.ratio (post tax) | 2.76 | 7.45 |
Component ratios |
| Material cost component (% earnings) | 93.69 | 95.93 |
| Selling cost Component | 0.26 | 0.18 |
| Exports as percent of total sales | - | - |
| Import comp. in raw mat. consumed | - | - |
| Long term assets / total Assets | 0.45 | 0.49 |
| Bonus component in equity capital (%) | - | - |