
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 10.80 | 21/05/12 |
| EPS (Rs) | 0.42 | Mar, 11 |
| Sales (Rs crore) | 7.59 | Dec, 11 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | 0.32 | Mar, 11 |
| Last dividend (%) | 10 | 01/07/97 |
| Return on average equity | 1.85 | Mar, 11 |
| 29 Feb | Purchase of shares | |
| 01 Feb | Financial Results for Dec 31, 2011
| |
| 15 Nov 2011 | Allotment of Equity Shares | |
| 30 Jul 2011 | Financial Results for Jun 30, 2011
| |
| 26 Jul 2011 | Fixes Book Closure for AGM | |
| 27 May 2011 | Financial Results for Mar 31, 2011
| |
| 08 Feb 2011 | EnterprIntl - Financial Results for Dec 31, 2010 | |
| 09 Nov 2010 | EnterprIntl - Financial Results for Sep 30, 2010 | |
| 07 Aug 2010 | Enterprise Intl - Financial Results for Jun 30, 2010 | |
| 07 Jun 2010 | Enterprise Intl - Appointment of Director | |
Thank you. Your call will appear shortly. Your returns will be updated at the end of the trading day. View All Calls