X   

Real-Time Quote

Enter Company or MF
   

Gontermann Peipers (India) Ltd. - Research Center

504701  GONTER  Group (B) BSE data View Tips   Add to :  Portfolio  |  Watchlist  |  Game

(Rs crore)

Profit loss account

 Mar ' 09Mar ' 08Mar ' 07Mar ' 06Mar ' 05

Income

Operating income 151.10 173.99 147.74 122.21 87.65

Expenses

Material consumed 78.43 86.57 71.54 59.17 46.67
Manufacturing expenses  16.03 16.39 13.83 14.46 12.51
Personnel expenses 21.04 18.36 13.91 12.49 10.90
Selling expenses- 10.55 9.50 5.04 3.02
Adminstrative expenses 17.97 7.33 6.25 7.58 6.46
Expenses capitalised---- -0.28
Cost of sales 133.46 139.21 115.03 98.73 79.27
Operating profit 17.64 34.78 32.71 23.47 8.38
Other recurring income 1.76 2.54 0.20 0.17 0.80
Adjusted PBDIT 19.40 37.32 32.92 23.64 9.18
Financial expenses 8.66 8.34 7.65 7.85 7.42
Depreciation  6.37 5.59 5.22 5.32 5.16
Other write offs-----
Adjusted PBT 4.37 23.39 20.05 10.46 -3.41
Tax charges  1.75 8.45 8.06 4.33-
Adjusted PAT 2.62 14.94 11.98 6.13 -3.41
Non recurring items- -0.30 -0.54 -2.30 0.74
Other non cash adjustments -0.06 0.46 0.77 5.13 1.16
Reported net profit 2.57 15.11 12.22 8.96 -1.50
Earnigs before appropriation 40.12 40.89 27.87 15.16 6.20
Equity dividend- 2.09 1.39--
Preference dividend 0.08 0.08 0.40--
Dividend tax 0.01 0.37 0.30--
Retained earnings 40.03 38.35 25.78 15.16 6.20