
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 12.51 | 22/05/12 |
| EPS (Rs) | 0.83 | Mar, 12 |
| Sales (Rs crore) | 3.12 | Mar, 12 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | 9.46 | Mar, 11 |
| Return on average equity | 8.84 | Mar, 11 |
| 14 May | Financial Results and Limited Review for March 31, 2012
| |
| 06 Feb | Financial Results and Limited Review for Dec 31, 2011
| |
| 11 Nov 2011 | Appointment of Company Secretary and Compliance Officer | |
| 31 Oct 2011 | Financial Results for Sep 30, 2011
| |
| 23 Aug 2011 | Fixes Book Closure for AGM | |
| 11 Aug 2011 | Financial Results for June 30, 2011
| |
| 11 Aug 2011 | Audited Financial Results for Mar 31, 2011
| |
| 13 May 2011 | Financial Results for Mar 31, 2011
| |
| 18 Apr 2011 | Change of Name of Unit | |
| 08 Feb 2011 | Howard Hotel - Change of Address of Registered Office | |
Thank you. Your call will appear shortly. Your returns will be updated at the end of the trading day. View All Calls