
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 16.29 | 22/05/12 |
| EPS (Rs) | 0.06 | Mar, 11 |
| Sales (Rs crore) | 1.66 | Dec, 11 |
| Face Value (Rs) | 1 | |
| Net profit margin (%) | 5.62 | Mar, 11 |
| Last bonus | 1:1 | 11/07/05 |
| Last dividend (%) | 6 | 07/09/06 |
| Return on average equity | 2.26 | Mar, 11 |
| 02 Mar | Financial Results for Dec 31, 2011
| |
| 14 Sep 2011 | Fixes Book Closure for AGM | |
| 10 Feb 2011 | IndoPaci.Sof - Financial Results for Dec 31, 2010 | |
| 19 Nov 2010 | IndoPaci.Sof - Financial Results for Sep 30, 2010 | |
| 17 Sep 2010 | IndoPaci.Sof - Fixes Book Closure for AGM | |
| 09 Feb 2010 | Indo Pacific - Financial Results for Dec 31, 2009 | |
| 09 Feb 2010 | Indo Pacific - Financial Results for Sep 30, 2009 | |
Thank you. Your call will appear shortly. Your returns will be updated at the end of the trading day. View All Calls