
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 28.80 | 18/05/12 |
| EPS (Rs) | 3.36 | Jun, 11 |
| Sales (Rs crore) | 19.52 | Mar, 12 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | 4.60 | Jun, 11 |
| Last bonus | 5:1 | 14/08/07 |
| Last dividend (%) | 8 | 04/10/11 |
| Return on average equity | 13.52 | Jun, 11 |
| 15 May | Outcome of Board Meeting | |
| 15 May | Financial Results for March 31, 2012
| |
| 02 May | Change of Financial Year | |
| 16 Apr | Press Release
| |
| 09 Feb | Acquisition of Distribution Rights | |
| 09 Feb | Mediaone Global Entertainment Limited Is Commisisoning The Production Of Rajinikanth's Next Film "Kochadaiyaan"
| |
| 08 Feb | Press Release
| |
| 29 Dec 2011 | Press Release
| |
| 29 Dec 2011 | Distributing - Tie UP | |
| 18 Nov 2011 | Disclosures under Reg. 7(1A) of SEBI (SAST) Regulations, 1997
| |
Thank you. Your call will appear shortly. Your returns will be updated at the end of the trading day. View All Calls