
| Attribute | Value | Date |
|---|---|---|
| EPS (Rs) | -20.45 | Mar, 98 |
| Sales (Rs crore) | 16.18 | Jun, 99 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | 3.19 | Mar, 10 |
| 21 Feb | Change in Directorate
| |
| 27 Jan | Outcome of Board Meeting | |
| 03 Aug 2011 | Fixes Book Closure for AGM | |
| 14 May 2010 | National Plyw - Change of Registered Office | |
| 06 Feb 2010 | National Plywood - Disclosures under Reg. 7(1A) of SEBI (SAST) Regulations, 1997 | |
| 01 Feb 2010 | National Plywood - Disclosures under Reg. 7(1) of SEBI (SAST) Regulations, 1997 | |
| 04 Jan 2010 | National Plywood - Demise of Director | |
Thank you. Your call will appear shortly. Your returns will be updated at the end of the trading day. View All Calls