
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 5.36 | 22/05/12 |
| EPS (Rs) | 2.54 | Mar, 12 |
| Sales (Rs crore) | 15.93 | Mar, 12 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | 4.48 | Mar, 11 |
| Return on average equity | 6.17 | Mar, 11 |
| 17 May | Financial Results for March 31, 2012
| |
| 21 Feb | Financial Results for Dec 31, 2011
| |
| 17 Nov 2011 | Financial Results for Sep 30, 2011
| |
| 05 Aug 2011 | Financial Results for Jun 30, 2011
| |
| 09 May 2011 | Financial Results for Mar 31, 2011
| |
| 28 Jan 2011 | NoidaMedicar - Financial Results for Dec 31, 2010 | |
| 10 Sep 2010 | NoidaMedicar - Fixes Book Closure for AGM | |
| 28 Jul 2010 | Noida Medicare - Financial Results for Jun 30, 2010 | |
| 04 May 2010 | Noida Medicare - Financial Results for Mar 31, 2010 | |
| 22 Jan 2010 | Noida Medicare - Outcome of Board Meeting | |
Thank you. Your call will appear shortly. Your returns will be updated at the end of the trading day. View All Calls