| Company | Code | Group | Previous Close (Rs) |
| Kirloskar Bros. Inv | 533297 | B | 1,002.10 |
| Akzo Nobel India Ltd | 500710 | B | 1,038.25 |
| Apollo Hospitals | 508869 | A | 1,048.00 |
| Centrum Capital | 501150 | T | 1,050.00 |
| Shriram City Uni | 532498 | A | 1,057.45 |
| Wheel&AxleTextiles | 512297 | T | 1,071.30 |
| ICRA Ltd. | 532835 | B | 1,074.20 |
| Jubilant Foodworks L | 533155 | A | 1,081.30 |
| UTV Software Commun. | 532619 | A | 1,082.05 |
| Trent Ltd. | 500251 | B | 1,086.65 |
| Aditya Birla Nuvo | 500303 | A | 1,094.60 |
| Pfizer Ltd. | 500680 | B | 1,098.75 |
| India Tourism De | 532189 | T | 1,101.00 |
| Divi's Lab | 532488 | A | 1,130.25 |
| Zandu Realty | 506720 | B | 1,131.15 |
| Wendt India | 505412 | B | 1,146.00 |
| Container Corpor | 531344 | A | 1,147.00 |
| Sulzer India | 522087 | N.A. | 1,160.00 |
| Indl.&Prud.Invst | 501298 | B | 1,170.75 |
| ICICI Bank | 532174 | A | 1,205.40 |
| Kansai Nerolac Paint | 500165 | B | 1,221.90 |
| Neelamalai Agro | 508670 | T | 1,230.00 |
| Kaveri Seed Company | 532899 | B | 1,248.25 |
| ACC | 500410 | A | 1,249.80 |
| Bharat Electroni | 500049 | A | 1,280.30 |
| BayerCropscience | 506285 | B | 1,281.50 |
| Vishnu Sugar | 507405 | T | 1,291.25 |
| Pilani Investmen | 590121 | T | 1,297.00 |
| Jammu & Kashmir Bank | 532209 | A | 1,315.05 |
| Lakshmi Mill Co. | 502958 | B | 1,328.00 |
| CMC Ltd. | 517326 | B | 1,335.00 |
| WABCO India | 533023 | B | 1,390.15 |
| Fag Bearings Ind | 505790 | B | 1,402.00 |
| Abbott India Ltd. | 500488 | B | 1,450.45 |
| Tata Consultancy | 532540 | A | 1,454.20 |
| Bajaj Finance L | 500034 | A | 1,476.10 |
| Axis Bank Ltd. | 532215 | A | 1,530.10 |
| Colgate Palm. | 500830 | A | 1,541.80 |
| Tata Coffee Ltd. | 532301 | B | 1,564.90 |
| VST Industries | 509966 | B | 1,581.45 |
| L & T | 500510 | A | 1,593.75 |
| Paraan Lt | 506159 | T | 1,647.15 |
| NCL Research | 530557 | B | 1,694.35 |
| Hero MotoCorp | 500182 | A | 1,695.30 |
| Siemens Healthcare D | 506559 | N.A. | 1,710.40 |
| Maruti Suzuki India | 532500 | A | 1,726.60 |
| Victoria Mills | 503349 | B | 1,800.00 |
| Bajaj Auto Ltd. | 532977 | A | 1,807.75 |
| Wockhardt Ltd. | 532300 | A | 1,848.10 |
| Murugappa Holdings L | 508184 | N.A. | 1,911.00 |
| UltraTech Cement | 532538 | A | 2,000.00 |
| Lakshmi Machines | 500252 | B | 2,026.70 |
| Dr. Reddy's Labs | 500124 | A | 2,115.65 |
| Solvay Pharma India | 532447 | N.A. | 2,136.35 |
| Gillette India Ltd. | 507815 | B | 2,168.15 |
| Polson Ltd. | 507645 | T | 2,207.35 |
| GlaxoSmithKline Phar | 500660 | A | 2,278.70 |
| United Spirits Ltd. | 532432 | A | 2,314.00 |
| Infosys | 500209 | A | 2,332.15 |
| Hawkins Cookers | 508486 | B | 2,340.25 |
| Oracle Financial Ser | 532466 | A | 2,409.85 |
| SBI | 500112 | A | 2,414.80 |
| Honeywell Automation | 517174 | B | 2,462.05 |
| Sanofi India | 500674 | B | 2,501.15 |
| Bombay Potteries | 502216 | T | 2,505.30 |
| Disa India Ltd. | 500068 | B | 2,600.00 |
| P&G Hygiene&Health | 500459 | B | 2,601.75 |
| Blue Dart Expres | 526612 | B | 2,615.55 |
| Atlas Copco I Lt | 526991 | N.A. | 2,707.35 |
| Shreno Ltd. | 502207 | N.A. | 2,750.70 |
| Orissa Minerals Deve | 590086 | B | 2,893.55 |
| Kaycee Inds. | 504084 | B | 3,001.00 |
| Grasim Inds. | 500300 | A | 3,088.90 |
| Godfrey Philips | 500163 | B | 3,405.10 |
| TTK Prestige L | 517506 | A | 3,447.55 |
| Eicher Motors | 505200 | A | 3,448.35 |
| 3M India Ltd. | 523395 | B | 3,700.00 |
| Ravalgaon Sugar | 507300 | B | 3,825.00 |
| Page Industries Ltd. | 532827 | B | 3,881.10 |
| Alfa Laval (I) Ltd. | 505885 | B | 3,942.05 |
| GlaxoSmithKlineConsu | 500676 | A | 4,783.45 |
| Shree Cement | 500387 | A | 4,801.85 |
| Asian Paints Ltd. | 500820 | A | 4,859.20 |
| Nestle India | 500790 | A | 4,924.95 |
| Bombay Oxygen | 509470 | T | 5,475.75 |
| Tide Water Oil | 590005 | B | 7,562.55 |
| Bosch Ltd. | 500530 | A | 8,989.25 |
| Dawn Mills Co. | 502817 | N.A. | 9,740.10 |
| MRF Ltd | 500290 | A | 15,150.65 |
| Dalal Street Inv | 501148 | T | 17,059.35 |
| Showing 1 - 90 of 90 |