
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 7.31 | 22/05/12 |
| EPS (Rs) | 3.37 | Mar, 12 |
| Sales (Rs crore) | 0.83 | Mar, 12 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | 18.65 | Mar, 11 |
| Last dividend (%) | 10 | 25/08/11 |
| Return on average equity | 13.54 | Mar, 11 |
| 17 May | Financial Results and Limited Review for March 31, 2012
| |
| 15 Oct 2011 | Financial Results for Sep 30, 2011
| |
| 27 Aug 2011 | Fixes Book Closure for Final Dividend and AGM | |
| 23 Jul 2011 | Financial Results for June 30, 2011
| |
| 27 Apr 2011 | Financial Results for Mar 31, 2011
| |
| 28 Jan 2011 | RishbDighStl - Financial Results for Dec 31, 2010 | |
| 26 Oct 2010 | RishbDighStl - Board declares Interim Dividend | |
| 26 Oct 2010 | RishbDighStl - Financial Results for Sep 30, 2010 | |
| 16 Oct 2010 | RishbDighStl - Fixes Record Date for Interim Dividend | |
| 15 Oct 2010 | RishbDighStl - Board to consider Interim Dividend | |
Thank you. Your call will appear shortly. Your returns will be updated at the end of the trading day. View All Calls