Per share ratios |
| Adjusted EPS (Rs) | 0.09 | 0.13 |
| Adjusted cash EPS (Rs) | 0.09 | 0.13 |
| Reported EPS (Rs) | 0.09 | 0.13 |
| Reported cash EPS (Rs) | 0.09 | 0.13 |
| Dividend per share | - | - |
| Operating profit per share (Rs) | 0.09 | 0.13 |
| Book value (excl rev res) per share (Rs) | 10.86 | 10.77 |
| Book value (incl rev res) per share (Rs.) | 10.86 | 10.77 |
| Net operating income per share (Rs) | 0.80 | 1.04 |
| Free reserves per share (Rs) | - | - |
Profitability ratios |
| Operating margin (%) | 11.12 | 13.39 |
| Gross profit margin (%) | 11.12 | 13.39 |
| Net profit margin (%) | 11.12 | 13.39 |
| Adjusted cash margin (%) | 11.12 | 13.39 |
| Adjusted return on net worth (%) | 0.82 | 1.28 |
| Reported return on net worth (%) | 0.82 | 1.28 |
| Return on long term funds (%) | 0.82 | 1.28 |
Leverage ratios |
| Long term debt / Equity | - | - |
| Total debt/equity | - | - |
| Owners fund as % of total source | 100.00 | 100.00 |
| Fixed assets turnover ratio | 0.11 | 0.14 |
Liquidity ratios |
| Current ratio | 34.43 | 13.81 |
| Current ratio (inc. st loans) | 34.43 | 13.81 |
| Quick ratio | 34.43 | 13.81 |
| Inventory turnover ratio | - | - |
Payout ratios |
| Dividend payout ratio (net profit) | - | - |
| Dividend payout ratio (cash profit) | - | - |
| Earning retention ratio | 100.00 | 100.00 |
| Cash earnings retention ratio | 100.00 | 100.00 |
Coverage ratios |
| Adjusted cash flow time total debt | - | - |
| Financial charges coverage ratio | - | - |
| Fin. charges cov.ratio (post tax) | - | - |
Component ratios |
| Material cost component (% earnings) | - | - |
| Selling cost Component | - | - |
| Exports as percent of total sales | - | - |
| Import comp. in raw mat. consumed | - | - |
| Long term assets / total Assets | 0.63 | 0.64 |
| Bonus component in equity capital (%) | - | - |