

| Attribute | Value | Date |
|---|---|---|
| PE ratio | 19.98 | 18/05/12 |
| EPS (Rs) | 16.03 | Mar, 11 |
| Sales (Rs crore) | 2,339.77 | Dec, 11 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | 6.41 | Mar, 11 |
| Last bonus | 3:5 | 19/06/95 |
| Last dividend (%) | 100 | 23/05/11 |
| Return on average equity | 8.61 | Mar, 11 |
| Scheme | % of asset size |
|---|---|
| Templeton India Growth Fund - Growth | 10.79 |
| Templeton India Growth Fund - Dividend | 10.79 |
| Templeton India Equity Income Fund - Growth | 9.26 |
| Templeton India Equity Income Fund - Dividend | 9.26 |
| SBI Magnum Comma Fund - Growth | 6.66 |
Thank you. Your call will appear shortly. Your returns will be updated at the end of the trading day. View All Calls