

| Attribute | Value | Date |
|---|---|---|
| PE ratio | 14.99 | 23/05/12 |
| EPS (Rs) | 29.33 | Mar, 12 |
| Sales (Rs crore) | 38.55 | Mar, 12 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | 80.61 | Mar, 11 |
| Last bonus | 1:2 | 15/06/05 |
| Last dividend (%) | 210 | 18/05/12 |
| Return on average equity | 12.11 | Mar, 11 |
| Scheme | % of asset size |
|---|---|
| Templeton India Growth Fund - Growth | 4.54 |
| Templeton India Growth Fund - Dividend | 4.54 |
| Templeton India Equity Income Fund - Growth | 3.86 |
| Templeton India Equity Income Fund - Dividend | 3.86 |
Thank you. Your call will appear shortly. Your returns will be updated at the end of the trading day. View All Calls