Per share ratios |
| Adjusted EPS (Rs) | -0.02 | 0.05 |
| Adjusted cash EPS (Rs) | 0.01 | 0.08 |
| Reported EPS (Rs) | -0.02 | 0.05 |
| Reported cash EPS (Rs) | 0.01 | 0.08 |
| Dividend per share | - | - |
| Operating profit per share (Rs) | 0.01 | 0.08 |
| Book value (excl rev res) per share (Rs) | 1.07 | 1.09 |
| Book value (incl rev res) per share (Rs.) | 1.07 | 1.09 |
| Net operating income per share (Rs) | 0.83 | 27.01 |
| Free reserves per share (Rs) | - | - |
Profitability ratios |
| Operating margin (%) | 0.89 | 0.30 |
| Gross profit margin (%) | -2.89 | 0.19 |
| Net profit margin (%) | -2.85 | 0.19 |
| Adjusted cash margin (%) | 0.92 | 0.30 |
| Adjusted return on net worth (%) | -2.22 | 4.91 |
| Reported return on net worth (%) | -2.22 | 4.91 |
| Return on long term funds (%) | -2.21 | 4.90 |
Leverage ratios |
| Long term debt / Equity | - | - |
| Total debt/equity | - | - |
| Owners fund as % of total source | 99.95 | 99.95 |
| Fixed assets turnover ratio | 1.32 | 42.87 |
Liquidity ratios |
| Current ratio | 1.92 | 1.18 |
| Current ratio (inc. st loans) | 1.92 | 1.18 |
| Quick ratio | 1.92 | 1.18 |
| Inventory turnover ratio | - | - |
Payout ratios |
| Dividend payout ratio (net profit) | - | - |
| Dividend payout ratio (cash profit) | - | - |
| Earning retention ratio | - | 100.00 |
| Cash earnings retention ratio | 100.00 | 100.00 |
Coverage ratios |
| Adjusted cash flow time total debt | 0.06 | 0.01 |
| Financial charges coverage ratio | - | - |
| Fin. charges cov.ratio (post tax) | - | - |
Component ratios |
| Material cost component (% earnings) | 97.57 | 99.54 |
| Selling cost Component | - | - |
| Exports as percent of total sales | - | - |
| Import comp. in raw mat. consumed | - | - |
| Long term assets / total Assets | 0.32 | 0.13 |
| Bonus component in equity capital (%) | - | - |