| Company | Group | Prev Close (Rs) | Current Price (Rs) | % Change |
|---|---|---|---|---|
| Citurgia Biochem | S | 50.15 | 373.00 | + 643.77 |
| Velan Hotels Lim | T | 14.00 | 34.54 | + 146.71 |
| Prima Plastics L | T | 5.83 | 13.07 | + 124.19 |
| B&B Realty Ltd. | T | 20.70 | 44.70 | + 115.94 |
| HB Estate Devlpr | B | 38.00 | 79.95 | + 110.39 |
| Amani Trading & Expo | T | 113.40 | 233.00 | + 105.47 |
| Seshachal Technologi | T | 7.85 | 15.87 | + 102.17 |
| Rich Capital And | B | 76.00 | 153.60 | + 102.11 |
| Lotus Chocolate | T | 22.05 | 44.35 | + 101.13 |
| Zenu Infotech | T | 24.87 | 49.00 | + 97.02 |
| AksharChem (India) | TS | 8.00 | 15.67 | + 95.88 |
| Maral Overseas | B | 9.54 | 18.46 | + 93.50 |
| Sunday Exports L | T | 2.75 | 5.29 | + 92.36 |
| Priyadarshini Sping. | T | 7.95 | 15.29 | + 92.33 |
| Interfit Techno | B | 7.85 | 15.00 | + 91.08 |
| Force Motors | S | 180.60 | 341.90 | + 89.31 |
| Chandni Textiles | T | 16.00 | 29.45 | + 84.06 |
| Transgene Biotek | B | 21.30 | 38.70 | + 81.69 |
| M M Rubber Company | T | 7.79 | 14.02 | + 79.97 |
| Prabhav Industries L | T | 14.55 | 25.87 | + 77.80 |
| Shree Hari Chem. | B | 15.80 | 28.00 | + 77.22 |
| Firstobject Technolo | T | 1.23 | 2.17 | + 76.42 |
| Bombay Talkies Ltd. | T | 3.58 | 6.31 | + 76.26 |
| Amrit Banaspati Comp | B | 58.00 | 102.10 | + 76.03 |
| Atco Corporation | T | 220.65 | 384.95 | + 74.46 |
| Golden Laminates | T | 18.10 | 31.50 | + 74.03 |
| Natura Hue Chem | T | 22.40 | 38.95 | + 73.88 |
| Tulip Star Hotels Lt | S | 74.35 | 128.80 | + 73.23 |
| TCM Ltd. | T | 19.80 | 34.30 | + 73.23 |
| Polycon Internat | B | 7.74 | 13.40 | + 73.13 |
| Tasty Bite | B | 81.60 | 141.20 | + 73.04 |
| Usha Martin Educatio | B | 8.10 | 13.98 | + 72.59 |
| Paraan Limited | T | 1,426.15 | 2,431.65 | + 70.50 |
| Mahan Industries | T | 5.48 | 9.34 | + 70.44 |
| Vyapar Industries | B | 34.00 | 57.05 | + 67.79 |
| Parekh Platinum | T | 5.33 | 8.91 | + 67.17 |
| Kitex Garments | T | 14.63 | 24.30 | + 66.10 |
| Crazy Infotech Ltd. | B | 1.47 | 2.44 | + 65.99 |
| Capman Financial | B | 4.98 | 8.25 | + 65.66 |
| Millennium Cyber | B | 2.85 | 4.60 | + 61.40 |
| Cyberscape Multi | B | 1.50 | 2.42 | + 61.33 |
| Vulcan Enginers | T | 16.21 | 26.10 | + 61.01 |
| BF Utilities Ltd. | S | 858.35 | 1,356.75 | + 58.06 |
| Mayur Uniquoters | S | 74.00 | 116.90 | + 57.97 |
| Vamshi Rubber Li | B | 15.90 | 25.10 | + 57.86 |
| S S Organics Ltd. | Z | 3.52 | 5.55 | + 57.67 |
| Dhruv Estates Lt | B | 18.10 | 28.50 | + 57.46 |
| Comfort Intech | TS | 18.55 | 29.10 | + 56.87 |
| Spice Mobiles Ltd. | S | 17.50 | 27.40 | + 56.57 |
| Gemstone Invest | B | 41.25 | 64.55 | + 56.48 |
| Kachchh Minerals Ltd | T | 9.13 | 14.23 | + 55.86 |
| Dujodwala Produc | T | 12.43 | 19.35 | + 55.67 |
| Rotam Commercial | B | 57.05 | 88.25 | + 54.69 |
| Biofil Chemicals | B | 3.13 | 4.80 | + 53.35 |
| Golechha Global | T | 6.70 | 10.20 | + 52.24 |
| Amit Spinning | B | 2.24 | 3.40 | + 51.79 |
| Tatia Global Venntur | T | 47.45 | 72.00 | + 51.74 |
| Simmonds Marshal | B | 77.70 | 117.00 | + 50.58 |
| Pricol Ltd. | T | 11.28 | 16.90 | + 49.82 |
| Dharani Sugars | B | 80.25 | 119.60 | + 49.03 |
| Akanksha Cellualar | B | 8.45 | 12.56 | + 48.64 |
| Kailash Ficom Li | B | 28.00 | 41.60 | + 48.57 |
| Morganite Crucible ( | B | 76.50 | 112.60 | + 47.19 |
| Safari Indus. | B | 21.95 | 32.30 | + 47.15 |
| ACIL Cotton Industri | B | 14.90 | 21.90 | + 46.98 |
| WPIL Ltd. | B | 101.85 | 149.40 | + 46.69 |
| Relaxo Footwears | S | 144.50 | 211.35 | + 46.26 |
| BCL Forgings | T | 5.10 | 7.44 | + 45.88 |
| Zigma Software | S | 16.95 | 24.70 | + 45.72 |
| Clarus Finance & Sec | B | 8.56 | 12.45 | + 45.44 |
| PFL Infotech Ltd. | T | 8.87 | 12.85 | + 44.87 |
| Jubilant Organosys | A | 210.90 | 305.45 | + 44.83 |
| Rock Hard Petro | B | 3.49 | 5.05 | + 44.70 |
| Cranex Ltd | B | 4.09 | 5.90 | + 44.25 |
| Padam Cotton Yar | TS | 22.80 | 32.80 | + 43.86 |
| Swasti Vinayaka Gems | B | 3.31 | 4.75 | + 43.50 |
| Times Guaranty | B | 28.60 | 41.00 | + 43.36 |
| Gandhimathi Appl | B | 39.15 | 55.95 | + 42.91 |
| Lippi Systems Li | S | 5.78 | 8.25 | + 42.73 |
| Bharat Fertilise | T | 27.90 | 39.80 | + 42.65 |
| Trinethra Infra Vent | TS | 25.85 | 36.80 | + 42.36 |
| Poly Medicure Lt | B | 108.40 | 154.00 | + 42.07 |
| Shivalik Bimetal | B | 15.55 | 22.06 | + 41.86 |
| Stocknet Intrntl | T | 1.38 | 1.95 | + 41.30 |
| Bell Ceramics | B | 7.33 | 10.35 | + 41.20 |
| KM Sugar Mills | B | 22.70 | 31.85 | + 40.31 |
| Modern Dairies | B | 35.40 | 49.65 | + 40.25 |
| Soft BPO Global Serv | T | 313.95 | 440.00 | + 40.15 |
| Techno Forge Ltd | T | 6.70 | 9.36 | + 39.70 |
| Indian Card Clot | B | 91.60 | 127.90 | + 39.63 |
| Camlin Fine Chemical | B | 60.00 | 83.55 | + 39.25 |
| Kopran Ltd | T | 15.85 | 22.05 | + 39.12 |
| Odyssey Technolo | S | 8.64 | 11.98 | + 38.66 |
| Harita Seating Syst. | S | 57.60 | 79.75 | + 38.45 |
| Polylink Polymer | T | 3.10 | 4.29 | + 38.39 |
| Guj. Terce Labor | T | 14.60 | 20.15 | + 38.01 |
| Inani Marbles & | B | 50.75 | 70.00 | + 37.93 |
| Nouveau Multimed | T | 19.10 | 26.30 | + 37.70 |
| CSS Technergy Ltd. | TS | 15.10 | 20.75 | + 37.42 |
| Kansai Nerolac Paint | B | 840.75 | 1,152.65 | + 37.10 |
| Kalyani Steel | B | 121.85 | 167.00 | + 37.05 |
| Shiva Fertilizer | B | 42.50 | 58.15 | + 36.82 |
| Veritas (India) Ltd. | B | 321.65 | 439.85 | + 36.75 |
| India Steel Works Lt | B | 5.05 | 6.88 | + 36.24 |
| Gravity (India) | S | 5.63 | 7.62 | + 35.35 |
| Mahindra Forgings Lt | B | 76.40 | 103.35 | + 35.27 |
| Integra Capital | T | 6.51 | 8.80 | + 35.18 |
| Vintron Informat | B | 2.23 | 3.01 | + 34.98 |
| Ranklin Solutions L | S | 35.70 | 48.15 | + 34.87 |
| Oriental Veneer | B | 56.90 | 76.70 | + 34.80 |
| Media Matrix Worldwi | B | 4.57 | 6.15 | + 34.57 |
| Zensar Technologies | B | 204.50 | 275.15 | + 34.55 |
| XO Infotech Ltd. | T | 3.16 | 4.25 | + 34.49 |
| Upsurge Investme | T | 9.45 | 12.70 | + 34.39 |
| Fedders Lloyd Co | B | 52.85 | 71.00 | + 34.34 |
| Solvay Pharma India | B | 1,005.00 | 1,350.00 | + 34.33 |
| Sambandam Spinni | S | 52.15 | 70.00 | + 34.23 |
| Nagarjuna Agrich | B | 170.45 | 228.00 | + 33.76 |
| Inwinex Pharmaceutic | B | 3.40 | 4.53 | + 33.24 |
| Riddhi Siddhi Gluco | S | 130.80 | 174.00 | + 33.03 |
| Sybly Industries Ltd | S | 0.61 | 0.81 | + 32.79 |
| Bampsl Securitie | B | 0.55 | 0.73 | + 32.73 |
| Gemini Communica | B | 29.70 | 39.40 | + 32.66 |
| B&A Ltd. | B | 119.90 | 158.90 | + 32.53 |
| Indian Acrylics | T | 4.52 | 5.98 | + 32.30 |
| Kavveri Telecom Prod | S | 56.30 | 74.45 | + 32.24 |
| Ushakiran Financ | T | 3.67 | 4.85 | + 32.15 |
| Sapan Chemicals | B | 2.50 | 3.30 | + 32.00 |
| Dhanalaxmi Roto | B | 11.34 | 14.95 | + 31.83 |
| Mardia Samyoung | T | 9.50 | 12.50 | + 31.58 |
| Mohit Industries | S | 14.01 | 18.40 | + 31.33 |
| Zee News Ltd. | B | 43.80 | 57.45 | + 31.16 |
| Hawkins Cookers | S | 481.25 | 629.95 | + 30.90 |
| Sumedha Fiscal S | B | 13.05 | 17.08 | + 30.88 |
| KG Petrochem Ltd. | T | 17.78 | 23.25 | + 30.76 |
| Munoth Communication | T | 2.89 | 3.76 | + 30.10 |
| Dhampur Sugar | B | 107.10 | 139.25 | + 30.02 |
| Mysore Paper | T | 8.24 | 10.71 | + 29.98 |
| Sterling Greenwoods | B | 25.05 | 32.55 | + 29.94 |
| Bafna Pharmaceutical | T | 23.30 | 30.25 | + 29.83 |
| Enrich Industrie | B | 5.38 | 6.98 | + 29.74 |
| Ludlow Jute & Specia | B | 28.35 | 36.65 | + 29.28 |
| Jain Studios Ltd | B | 9.83 | 12.70 | + 29.20 |
| Kreon Financial Serv | B | 4.10 | 5.29 | + 29.02 |
| Wisec Global Ltd | B | 5.22 | 6.73 | + 28.93 |
| Himalaya Granite | S | 12.18 | 15.70 | + 28.90 |
| Shilchar Technologie | B | 61.65 | 79.45 | + 28.87 |
| Concurrent (India) I | B | 7.86 | 10.10 | + 28.50 |
| Richa Industries Ltd | T | 114.20 | 146.50 | + 28.28 |
| Gloster Jute Mil | B | 193.15 | 247.50 | + 28.14 |
| Oriental Carbon | TS | 46.10 | 59.00 | + 27.98 |
| Restile Ceramics | B | 9.03 | 11.55 | + 27.91 |
| Suryalata Spg. | S | 27.00 | 34.50 | + 27.78 |
| Asit C Mehta Financi | B | 45.00 | 57.50 | + 27.78 |
| Seamec Ltd. | B | 191.15 | 244.10 | + 27.70 |
| Caplin Point Lab | T | 7.14 | 9.11 | + 27.59 |
| Cheslind Textile | B | 6.86 | 8.75 | + 27.55 |
| Suryalakshmi Cot | B | 26.95 | 34.35 | + 27.46 |
| Kwality Dairy (I | B | 940.30 | 1,197.65 | + 27.37 |
| Subhkam Capital | B | 530.00 | 675.00 | + 27.36 |
| VXL Instrument | S | 19.05 | 24.25 | + 27.30 |
| Milk Food | B | 240.15 | 305.20 | + 27.09 |
| Spice Islands Ap | S | 13.35 | 16.95 | + 26.97 |
| Natural Capsules | T | 36.00 | 45.70 | + 26.94 |
| National Plastic | B | 12.55 | 15.93 | + 26.93 |
| Laffans Petro. | S | 28.00 | 35.45 | + 26.61 |
| Jyoti Resins & A | B | 3.36 | 4.25 | + 26.49 |
| UB Engineering Ltd. | B | 86.50 | 109.40 | + 26.47 |
| Kay Power And Paper | B | 6.69 | 8.46 | + 26.46 |
| Sovereign Diamon | B | 3.15 | 3.98 | + 26.35 |
| Shimoga Technologies | B | 0.42 | 0.53 | + 26.19 |
| Minaxi Textiles | B | 0.65 | 0.82 | + 26.15 |
| BPL Ltd. | B | 32.75 | 41.30 | + 26.11 |
| Brawn Pharma | B | 13.88 | 17.50 | + 26.08 |
| Transchem Limite | S | 15.00 | 18.90 | + 26.00 |
| Hi Tech Gears | B | 92.10 | 116.00 | + 25.95 |
| Religare Technova Lt | B | 72.75 | 91.50 | + 25.77 |
| Super Sales India | S | 126.05 | 158.45 | + 25.70 |
| Gulf Oil Corporation | S | 84.70 | 106.35 | + 25.56 |
| Lahoti Overseas | S | 4.46 | 5.60 | + 25.56 |
| Scooters India | B | 21.80 | 27.35 | + 25.46 |
| Agro Tech Foods Ltd. | B | 215.15 | 269.80 | + 25.40 |
| Libord Infotech Ltd. | B | 4.58 | 5.74 | + 25.33 |
| Channel Guide India | B | 83.65 | 104.75 | + 25.22 |
| Piramal Glass Ltd. | T | 51.90 | 64.90 | + 25.05 |
| Punj. Communica | S | 39.95 | 49.95 | + 25.03 |
| Yuken India | TS | 82.95 | 103.35 | + 24.59 |
| TPL Plastech Ltd. | T | 113.00 | 140.75 | + 24.56 |
| Maha. Polybutene | T | 183.95 | 229.00 | + 24.49 |
| Vinyl Chemicals | B | 4.58 | 5.70 | + 24.45 |
| I P Rings Ltd. | S | 56.50 | 70.30 | + 24.42 |
| Smruthi Organics | S | 53.00 | 65.90 | + 24.34 |
| Amal Ltd. | T | 7.25 | 9.00 | + 24.14 |
| Jumbo Bags Limit | S | 33.10 | 41.05 | + 24.02 |
| Dr. Agarwal's Ey | S | 40.60 | 50.30 | + 23.89 |
| H P Cotton Textiles | T | 12.65 | 15.67 | + 23.87 |
| TV Today Network Ltd | B | 91.65 | 113.50 | + 23.84 |
| Swaraj Mazda | B | 226.25 | 279.95 | + 23.73 |
| Fresenius Kabi Oncol | B | 74.85 | 92.60 | + 23.71 |
| Dr. Reddy's Labs | A | 904.10 | 1,117.05 | + 23.55 |
| AI Champdany Industr | B | 25.95 | 32.05 | + 23.51 |
| Ankush Finstock | B | 4.05 | 5.00 | + 23.46 |
| Sabero Organics | B | 49.25 | 60.80 | + 23.45 |
| Shopper's Stop | B | 283.50 | 349.45 | + 23.26 |
| Trent Ltd. | B | 656.40 | 807.30 | + 22.99 |
| South Asian Ente | B | 8.69 | 10.68 | + 22.90 |
| Suryajyoti Spg. | S | 17.75 | 21.80 | + 22.82 |
| Asian Tea Export | TS | 27.35 | 33.55 | + 22.67 |
| Ashok Leyland | A | 43.90 | 53.80 | + 22.55 |
| Gennex Laboratories | B | 18.05 | 22.10 | + 22.44 |
| NMDC Ltd. | A | 338.65 | 414.55 | + 22.41 |
| Cravatex | B | 132.35 | 162.00 | + 22.40 |
| Karma Ispat Ltd. | B | 24.50 | 29.95 | + 22.24 |
| Z F Steering | S | 175.50 | 214.50 | + 22.22 |
| Swan Energy Ltd. | B | 121.90 | 148.90 | + 22.15 |
| P&G Hygiene&Health | A | 1,506.00 | 1,837.80 | + 22.03 |
| RFL International L | B | 1.09 | 1.33 | + 22.02 |
| Gillette India Ltd. | B | 1,101.50 | 1,344.00 | + 22.02 |
| Borax Morarji | B | 58.10 | 70.85 | + 21.94 |
| Empower Industries I | B | 27.60 | 33.65 | + 21.92 |
| MothersonSumiSystems | B | 110.45 | 134.65 | + 21.91 |
| Sterling Tools L | S | 49.75 | 60.60 | + 21.81 |
| Murudeshwar Cer. | B | 33.65 | 40.90 | + 21.55 |
| Kalpena Plastiks | T | 49.61 | 60.29 | + 21.53 |
| Fenoplast LImite | S | 29.60 | 35.95 | + 21.45 |
| Golden Tobacco Ltd. | B | 94.70 | 115.00 | + 21.44 |
| Kosian Industrie | B | 9.97 | 12.10 | + 21.36 |
| Kale Consultants | B | 63.10 | 76.55 | + 21.32 |
| Ashiana Housing Ltd. | S | 91.00 | 110.40 | + 21.32 |
| Lumax Auto Technolog | T | 57.25 | 69.45 | + 21.31 |
| McLeod Russel | B | 200.10 | 242.50 | + 21.19 |
| Dharamsi Morar. | B | 6.90 | 8.36 | + 21.16 |
| Hinduja Foundries Lt | S | 132.25 | 160.10 | + 21.06 |
| Oricon Enterprises L | S | 161.15 | 195.00 | + 21.01 |
| Kandagiri Spinni | S | 60.40 | 73.00 | + 20.86 |
| Simplex Trad&Age | T | 446.35 | 539.45 | + 20.86 |
| Z | 446.35 | 539.45 | + 20.86 | |
| Chartered Logistics | B | 108.80 | 131.50 | + 20.86 |
| Albright & Wilso | S | 99.25 | 119.80 | + 20.71 |
| Chokhani Securit | B | 10.96 | 13.23 | + 20.71 |
| Bhansali Engg.Po | S | 12.25 | 14.75 | + 20.41 |
| Dynamic Industri | S | 7.56 | 9.10 | + 20.37 |
| Orbit Corporation | B | 261.75 | 315.00 | + 20.34 |
| Prag Bosimi Syn. | B | 3.45 | 4.15 | + 20.29 |
| Hitech Plast | S | 64.05 | 77.00 | + 20.22 |
| Ajel Infotech Ltd. | B | 31.20 | 37.50 | + 20.19 |
| Nikki Global Fin | B | 35.80 | 43.00 | + 20.11 |
| Kanchan Internat | B | 10.00 | 12.00 | + 20.00 |
| Bridge Securitie | B | 16.25 | 19.50 | + 20.00 |
| Vantage Corp.Ser | B | 10.80 | 12.94 | + 19.81 |
| Sundaram Fasten. | B | 42.90 | 51.40 | + 19.81 |
| B Nanji Enterpr | T | 17.55 | 21.00 | + 19.66 |
| HBL Power Systems Lt | S | 337.10 | 403.35 | + 19.65 |
| Siyaram Silk | S | 119.00 | 142.30 | + 19.58 |
| Andrew Yule & Co | B | 53.85 | 64.25 | + 19.31 |
| Zydus Wellness Ltd. | S | 181.80 | 216.90 | + 19.31 |
| Polypro Fibrils | B | 9.61 | 11.46 | + 19.25 |
| JMT Auto Ltd. | B | 45.30 | 54.00 | + 19.21 |
| Eastern Silk Indust. | B | 14.35 | 17.10 | + 19.16 |
| Indo Amines Limi | S | 13.35 | 15.90 | + 19.10 |
| Universal Office Aut | B | 2.95 | 3.51 | + 18.98 |
| J D Orgochem | B | 2.65 | 3.15 | + 18.87 |
| Unimin India Lim | T | 1.54 | 1.83 | + 18.83 |
| CNI Research Ltd. | B | 25.50 | 30.30 | + 18.82 |
| United Spirits Ltd. | A | 1,006.30 | 1,195.25 | + 18.78 |
| Sudarshan Chem. | B | 261.00 | 310.00 | + 18.77 |
| Morepen Labs.Lt | B | 7.96 | 9.45 | + 18.72 |
| Srinivasa Hatche | S | 67.40 | 80.00 | + 18.69 |
| Digjam Ltd. | B | 7.40 | 8.78 | + 18.65 |
| Adarsh Plant Pro | B | 13.10 | 15.54 | + 18.63 |
| Prraneta Industries | B | 21.00 | 24.90 | + 18.57 |
| Tata Motors Ltd. | A | 541.90 | 642.40 | + 18.55 |
| Nahar Spg Mills | B | 55.70 | 65.90 | + 18.31 |
| Ennore Coke | B | 37.15 | 43.95 | + 18.30 |
| Sampada Chemical | T | 33.90 | 40.05 | + 18.14 |
| GI Engineering Solut | B | 12.96 | 15.29 | + 17.98 |
| JHS Svendgaard Labor | B | 36.45 | 43.00 | + 17.97 |
| BayerCropscience | B | 419.95 | 495.20 | + 17.92 |
| Keynote Corporat | T | 60.00 | 70.75 | + 17.92 |
| Redington (India) Lt | B | 267.75 | 315.45 | + 17.82 |
| Ellenbarri Ind.Gases | B | 255.00 | 300.30 | + 17.76 |
| Auro Labs | T | 3.46 | 4.07 | + 17.63 |
| Mukunda Indl.Finance | B | 3.01 | 3.54 | + 17.61 |
| Plethico Pharmaceuti | B | 270.85 | 318.50 | + 17.59 |
| Balurghat Techno | B | 1.96 | 2.30 | + 17.35 |
| Shivam Autotech Ltd. | B | 74.80 | 87.75 | + 17.31 |
| Kirloskar Oil | B | 122.35 | 143.50 | + 17.29 |
| Spicejet Ltd. | B | 37.65 | 44.15 | + 17.26 |
| Aplab Limited | S | 42.00 | 49.25 | + 17.26 |
| JBM Auto | B | 44.05 | 51.65 | + 17.25 |
| Engineers India | B | 1,192.15 | 1,397.80 | + 17.25 |
| Filatex India | S | 29.00 | 34.00 | + 17.24 |
| S M Energy Teknik | B | 2.79 | 3.27 | + 17.20 |
| Sundaram Multi P | TS | 25.05 | 29.35 | + 17.17 |
| IFGL Refracto | B | 32.40 | 37.95 | + 17.13 |
| Ashapura Min. Lt | B | 43.55 | 51.00 | + 17.11 |
| Diamines & Chem. | S | 49.45 | 57.90 | + 17.09 |
| Ad-Manum Finance | B | 14.35 | 16.80 | + 17.07 |
| S R Industries L | B | 5.98 | 7.00 | + 17.06 |
| Triumph Internat | B | 2.58 | 3.02 | + 17.05 |
| Everest Industries L | B | 121.05 | 141.55 | + 16.94 |
| Micro Inks | B | 415.60 | 485.55 | + 16.83 |
| Torrent Pharmac | B | 324.30 | 378.60 | + 16.74 |
| Adani Enterprises Lt | A | 708.30 | 826.85 | + 16.74 |
| Eastern Treads L | T | 15.25 | 17.80 | + 16.72 |
| Bannari Amman Spinni | B | 95.15 | 111.00 | + 16.66 |
| Lakshmi Machines | B | 1,312.35 | 1,530.85 | + 16.65 |
| Info Edge (India) | B | 696.70 | 812.00 | + 16.55 |
| Perfectpac | T | 26.60 | 31.00 | + 16.54 |
| Bafna Spinning M | B | 1.27 | 1.48 | + 16.54 |
| Morarka Finance | B | 12.28 | 14.30 | + 16.45 |
| Gulshan Polyols Ltd. | B | 121.10 | 140.90 | + 16.35 |
| Vijayeswari Text | B | 12.04 | 14.00 | + 16.28 |
| KPIT Cummins Infosys | B | 87.95 | 102.15 | + 16.15 |
| Rural Electrific | A | 200.00 | 232.15 | + 16.08 |
| Chandra Prabhu I | S | 13.57 | 15.75 | + 16.06 |
| Pratibha Industries | B | 226.05 | 262.30 | + 16.04 |
| Mangalya Soft-Te | B | 2.31 | 2.68 | + 16.02 |
| Innocorp | B | 7.25 | 8.41 | + 16.00 |
| Ipca Laboratorie | B | 810.45 | 940.15 | + 16.00 |
| Samtex Fashions | TS | 17.25 | 20.00 | + 15.94 |
| PNB Gilts Ltd. | B | 25.80 | 29.90 | + 15.89 |
| Sanwaria Agro Oi | S | 51.20 | 59.25 | + 15.72 |
| Anil Products Ltd. | B | 126.10 | 145.90 | + 15.70 |
| Ushdev Internati | B | 145.20 | 168.00 | + 15.70 |
| Mukesh Steels | T | 14.05 | 16.25 | + 15.66 |
| Krishna Deep Trade | T | 9.72 | 11.24 | + 15.64 |
| Ganesh Polytex | B | 13.24 | 15.31 | + 15.63 |
| Nuchem Ltd. | B | 6.48 | 7.49 | + 15.59 |
| Well Pack Papers | B | 271.70 | 313.85 | + 15.51 |
| Guj. Toolroom Lt | T | 10.00 | 11.55 | + 15.50 |
| Mahi. & Mahi | A | 900.30 | 1,039.75 | + 15.49 |
| Jaybharat Textiles A | B | 342.15 | 395.10 | + 15.48 |
| Hitachi Home & Life | B | 126.20 | 145.70 | + 15.45 |
| Max India Ltd. | A | 181.55 | 209.50 | + 15.40 |
| Rashel Agrotech | B | 1.95 | 2.25 | + 15.38 |
| Eicher Motors | B | 521.05 | 601.00 | + 15.34 |
| Nikhil Adhesives | S | 28.50 | 32.85 | + 15.26 |
| National Fertili | B | 56.05 | 64.60 | + 15.25 |
| SPL Industries L | B | 9.27 | 10.68 | + 15.21 |
| KDL Biotech Ltd. | B | 8.15 | 9.39 | + 15.21 |
| Suryavanshi Spg | S | 12.78 | 14.72 | + 15.18 |
| Empire Inds. | B | 296.95 | 342.00 | + 15.17 |
| Shiva Texyarn Ltd. | B | 22.50 | 25.90 | + 15.11 |
| BITS Ltd. | B | 1.06 | 1.22 | + 15.09 |
| Capital Trust Lt | B | 11.07 | 12.74 | + 15.09 |
| Bhilwara Technical | B | 5.45 | 6.27 | + 15.05 |
| Paramount Commun | S | 12.84 | 14.77 | + 15.03 |
| VCK Capital Ma | B | 3.16 | 3.63 | + 14.87 |
| Freshtrop Fruits | B | 33.30 | 38.25 | + 14.86 |
| Dwarikesh Sugar | B | 107.25 | 123.15 | + 14.83 |
| Simplex Projects | T | 194.85 | 223.70 | + 14.81 |
| Shrenuj & Co | B | 29.50 | 33.85 | + 14.75 |
| Crompton Greaves | A | 340.60 | 390.80 | + 14.74 |
| PTC India | A | 96.30 | 110.45 | + 14.69 |
| KRBL Ltd. | B | 130.05 | 149.05 | + 14.61 |
| Gangotri Iron & Stee | B | 28.80 | 33.00 | + 14.58 |
| Beckons Industries L | B | 7.84 | 8.98 | + 14.54 |
| Raj Rayon | S | 9.08 | 10.40 | + 14.54 |
| Hind. Tin Works | S | 112.70 | 129.05 | + 14.51 |
| Roopa Industries | B | 4.44 | 5.08 | + 14.41 |
| Williamson Finan | B | 32.35 | 37.00 | + 14.37 |
| Saboo Sodium Ch | B | 9.15 | 10.46 | + 14.32 |
| Crest Animation Stud | B | 51.85 | 59.25 | + 14.27 |
| Amara Raja Batt. | B | 154.90 | 177.00 | + 14.27 |
| Garware Poly. | B | 36.00 | 41.10 | + 14.17 |
| Ausom Enterprise | T | 12.00 | 13.70 | + 14.17 |
| Shree Global Tra | B | 375.15 | 428.25 | + 14.15 |
| Uni Abex Alloys | B | 133.70 | 152.55 | + 14.10 |
| Kirloskar Ferrou | B | 24.90 | 28.40 | + 14.06 |
| Ranbaxy Labs. | A | 370.45 | 422.45 | + 14.04 |
| Aegis Logistics Ltd. | B | 143.50 | 163.60 | + 14.01 |
| Hind. Zinc | A | 868.05 | 989.20 | + 13.96 |
| Superhouse Ltd. | B | 35.85 | 40.85 | + 13.95 |
| Infotech Enterpr | B | 241.40 | 275.00 | + 13.92 |
| DFM Foods Limi | B | 45.65 | 52.00 | + 13.91 |
| Parsharti Invest | B | 31.00 | 35.30 | + 13.87 |
| Hind. Motor | B | 22.45 | 25.55 | + 13.81 |
| Shree Cement | B | 1,498.70 | 1,704.30 | + 13.72 |
| Rajoo Engineers | S | 14.05 | 15.97 | + 13.67 |
| IKF Technologies | T | 3.95 | 4.49 | + 13.67 |
| Voltas Ltd. | A | 156.80 | 178.20 | + 13.65 |
| Shantivijay Jewe | S | 171.50 | 194.90 | + 13.64 |
| Arcee Industries | B | 4.40 | 5.00 | + 13.64 |
| Pix Transmission | B | 22.85 | 25.95 | + 13.57 |
| Kashipur Sugar Mills | B | 8.55 | 9.70 | + 13.45 |
| Catvision Prod | B | 16.05 | 18.20 | + 13.40 |
| Sir Shadilal Ent | B | 127.00 | 144.00 | + 13.39 |
| Lyka Labs | B | 25.60 | 29.00 | + 13.28 |
| Dharani Finance | B | 7.33 | 8.30 | + 13.23 |
| UnitedBreweries(Hol) | B | 232.50 | 263.25 | + 13.23 |
| Central Bank | A | 139.10 | 157.40 | + 13.16 |
| Indo-City Infotech L | S | 4.34 | 4.91 | + 13.13 |
| Pidilite Inds. | B | 162.40 | 183.70 | + 13.12 |
| Birla Precision Tech | B | 16.80 | 19.00 | + 13.10 |
| Navin Fluorine Inter | S | 272.40 | 307.90 | + 13.03 |
| Taj GVK Hotels & Res | B | 130.20 | 147.15 | + 13.02 |
| Federal-Mogul Goetze | B | 124.05 | 140.20 | + 13.02 |
| BSL Ltd | B | 19.60 | 22.15 | + 13.01 |
| Zodiac Clothing | B | 298.25 | 337.00 | + 12.99 |
| Tamilnadu Petroprod | B | 17.40 | 19.65 | + 12.93 |
| Camphor & Allied | S | 72.10 | 81.40 | + 12.90 |
| ABC Bearings Ltd. | S | 59.30 | 66.90 | + 12.82 |
| Precision Pipes & Pr | B | 58.55 | 66.00 | + 12.72 |
| MindTree Ltd. | B | 561.95 | 633.35 | + 12.71 |
| Wipro Ltd | A | 576.85 | 649.95 | + 12.67 |
| Mukand Ltd. | B | 53.05 | 59.75 | + 12.63 |
| Aditya Ispat | B | 7.56 | 8.51 | + 12.57 |
| Tyroon Tea Compa | B | 21.10 | 23.75 | + 12.56 |
| Span Diagnostics | S | 54.20 | 61.00 | + 12.55 |
| Fairdeal Filamen | S | 16.35 | 18.40 | + 12.54 |
| Pace Textiles Ltd. | B | 114.35 | 128.65 | + 12.51 |
| IRB Infrastructure D | A | 235.20 | 264.55 | + 12.48 |
| Ashima Ltd. | B | 4.34 | 4.88 | + 12.44 |
| Sri Jayalakshmi | B | 1.53 | 1.72 | + 12.42 |
| Lloyds Metals & | B | 27.80 | 31.25 | + 12.41 |
| SPS Internationa | B | 4.36 | 4.90 | + 12.39 |
| MUSCO Ltd | B | 43.00 | 48.30 | + 12.33 |
| McNally Bharat E | B | 191.90 | 215.50 | + 12.30 |
