| Company | Group | Prev Close (Rs) | Current Price (Rs) | % Change |
|---|---|---|---|---|
| Zenu Infotech | T | 16.07 | 40.35 | + 151.09 |
| Lotus Chocolate | B | 22.60 | 54.65 | + 141.81 |
| Vulcan Enginers | T | 10.70 | 25.65 | + 139.72 |
| Soft BPO Global Serv | T | 214.10 | 510.95 | + 138.65 |
| Sunday Exports L | T | 1.99 | 4.43 | + 122.61 |
| Amani Trading & Expo | T | 81.05 | 174.50 | + 115.30 |
| Golden Laminates | B | 11.80 | 24.85 | + 110.59 |
| Dujodwala Produc | B | 8.07 | 16.90 | + 109.42 |
| Bombay Talkies Ltd. | B | 2.79 | 5.75 | + 106.09 |
| Natura Hue Chem | B | 15.25 | 31.20 | + 104.59 |
| Guj. Terce Labor | T | 9.88 | 19.20 | + 94.33 |
| Interfit Techno | B | 6.61 | 12.74 | + 92.74 |
| Integra Capital | T | 5.14 | 9.71 | + 88.91 |
| Velan Hotels Lim | B | 12.97 | 24.13 | + 86.04 |
| Tatia Global Venntur | T | 32.90 | 59.95 | + 82.22 |
| Seshachal Technologi | T | 7.05 | 12.74 | + 80.71 |
| Atco Corporation | T | 173.35 | 311.85 | + 79.90 |
| Auro Labs | B | 2.96 | 5.32 | + 79.73 |
| Padam Cotton Yar | TS | 17.00 | 30.35 | + 78.53 |
| Gemini Communica | T | 20.00 | 35.40 | + 77.00 |
| Fedders Lloyd Co | T | 40.35 | 69.05 | + 71.13 |
| Banco Products | S | 46.85 | 79.60 | + 69.90 |
| Z | 30.15 | 51.15 | + 69.65 | |
| Linkson Internationa | T | 30.15 | 51.15 | + 69.65 |
| Seax Global Ventures | T | 51.65 | 86.80 | + 68.05 |
| Elder Health Car | T | 46.75 | 74.95 | + 60.32 |
| Oriental Carbon | S | 41.75 | 65.70 | + 57.37 |
| KJMC Global Market | T | 15.69 | 24.45 | + 55.83 |
| Siddha Ventures Ltd. | B | 1.62 | 2.51 | + 54.94 |
| GI Engineering Solut | T | 9.49 | 14.70 | + 54.90 |
| Firstobject Technolo | B | 0.92 | 1.41 | + 53.26 |
| Veritas (India) Ltd. | T | 246.95 | 375.55 | + 52.08 |
| Kitex Garments | B | 11.82 | 17.90 | + 51.44 |
| Gandhimathi Appl | B | 29.45 | 44.35 | + 50.59 |
| Chandni Textiles | B | 15.05 | 22.60 | + 50.17 |
| Geekay Finance & | T | 337.25 | 503.25 | + 49.22 |
| Petron Engineeri | B | 147.55 | 219.00 | + 48.42 |
| Priyadarshini Sping. | B | 8.30 | 12.31 | + 48.31 |
| Kadvani Securit | T | 5.53 | 8.20 | + 48.28 |
| Binny Ltd. | T | 68.95 | 100.50 | + 45.76 |
| Kwality Dairy (I | B | 702.50 | 1,022.75 | + 45.59 |
| Simplex Trad&Age | T | 373.70 | 543.90 | + 45.54 |
| Z | 373.70 | 543.90 | + 45.54 | |
| Force Motors | S | 153.30 | 223.10 | + 45.53 |
| Aurangabad Paper | T | 4.38 | 6.36 | + 45.21 |
| Capman Financial | B | 4.80 | 6.95 | + 44.79 |
| Prima Plastics L | B | 6.20 | 8.92 | + 43.87 |
| Sequent Scientific | B | 62.00 | 88.85 | + 43.31 |
| Chandra Prabhu I | S | 10.40 | 14.90 | + 43.27 |
| Polylink Polymer | T | 2.67 | 3.82 | + 43.07 |
| Hinafil India Lt | T | 0.40 | 0.57 | + 42.50 |
| Bharat Seats | S | 12.19 | 17.20 | + 41.10 |
| Kansai Nerolac Paint | B | 825.00 | 1,162.85 | + 40.95 |
| Arvind Internati | TS | 10.31 | 14.50 | + 40.64 |
| Times Guaranty | B | 25.00 | 35.05 | + 40.20 |
| Ludlow Jute & Specia | B | 23.15 | 32.45 | + 40.17 |
| Welspun India | B | 56.80 | 78.65 | + 38.47 |
| IKF Technologies | B | 3.99 | 5.51 | + 38.10 |
| Unitex Designs Ltd. | T | 5.77 | 7.96 | + 37.95 |
| Market Creators | T | 10.32 | 14.20 | + 37.60 |
| Indo Amines Limi | S | 13.84 | 19.00 | + 37.28 |
| Morganite Crucible ( | B | 69.00 | 94.50 | + 36.96 |
| Mardia Samyoung | T | 9.15 | 12.50 | + 36.61 |
| Sujana Towers Ltd. | B | 41.40 | 56.50 | + 36.47 |
| Upsurge Investme | T | 8.62 | 11.75 | + 36.31 |
| Southern Online Bio | T | 16.45 | 22.40 | + 36.17 |
| DMC International Lt | T | 17.85 | 24.25 | + 35.85 |
| Chemcel Biotech Ltd. | B | 8.13 | 11.02 | + 35.55 |
| Shilpa Medicare L | B | 142.20 | 192.70 | + 35.51 |
| Cybele Industries Lt | T | 8.50 | 11.50 | + 35.29 |
| Tasty Bite | B | 86.90 | 117.05 | + 34.70 |
| Natural Capsules | B | 32.45 | 43.70 | + 34.67 |
| Sundaram Multi P | S | 19.70 | 26.40 | + 34.01 |
| CG - VAK Software | T | 9.32 | 12.48 | + 33.91 |
| DCM Financial | B | 3.65 | 4.87 | + 33.42 |
| Interworld Digital L | TS | 2.46 | 3.28 | + 33.33 |
| RSR Mohota Spg. | T | 97.00 | 129.00 | + 32.99 |
| TVS Srichakra Lt | TS | 152.00 | 201.80 | + 32.76 |
| Anik Industries | B | 41.05 | 54.50 | + 32.76 |
| Bloom Dekor Ltd. | S | 10.37 | 13.71 | + 32.21 |
| Alfa Ica (India) | B | 16.40 | 21.60 | + 31.71 |
| Aarvee Denims an | B | 44.50 | 58.60 | + 31.69 |
| Bafna Pharmaceutical | B | 22.00 | 28.85 | + 31.14 |
| Simplex Projects | B | 150.85 | 197.80 | + 31.12 |
| Nikhil Adhesives | S | 24.85 | 32.55 | + 30.99 |
| Merck Ltd. | B | 415.95 | 542.95 | + 30.53 |
| Vivimed Labs | B | 93.40 | 121.70 | + 30.30 |
| Nagarjuna Agrich | B | 161.30 | 210.10 | + 30.25 |
| Piramal Glass Ltd. | T | 41.00 | 53.40 | + 30.24 |
| Cubical Financial Se | T | 9.94 | 12.93 | + 30.08 |
| Gamma Infoway Exalt | T | 3.45 | 4.48 | + 29.86 |
| Pricol Ltd. | B | 11.58 | 15.03 | + 29.79 |
| AksharChem (India) | S | 7.52 | 9.72 | + 29.26 |
| Ez-Comm Trade Techno | T | 3.95 | 5.10 | + 29.11 |
| Sundaram Fasten. | B | 37.80 | 48.80 | + 29.10 |
| Frontier Springs | B | 20.00 | 25.80 | + 29.00 |
| BDH Industries | B | 13.00 | 16.74 | + 28.77 |
| Teledata Technology | T | 4.00 | 5.15 | + 28.75 |
| Capital Trust Lt | B | 9.72 | 12.50 | + 28.60 |
| CNI Research Ltd. | T | 22.30 | 28.65 | + 28.48 |
| Roopa Industries | B | 3.82 | 4.90 | + 28.27 |
| Birla Leasing & Infr | B | 3.82 | 4.89 | + 28.01 |
| Goodyear India | B | 186.45 | 238.65 | + 28.00 |
| Supreme Infrastructu | B | 113.55 | 145.00 | + 27.70 |
| PTC India | A | 87.30 | 111.35 | + 27.55 |
| Mahan Industries | T | 5.52 | 7.03 | + 27.36 |
| Adani Enterprises Lt | A | 648.80 | 826.25 | + 27.35 |
| Inca Finlease | B | 90.20 | 114.85 | + 27.33 |
| Chartered Capita | B | 29.30 | 37.30 | + 27.30 |
| CSS Technergy Ltd. | TS | 15.05 | 19.15 | + 27.24 |
| Nouveau Multimed | T | 17.20 | 21.85 | + 27.03 |
| Amal Ltd. | T | 7.21 | 9.15 | + 26.91 |
| Lumax Auto Technolog | T | 45.00 | 57.10 | + 26.89 |
| Unimin India Lim | B | 1.50 | 1.90 | + 26.67 |
| Mukesh Babu Fina | T | 19.70 | 24.95 | + 26.65 |
| Keynote Corporat | B | 50.15 | 63.50 | + 26.62 |
| Bacil Pharma | T | 2.67 | 3.38 | + 26.59 |
| Torrent Pharmac | B | 303.10 | 383.00 | + 26.36 |
| PFL Infotech Ltd. | B | 8.38 | 10.58 | + 26.25 |
| Mayur Uniquoters | S | 70.50 | 88.90 | + 26.10 |
| RPG Lifesciences Ltd | B | 46.30 | 58.30 | + 25.92 |
| Liberty Phosphat | B | 23.80 | 29.95 | + 25.84 |
| Neha Internation | T | 23.25 | 29.20 | + 25.59 |
| Kamanwala Housing Co | T | 48.00 | 60.20 | + 25.42 |
| Indian Acrylics | B | 4.27 | 5.35 | + 25.29 |
| Edserv Softsystems L | B | 166.70 | 208.85 | + 25.28 |
| Harita Seating Syst. | TS | 45.50 | 57.00 | + 25.27 |
| Oil Country Tub. | B | 82.85 | 103.65 | + 25.11 |
| Vamshi Rubber Li | B | 15.35 | 19.15 | + 24.76 |
| Wires and Fabriks (S | B | 71.30 | 88.85 | + 24.61 |
| Avantel Ltd. | B | 52.85 | 65.85 | + 24.60 |
| Paragon Finance | B | 11.24 | 14.00 | + 24.56 |
| Dhanalaxmi Roto | B | 9.63 | 11.99 | + 24.51 |
| S V Electricals L | T | 21.65 | 26.95 | + 24.48 |
| Vyapar Industries | B | 37.05 | 46.10 | + 24.43 |
| Asian Tea Export | TS | 29.40 | 36.55 | + 24.32 |
| HBL Power Systems Lt | S | 312.45 | 388.00 | + 24.18 |
| Bhatia Industries & | B | 56.70 | 70.40 | + 24.16 |
| EIH Associated | S | 105.40 | 130.85 | + 24.15 |
| Sampada Chemical | T | 29.75 | 36.90 | + 24.03 |
| Gratex Industrie | T | 6.24 | 7.73 | + 23.88 |
| AstraZeneca Pharma I | B | 852.00 | 1,054.60 | + 23.78 |
| Balaji Distiller | T | 25.65 | 31.75 | + 23.78 |
| Puneet Resins | B | 10.50 | 12.95 | + 23.33 |
| APM Industries | S | 22.30 | 27.50 | + 23.32 |
| Hawkins Cookers | S | 459.00 | 565.90 | + 23.29 |
| Ashok Leyland | A | 41.55 | 51.20 | + 23.23 |
| Kopran Ltd | T | 16.70 | 20.55 | + 23.05 |
| Maha. Polybutene | T | 161.90 | 199.00 | + 22.92 |
| Panchsheel Organ | B | 16.03 | 19.70 | + 22.89 |
| Siddhartha Tubes | T | 7.36 | 9.04 | + 22.83 |
| Axtel Industries | B | 10.00 | 12.28 | + 22.80 |
| Cosmo Ferrites | TS | 7.25 | 8.88 | + 22.48 |
| Samtex Fashions | TS | 16.10 | 19.70 | + 22.36 |
| Sriven Multi-Tech Lt | Z | 1.75 | 2.14 | + 22.29 |
| Indag Rubber | S | 62.15 | 76.00 | + 22.28 |
| Teledata Info | B | 5.16 | 6.29 | + 21.90 |
| Asso. Stone Indu | B | 54.55 | 66.40 | + 21.72 |
| Hathway Bhawani Cabl | B | 12.37 | 15.05 | + 21.67 |
| Techtran Poly | B | 14.60 | 17.75 | + 21.58 |
| Dharani Sugars | T | 73.70 | 89.55 | + 21.51 |
| Sujana Metal Product | B | 17.95 | 21.80 | + 21.45 |
| YES Bank Ltd. | A | 209.10 | 253.90 | + 21.43 |
| Brand Realty Service | B | 14.00 | 17.00 | + 21.43 |
| Fresenius Kabi Oncol | B | 74.20 | 90.10 | + 21.43 |
| Ausom Enterprise | T | 11.53 | 14.00 | + 21.42 |
| FGP Ltd. | B | 4.30 | 5.22 | + 21.40 |
| Chokhani Securit | B | 10.90 | 13.23 | + 21.38 |
| Rajesh Exports L | B | 65.70 | 79.45 | + 20.93 |
| Empee Sugars | T | 16.30 | 19.70 | + 20.86 |
| Hitachi Home & Life | B | 97.00 | 117.10 | + 20.72 |
| Yuken India | TS | 76.90 | 92.75 | + 20.61 |
| Sterling Tools L | S | 45.00 | 54.25 | + 20.56 |
| Bharat Immunolog | TS | 17.75 | 21.40 | + 20.56 |
| Tips Industries | B | 44.95 | 54.15 | + 20.47 |
| Patni Computer Sys | B | 416.15 | 501.35 | + 20.47 |
| M P Agro Industries | T | 3.38 | 4.07 | + 20.41 |
| National Plastic | B | 12.05 | 14.50 | + 20.33 |
| I P Rings Ltd. | S | 52.40 | 63.00 | + 20.23 |
| Shristi Infrastructu | B | 249.00 | 299.35 | + 20.22 |
| MVL Ltd. | B | 52.55 | 63.15 | + 20.17 |
| SBEC Sugar Lt | B | 11.65 | 14.00 | + 20.17 |
| ABM Knowledgeware | B | 43.15 | 51.85 | + 20.16 |
| Solvay Pharma India | B | 903.10 | 1,085.00 | + 20.14 |
| Kavveri Telecom Prod | S | 57.20 | 68.70 | + 20.10 |
| Procal Electroni | B | 1.55 | 1.86 | + 20.00 |
| Rapicut Carbides | B | 25.10 | 30.05 | + 19.72 |
| TPL Plastech Ltd. | B | 120.05 | 143.70 | + 19.70 |
| Themis Medicare Ltd. | T | 132.00 | 158.00 | + 19.70 |
| Zodiac JRD MKJ L | B | 20.35 | 24.35 | + 19.66 |
| Sumedha Fiscal S | B | 12.30 | 14.70 | + 19.51 |
| Guj. Poly-AVX El | B | 4.10 | 4.90 | + 19.51 |
| Compulink Systems Lt | T | 13.35 | 15.95 | + 19.48 |
| Dewan Housing | B | 147.00 | 175.55 | + 19.42 |
| Sudarshan Chem. | T | 250.00 | 298.50 | + 19.40 |
| Crompton Greaves | A | 321.90 | 384.15 | + 19.34 |
| Federal-Mogul Goetze | T | 101.30 | 120.75 | + 19.20 |
| Parekh Platinum | B | 6.63 | 7.90 | + 19.16 |
| Honeywell Automation | B | 1,699.25 | 2,024.90 | + 19.16 |
| Stocknet Intrntl | T | 1.60 | 1.90 | + 18.75 |
| Steel Cast | T | 72.05 | 85.55 | + 18.74 |
| Bharat Fertilise | T | 26.95 | 32.00 | + 18.74 |
| MphasiS Ltd. | A | 610.00 | 723.85 | + 18.66 |
| Vadilal Indus. | TS | 66.50 | 78.90 | + 18.65 |
| Ajmera Realty & Infr | B | 190.70 | 226.15 | + 18.59 |
| Lesha Energy Resourc | T | 74.30 | 88.10 | + 18.57 |
| Kirloskar Oil | B | 112.95 | 133.90 | + 18.55 |
| GlaxoSmithKlineConsu | A | 1,182.20 | 1,401.35 | + 18.54 |
| TRF Ltd | S | 496.40 | 587.55 | + 18.36 |
| Indokem Ltd. | T | 4.26 | 5.04 | + 18.31 |
| Agro Tech Foods Ltd. | B | 208.25 | 246.00 | + 18.13 |
| Vas Infrastructure L | B | 20.70 | 24.45 | + 18.12 |
| Tyroon Tea Compa | B | 18.85 | 22.25 | + 18.04 |
| Raghunath Intern | B | 4.66 | 5.50 | + 18.03 |
| Hind. Copper | A | 217.20 | 256.35 | + 18.02 |
| Comp-u-Learn Tec | B | 25.00 | 29.50 | + 18.00 |
| United Spirits Ltd. | A | 909.95 | 1,073.60 | + 17.98 |
| Ramkrishna Forgings | B | 81.10 | 95.65 | + 17.94 |
| Polaris Software | B | 141.45 | 166.70 | + 17.85 |
| Brakes Auto (I) | T | 6.73 | 7.93 | + 17.83 |
| CAT Techn. Ltd | B | 13.67 | 16.09 | + 17.70 |
| Rane (Madras) | T | 52.25 | 61.50 | + 17.70 |
| NGL Fine-Chem Li | B | 13.60 | 16.00 | + 17.65 |
| TCI Industries L | T | 1,763.90 | 2,074.90 | + 17.63 |
| Gangotri Iron & Stee | T | 27.00 | 31.75 | + 17.59 |
| KM Sugar Mills | T | 19.90 | 23.40 | + 17.59 |
| JK Tyre & Industries | B | 137.30 | 161.45 | + 17.59 |
| Walchand Peoplefirst | T | 1,743.40 | 2,048.00 | + 17.47 |
| Spectacle Industries | T | 58.40 | 68.60 | + 17.47 |
| Indo Asian Finan | B | 25.00 | 29.35 | + 17.40 |
| WPIL Ltd. | B | 93.00 | 109.00 | + 17.20 |
| Inwinex Pharmaceutic | B | 2.91 | 3.41 | + 17.18 |
| Vinyl Chemicals | B | 4.53 | 5.30 | + 17.00 |
| Mukesh Steels | T | 11.50 | 13.45 | + 16.96 |
| Wisec Global Ltd | B | 5.19 | 6.07 | + 16.96 |
| Vision Corporation | T | 7.61 | 8.90 | + 16.95 |
| Voith Paper Fabrics | S | 133.40 | 156.00 | + 16.94 |
| Intl. Combustion | B | 247.70 | 289.55 | + 16.90 |
| Dhampur Sugar | B | 102.45 | 119.70 | + 16.84 |
| En. Castalloy Ltd. | TS | 50.00 | 58.40 | + 16.80 |
| Kirloskar Ferrou | T | 24.15 | 28.15 | + 16.56 |
| Money Matters Financ | B | 97.00 | 113.00 | + 16.49 |
| U P Hotels | S | 184.70 | 215.00 | + 16.40 |
| Scanpoint Geomatics | T | 24.70 | 28.75 | + 16.40 |
| Sunshield Chemic | B | 37.80 | 44.00 | + 16.40 |
| Andhra Bank | A | 99.55 | 115.80 | + 16.32 |
| Usha Martin Infotech | T | 7.27 | 8.45 | + 16.23 |
| Addi Industries | S | 7.10 | 8.25 | + 16.20 |
| Alfa Laval (I) Ltd. | B | 1,037.10 | 1,205.00 | + 16.19 |
| Indoco Remedies | B | 218.00 | 253.25 | + 16.17 |
| ITL Industries | S | 28.50 | 33.10 | + 16.14 |
| ISMT Ltd. | B | 46.25 | 53.70 | + 16.11 |
| Alpha Geo (India | TS | 215.35 | 250.00 | + 16.09 |
| Camphor & Allied | S | 66.95 | 77.70 | + 16.06 |
| Kreon Financial Serv | B | 3.89 | 4.51 | + 15.94 |
| Gateway Distriparks | B | 115.20 | 133.55 | + 15.93 |
| Poly Medicure Lt | B | 113.65 | 131.70 | + 15.88 |
| Jay Bharat Marut | B | 45.85 | 53.10 | + 15.81 |
| Parsharti Invest | T | 27.60 | 31.95 | + 15.76 |
| Balkrishna Ind. | S | 354.90 | 410.80 | + 15.75 |
| Bell Ceramics | B | 6.83 | 7.90 | + 15.67 |
| Kachchh Minerals Ltd | T | 8.64 | 9.99 | + 15.63 |
| DHP India Ltd. | B | 15.70 | 18.15 | + 15.61 |
| Kaleidoscope Films L | T | 2.31 | 2.67 | + 15.58 |
| Wabco-TVS (India) Lt | B | 385.05 | 444.80 | + 15.52 |
| Sir Shadilal Ent | B | 126.00 | 145.50 | + 15.48 |
| Marg Ltd. | B | 164.15 | 189.50 | + 15.44 |
| Finolex Cables | B | 45.80 | 52.85 | + 15.39 |
| Phoenix Intl. | T | 14.40 | 16.60 | + 15.28 |
| Patels Airtemp | B | 59.15 | 68.15 | + 15.22 |
| Asian Granito India | B | 44.65 | 51.40 | + 15.12 |
| Zee News Ltd. | B | 45.55 | 52.40 | + 15.04 |
| Mehta Integrated | B | 4.35 | 5.00 | + 14.94 |
| Kirloskar Bros. | S | 203.40 | 233.75 | + 14.92 |
| Punj. Alkalie | B | 31.30 | 35.95 | + 14.86 |
| Amara Raja Batt. | B | 138.60 | 159.15 | + 14.83 |
| Richa Industries Ltd | B | 108.25 | 124.30 | + 14.83 |
| Apollo Tyres | B | 47.00 | 53.95 | + 14.79 |
| Cenntral ProvRai | T | 177.80 | 204.00 | + 14.74 |
| Aditya Forge Ltd | T | 6.87 | 7.88 | + 14.70 |
| Nakoda Textile | S | 67.45 | 77.35 | + 14.68 |
| Cadila Healthcar | A | 517.90 | 593.95 | + 14.68 |
| Balurghat Techno | B | 1.92 | 2.20 | + 14.58 |
| Gulshan Polyols Ltd. | B | 99.85 | 114.40 | + 14.57 |
| Ajanta Soya Ltd. | B | 7.15 | 8.19 | + 14.55 |
| Bajaj Hindustan | B | 186.20 | 213.20 | + 14.50 |
| HT Media | B | 117.10 | 134.05 | + 14.47 |
| Urja Global | T | 32.60 | 37.30 | + 14.42 |
| Spice Mobiles Ltd. | S | 17.85 | 20.40 | + 14.29 |
| Fenoplast LImite | S | 32.80 | 37.45 | + 14.18 |
| Kirloskar Pneumatic | B | 369.00 | 421.00 | + 14.09 |
| S S Forging & Engine | T | 4.87 | 5.55 | + 13.96 |
| Hind. Dorr Olive | B | 133.20 | 151.80 | + 13.96 |
| Mukand Engineers | B | 25.85 | 29.45 | + 13.93 |
| Swastika Investmart | B | 28.50 | 32.45 | + 13.86 |
| Jost's Engg. | B | 267.95 | 305.00 | + 13.83 |
| Accentia Technologie | S | 105.20 | 119.75 | + 13.83 |
| Guj. Borosil Ltd | B | 11.88 | 13.52 | + 13.80 |
| Aviva Industries | B | 15.60 | 17.75 | + 13.78 |
| Coral India Fina | B | 19.25 | 21.90 | + 13.77 |
| Sadbhav Engineering | B | 826.30 | 939.90 | + 13.75 |
| Arcee Industries | B | 4.00 | 4.55 | + 13.75 |
| Gillette India Ltd. | B | 1,087.40 | 1,236.60 | + 13.72 |
| Caplin Point Lab | T | 6.51 | 7.40 | + 13.67 |
| Metal Coatings ( | T | 13.77 | 15.65 | + 13.65 |
| Shriram EPC Ltd. | B | 191.65 | 217.80 | + 13.64 |
| Elegant Marbles | B | 37.50 | 42.60 | + 13.60 |
| Shervani Ind.Syn | T | 25.45 | 28.90 | + 13.56 |
| McNally Bharat E | B | 175.15 | 198.80 | + 13.50 |
| Panama Petrochem | B | 118.90 | 134.90 | + 13.46 |
| Aditya Birla Chemica | B | 72.30 | 82.00 | + 13.42 |
| Century Enka | B | 168.70 | 191.20 | + 13.34 |
| Nile Limited | T | 75.90 | 86.00 | + 13.31 |
| Torrent Power Ltd. | A | 299.50 | 339.35 | + 13.31 |
| Passari Cellulos | T | 37.25 | 42.20 | + 13.29 |
| C&C Constructions | B | 199.45 | 225.85 | + 13.24 |
| LancorHoldings Ltd | B | 104.40 | 118.20 | + 13.22 |
| Omega Inter.Tech | T | 5.30 | 6.00 | + 13.21 |
| Joindre Capital | B | 20.10 | 22.75 | + 13.18 |
| Mahaan Foods Lim | T | 14.14 | 16.00 | + 13.15 |
| CamsonBioTechnology | TS | 80.00 | 90.50 | + 13.13 |
| Sovereign Diamon | B | 3.28 | 3.71 | + 13.11 |
| IFB Industries | B | 56.60 | 64.00 | + 13.07 |
| M&M Fin.Services | A | 224.30 | 253.45 | + 13.00 |
| Kaiser Press Ltd | B | 7.08 | 8.00 | + 12.99 |
| Dujodwala Paper | S | 9.34 | 10.55 | + 12.96 |
| Essel Propack Ltd. | B | 37.85 | 42.75 | + 12.95 |
| Simplex Castings | B | 76.55 | 86.45 | + 12.93 |
| Dr. Agarwal's Ey | S | 40.00 | 45.15 | + 12.88 |
| Consolidated Constru | B | 313.50 | 353.75 | + 12.84 |
| Asian Paints Ltd. | A | 1,493.70 | 1,685.30 | + 12.83 |
| Maral Overseas | B | 9.75 | 11.00 | + 12.82 |
| Spice Islands Ap | S | 13.83 | 15.60 | + 12.80 |
| Genesys Int.Corp. | B | 128.00 | 144.35 | + 12.77 |
| CLIO Infotech | B | 2.67 | 3.01 | + 12.73 |
| Spentex Indust. | B | 9.04 | 10.18 | + 12.61 |
| Fluidomat | B | 14.21 | 16.00 | + 12.60 |
| NIIT Technologies | B | 125.50 | 141.30 | + 12.59 |
| S M Energy Teknik | T | 2.71 | 3.05 | + 12.55 |
| Marico Ltd. | A | 90.95 | 102.30 | + 12.48 |
| Hinduja Global Solut | B | 480.35 | 540.00 | + 12.42 |
| Safari Indus. | B | 22.65 | 25.45 | + 12.36 |
| Z F Steering | S | 161.50 | 181.45 | + 12.35 |
| Maytas Infra Ltd. | B | 139.70 | 156.90 | + 12.31 |
| Vintron Informat | B | 1.87 | 2.10 | + 12.30 |
| IFB Agro Indus | B | 65.65 | 73.65 | + 12.19 |
| Guj. Toolroom Lt | T | 11.95 | 13.40 | + 12.13 |
| Systematix Corpo | T | 27.25 | 30.50 | + 11.93 |
| Selan Exploratio | S | 297.90 | 333.30 | + 11.88 |
| Trigyn Technolog | B | 18.60 | 20.80 | + 11.83 |
| Pranavaditya Spi | B | 7.10 | 7.94 | + 11.83 |
| Alpine Hous.Dev. | B | 25.85 | 28.90 | + 11.80 |
| Kewal Kiran Clothing | B | 195.35 | 218.40 | + 11.80 |
| NDA Securities | B | 11.45 | 12.80 | + 11.79 |
| National Fertili | B | 54.00 | 60.35 | + 11.76 |
| Balrampur Chini | A | 131.90 | 147.40 | + 11.75 |
| Keltech Energies | B | 220.25 | 246.00 | + 11.69 |
| Lahoti Overseas | S | 4.30 | 4.80 | + 11.63 |
| Engineers India | B | 1,156.70 | 1,291.05 | + 11.61 |
| Punj. Communica | S | 34.50 | 38.50 | + 11.59 |
| Investment & Pre | B | 93.70 | 104.50 | + 11.53 |
| Manjushree Techno | B | 28.70 | 32.00 | + 11.50 |
| Goldiam Internat | T | 30.95 | 34.50 | + 11.47 |
| TTK Prestige L | B | 266.00 | 296.50 | + 11.47 |
| CMC Ltd. | B | 1,120.10 | 1,246.80 | + 11.31 |
| Jumbo Bags Limit | S | 32.35 | 36.00 | + 11.28 |
| Nectar Lifesciences | B | 23.50 | 26.15 | + 11.28 |
| Oracle Financial Ser | A | 1,964.90 | 2,185.65 | + 11.23 |
| Nelco Ltd | T | 64.25 | 71.45 | + 11.21 |
| VirtualSoft Systems | B | 3.50 | 3.89 | + 11.14 |
| Wintac Ltd. | T | 22.05 | 24.50 | + 11.11 |
| Suryaamba Spinning M | B | 27.00 | 30.00 | + 11.11 |
| IFGL Refracto | B | 31.50 | 35.00 | + 11.11 |
| Graphite India Ltd. | B | 59.40 | 65.95 | + 11.03 |
| Savita Oil Tech | B | 255.05 | 283.00 | + 10.96 |
| Radhe Developers | T | 7.86 | 8.72 | + 10.94 |
| Rashtriya Chemicals | A | 66.40 | 73.65 | + 10.92 |
| Allahabad Bank | A | 112.75 | 125.05 | + 10.91 |
| Indian Toners | S | 27.05 | 30.00 | + 10.91 |
| CCS Infotech Ltd. | B | 4.79 | 5.31 | + 10.86 |
| RTCL Ltd. | B | 4.05 | 4.49 | + 10.86 |
| Gandhi Special | S | 66.15 | 73.30 | + 10.81 |
| Andhra P.Paper | B | 72.70 | 80.55 | + 10.80 |
| Garg Furnace Lim | S | 19.05 | 21.10 | + 10.76 |
| DCM Shriram In | S | 139.05 | 154.00 | + 10.75 |
| Super Sales India | S | 123.55 | 136.75 | + 10.68 |
| JHS Svendgaard Labor | T | 37.00 | 40.95 | + 10.68 |
| Catvision Prod | B | 15.00 | 16.60 | + 10.67 |
| Dollex Industrie | T | 8.16 | 9.03 | + 10.66 |
| Resonance Spec. | S | 23.95 | 26.50 | + 10.65 |
| DS Kulkarni Develope | B | 66.30 | 73.35 | + 10.63 |
| Jaisal Securitie | B | 103.25 | 114.20 | + 10.61 |
| Action Financial | B | 17.00 | 18.80 | + 10.59 |
| Falcon Tyres Ltd | TS | 138.50 | 153.10 | + 10.54 |
| Golden Securitie | B | 3.80 | 4.20 | + 10.53 |
| Ad-Manum Finance | B | 15.75 | 17.40 | + 10.48 |
| Bajaj Electrical | S | 712.00 | 785.90 | + 10.38 |
| Rainbow Foundati | B | 8.88 | 9.80 | + 10.36 |
| Kale Consultants | B | 59.55 | 65.70 | + 10.33 |
| Navin Fluorine Inter | S | 267.70 | 295.30 | + 10.31 |
| FDC Ltd. | B | 49.95 | 55.10 | + 10.31 |
| Rishab Financial Ser | B | 6.40 | 7.06 | + 10.31 |
| Suprajit Enginee | TS | 82.55 | 91.05 | + 10.30 |
| Gemstone Invest | T | 36.50 | 40.25 | + 10.27 |
| P&G Hygiene&Health | A | 1,451.20 | 1,600.00 | + 10.25 |
| Srinivasa Hatche | S | 67.55 | 74.45 | + 10.21 |
| Bhilwara Spinner | B | 14.01 | 15.43 | + 10.14 |
| Ashok Alco-Chem | T | 7.00 | 7.71 | + 10.14 |
| Orbit Corporation | B | 242.45 | 266.90 | + 10.08 |
| Ador Fontech Ltd | S | 129.60 | 142.65 | + 10.07 |
| Pidilite Inds. | B | 150.00 | 165.10 | + 10.07 |
| Indian Card Clot | B | 91.50 | 100.70 | + 10.05 |
| Uniroyal Marine | T | 4.68 | 5.15 | + 10.04 |
| Jindal St & Pwr | A | 597.10 | 656.95 | + 10.02 |
| Mansi Finance (C | B | 3.00 | 3.30 | + 10.00 |
| Sterl.Holi.Reso | TS | 55.90 | 61.45 | + 9.93 |
| Dabur India | A | 139.35 | 153.15 | + 9.90 |
| Shilchar Technologie | B | 64.85 | 71.25 | + 9.87 |
