| Company | Group | Current Price (Rs) | Prev Close (Rs) | Change | % Change |
|---|---|---|---|---|---|
| Adani Power Ltd. | B | 94.20 | 93.00 | +1.20 | +1.29 |
| Anu's Laboratories L | B | 8.28 | 8.42 | -0.14 | -1.66 |
| Aries Agro Ltd. | B | 55.50 | 55.85 | -0.35 | -0.63 |
| Austral Coke & Proje | B | 8.41 | 8.17 | +0.24 | +2.94 |
| BGR Energy Systems | B | 495.35 | 492.90 | +2.45 | +0.50 |
| Birla Cotsyn (India) | B | 0.88 | 0.87 | +0.01 | +1.15 |
| Brigade Enterprises | B | 135.30 | 136.25 | -0.95 | -0.70 |
| Burnpur Cement Ltd. | B | 11.90 | 12.01 | -0.11 | -0.92 |
| Consolidated Constru | B | 393.50 | 393.25 | +0.25 | +0.06 |
| Dhanus Technologies | B | 30.50 | 30.30 | +0.20 | +0.66 |
| Edelweiss Capital Lt | B | 507.55 | 485.25 | +22.30 | +4.60 |
| Empee Distilleries L | B | 130.65 | 131.15 | -0.50 | -0.38 |
| Future Capital Holdi | B | 237.45 | 236.50 | +0.95 | +0.40 |
| GSS America Infotech | B | 237.55 | 238.15 | -0.60 | -0.25 |
| Gammon Infrastructur | B | 19.80 | 20.50 | -0.70 | -3.41 |
| Gokul Refoils & Solv | B | 56.40 | 57.75 | -1.35 | -2.34 |
| IRB Infrastructure D | A | 266.15 | 264.55 | +1.60 | +0.60 |
| Indiabulls Power | B | 33.05 | 33.05 | 0.00 | 0.00 |
| Jindal Cotex Ltd. | B | 90.35 | 90.05 | +0.30 | +0.33 |
| Jyothy Laboratories | B | 151.00 | 151.10 | -0.10 | -0.07 |
| KNR Constructions | B | 120.05 | 122.55 | -2.50 | -2.04 |
| KSK Energy Ventures | A | 205.00 | 204.00 | +1.00 | +0.49 |
| Kolte-Patil Develope | B | 50.90 | 51.40 | -0.50 | -0.97 |
| Mahindra Holidays | B | 359.65 | 363.15 | -3.50 | -0.96 |
| Maytas Infra Ltd. | B | 167.50 | 165.25 | +2.25 | +1.36 |
| Mundra Port & Specia | A | 550.00 | 535.95 | +14.05 | +2.62 |
| NHPC | B | 31.80 | 31.65 | +0.15 | +0.47 |
| Nu Tek India Ltd. | B | 96.15 | 94.25 | +1.90 | +2.02 |
| Oil India Ltd. | B | 1,210.00 | 1,211.90 | -1.90 | -0.16 |
| OnMobile Global Ltd. | B | 386.55 | 393.90 | -7.35 | -1.87 |
| Pipavav Shipyard Ltd | B | 57.95 | 58.10 | -0.15 | -0.26 |
| Raj Oil Mills Ltd. | B | 67.55 | 71.45 | -3.90 | -5.46 |
| Reliance Power L | A | 148.20 | 147.95 | +0.25 | +0.17 |
| Religare Enterprises | A | 376.05 | 373.35 | +2.70 | +0.72 |
| Resurgere Mines & Mi | B | 98.50 | 93.50 | +5.00 | +5.35 |
| Rural Electrific | A | 232.25 | 232.15 | +0.10 | +0.04 |
| Sejal Architectural | B | 55.55 | 55.10 | +0.45 | +0.82 |
| Shriram EPC Ltd. | B | 233.60 | 240.55 | -6.95 | -2.89 |
| Titagarh Wagons Ltd. | B | 329.65 | 328.35 | +1.30 | +0.40 |
| Transformers & Recti | B | 336.35 | 337.30 | -0.95 | -0.28 |
| eClerx Services | B | 387.70 | 390.60 | -2.90 | -0.74 |
Test your strategy and compete with over 150,000 traders online!