| Company | Group | Current Price (Rs) | Prev Close (Rs) | Change | % Change |
|---|---|---|---|---|---|
| 3M India Ltd. | B | 1,850.00 | 1,810.20 | +39.80 | +2.20 |
| AIA Engineering | B | 341.80 | 340.85 | +0.95 | +0.28 |
| Aban Offshore Ltd. | A | 1,375.50 | 1,372.40 | +3.10 | +0.23 |
| Ackruti City | A | 543.50 | 546.10 | -2.60 | -0.48 |
| Alfa Laval (I) Ltd. | B | 1,200.30 | 1,217.55 | -17.25 | -1.42 |
| Allahabad Bank | A | 139.75 | 139.50 | +0.25 | +0.18 |
| Allcargo Global Logi | B | 188.95 | 182.85 | +6.10 | +3.34 |
| Alstom Projects Ind. | A | 527.20 | 524.55 | +2.65 | +0.51 |
| Amtek Auto Ltd. | S | 191.90 | 194.90 | -3.00 | -1.54 |
| Anant Raj Indust | S | 143.65 | 144.10 | -0.45 | -0.31 |
| Andhra Bank | A | 117.00 | 119.75 | -2.75 | -2.30 |
| Andrew Yule & Co | B | 62.70 | 64.25 | -1.55 | -2.41 |
| Apollo Hospitals | A | 535.35 | 530.70 | +4.65 | +0.88 |
| Apollo Tyres | B | 53.25 | 52.15 | +1.10 | +2.11 |
| Ashok Leyland | A | 52.70 | 53.80 | -1.10 | -2.04 |
| Asian Star Compa | S | 1,220.80 | 1,219.50 | +1.30 | +0.11 |
| AstraZeneca Pharma I | B | 966.20 | 954.15 | +12.05 | +1.26 |
| Atlas Copco I Lt | S | 764.65 | 771.45 | -6.80 | -0.88 |
| Aurobindo Pharma | B | 852.05 | 786.15 | +65.90 | +8.38 |
| Aventis Pharma Ltd. | B | 1,550.00 | 1,562.00 | -12.00 | -0.77 |
| BEML Ltd. | A | 1,012.05 | 1,023.70 | -11.65 | -1.14 |
| BF Utilities Ltd. | S | 1,440.40 | 1,356.75 | +83.65 | +6.17 |
| BGR Energy Systems | B | 495.35 | 492.90 | +2.45 | +0.50 |
| BOC India Limi | B | 169.40 | 172.20 | -2.80 | -1.63 |
| Bajaj Finserv Ltd. | B | 330.65 | 327.85 | +2.80 | +0.85 |
| Bajaj Hindustan | B | 202.00 | 207.10 | -5.10 | -2.46 |
| Bajaj Holdings & Inv | A | 501.45 | 506.35 | -4.90 | -0.97 |
| Balrampur Chini | A | 125.85 | 134.05 | -8.20 | -6.12 |
| Bank of Maharash | B | 50.00 | 49.20 | +0.80 | +1.63 |
| Bannari Amman Su | B | 1,188.00 | 1,200.20 | -12.20 | -1.02 |
| BayerCropscience | B | 492.55 | 495.20 | -2.65 | -0.54 |
| Berger Paints I | B | 61.55 | 55.55 | +6.00 | +10.80 |
| Bharat Forge Ltd | A | 259.90 | 264.30 | -4.40 | -1.66 |
| Bhushan Steel Ltd. | A | 1,351.90 | 1,359.55 | -7.65 | -0.56 |
| Biocon | A | 276.05 | 267.90 | +8.15 | +3.04 |
| Birla Corporation Lt | B | 296.95 | 298.25 | -1.30 | -0.44 |
| Blue Star | B | 339.95 | 337.80 | +2.15 | +0.64 |
| Bombay Rayon Fashion | B | 194.60 | 197.25 | -2.65 | -1.34 |
| Britannia Ind. | B | 1,679.90 | 1,683.15 | -3.25 | -0.19 |
| CESC Ltd. | A | 374.35 | 369.65 | +4.70 | +1.27 |
| Cadila Healthcar | A | 571.25 | 570.00 | +1.25 | +0.22 |
| Carborundum Uni. | B | 142.25 | 142.10 | +0.15 | +0.11 |
| Castrol India | A | 533.55 | 528.40 | +5.15 | +0.97 |
| Central Bank | A | 154.25 | 157.40 | -3.15 | -2.00 |
| Century Textiles | A | 479.35 | 486.55 | -7.20 | -1.48 |
| Chambal Fertilis | A | 52.90 | 51.90 | +1.00 | +1.93 |
| Chennai Petro. | A | 214.60 | 214.15 | +0.45 | +0.21 |
| Colgate Palm. | A | 675.15 | 681.85 | -6.70 | -0.98 |
| Coromandel Internati | B | 214.00 | 216.35 | -2.35 | -1.09 |
| Corporation Bank | A | 462.05 | 450.80 | +11.25 | +2.50 |
| Crisil | B | 4,248.95 | 4,279.45 | -30.50 | -0.71 |
| Cummins India Lt | A | 394.25 | 392.30 | +1.95 | +0.50 |
| Deccan Chronicle Hol | B | 152.30 | 150.05 | +2.25 | +1.50 |
| Dena Bank | B | 80.55 | 81.45 | -0.90 | -1.10 |
| Dish TV India Ltd. | B | 40.65 | 40.35 | +0.30 | +0.74 |
| Dishman Pharmaceutic | B | 220.20 | 216.10 | +4.10 | +1.90 |
| EID Parry | B | 312.00 | 315.20 | -3.20 | -1.02 |
| EIH Ltd. | A | 131.85 | 132.70 | -0.85 | -0.64 |
| Edelweiss Capital Lt | B | 507.55 | 485.25 | +22.30 | +4.60 |
| Educomp Solutions | A | 752.10 | 761.25 | -9.15 | -1.20 |
| Emami Ltd. | S | 483.50 | 476.55 | +6.95 | +1.46 |
| Engineers India | B | 1,397.50 | 1,397.80 | -0.30 | -0.02 |
| Era Infra Engineerin | S | 207.25 | 206.10 | +1.15 | +0.56 |
| Essar Shipping Ports | B | 67.00 | 67.15 | -0.15 | -0.22 |
| Everest Kanto Cylind | A | 145.30 | 144.65 | +0.65 | +0.45 |
| Exide Inds. | A | 112.85 | 108.35 | +4.50 | +4.15 |
| Federal Bank | A | 240.00 | 237.90 | +2.10 | +0.88 |
| Financial Technolog. | A | 1,399.95 | 1,390.10 | +9.85 | +0.71 |
| Fortis Healthcare | A | 108.60 | 107.05 | +1.55 | +1.45 |
| Future Capital Holdi | B | 237.45 | 236.50 | +0.95 | +0.40 |
| GNFC | B | 93.70 | 93.75 | -0.05 | -0.05 |
| GTL Infrastructure | A | 33.60 | 32.50 | +1.10 | +3.38 |
| GTL Ltd. | A | 346.05 | 349.30 | -3.25 | -0.93 |
| GVK Power & Infrastr | A | 52.30 | 51.85 | +0.45 | +0.87 |
| Gammon India | B | 235.00 | 248.60 | -13.60 | -5.47 |
| Gammon Infrastructur | B | 19.80 | 20.50 | -0.70 | -3.41 |
| Gillette India Ltd. | B | 1,327.00 | 1,336.60 | -9.60 | -0.72 |
| GlaxoSmithKlineConsu | A | 1,389.00 | 1,362.10 | +26.90 | +1.97 |
| Glenmark Pharma | A | 253.35 | 254.10 | -0.75 | -0.30 |
| Godfrey Philips | B | 1,760.00 | 1,754.60 | +5.40 | +0.31 |
| Godrej Consumer Prod | A | 278.50 | 276.70 | +1.80 | +0.65 |
| Godrej Industries Lt | A | 197.85 | 193.15 | +4.70 | +2.43 |
| Great Eastern | A | 279.10 | 289.15 | -10.05 | -3.48 |
| Great Offshore Ltd. | B | 538.70 | 539.95 | -1.25 | -0.23 |
| Guj. Fluorochemi | B | 129.75 | 132.80 | -3.05 | -2.30 |
| Guj. Gas Co. Ltd | B | 235.00 | 227.05 | +7.95 | +3.50 |
| Guj. Mineral Dev | A | 135.00 | 115.20 | +19.80 | +17.19 |
| Guj. NRE Coke | A | 67.45 | 64.40 | +3.05 | +4.74 |
| GujaratStatePetronet | A | 94.50 | 92.70 | +1.80 | +1.94 |
| HCL Infosystem | B | 154.45 | 157.55 | -3.10 | -1.97 |
| HDIL | A | 339.35 | 338.40 | +0.95 | +0.28 |
| HMT Ltd. | B | 72.70 | 69.35 | +3.35 | +4.83 |
| HSBC InvestDirect | B | 264.00 | 267.55 | -3.55 | -1.33 |
| HT Media | B | 141.05 | 137.45 | +3.60 | +2.62 |
| Havells India | B | 337.00 | 340.30 | -3.30 | -0.97 |
| Hind. Oil Explor | B | 286.50 | 285.25 | +1.25 | +0.44 |
| Hind.ConstructionCo. | A | 141.95 | 141.05 | +0.90 | +0.64 |
| Hotel Leela Ven. | B | 39.85 | 39.15 | +0.70 | +1.79 |
| IBN18 Broadcast Ltd. | B | 88.35 | 88.90 | -0.55 | -0.62 |
| ICI India | B | 579.00 | 574.15 | +4.85 | +0.84 |
Test your strategy and compete with over 150,000 traders online!