| Company | Group | Current Price (Rs) | Prev Close (Rs) | Change | % Change |
|---|---|---|---|---|---|
| 3i Infotech | B | 82.45 | 81.90 | +0.55 | +0.67 |
| ABG Infralogistics | B | 169.50 | 171.10 | -1.60 | -0.94 |
| ABG Shipyard | B | 200.45 | 202.40 | -1.95 | -0.96 |
| Aarti Ind. Ltd | B | 45.70 | 45.30 | +0.40 | +0.88 |
| Abbott India Ltd. | B | 728.85 | 729.35 | -0.50 | -0.07 |
| Abhishek Industr | B | 14.60 | 14.75 | -0.15 | -1.02 |
| Action Construction | B | 30.50 | 31.30 | -0.80 | -2.56 |
| Adhunik Metaliks | B | 98.20 | 99.25 | -1.05 | -1.06 |
| Aditya Birla Money L | S | 37.60 | 37.55 | +0.05 | +0.13 |
| Ador Welding Ltd. | B | 149.05 | 144.65 | +4.40 | +3.04 |
| Advani Hotels | B | 52.00 | 51.80 | +0.20 | +0.39 |
| Advanta India Ltd. | B | 613.85 | 607.40 | +6.45 | +1.06 |
| Aegis Logistics Ltd. | B | 167.45 | 163.60 | +3.85 | +2.35 |
| Agro Tech Foods Ltd. | B | 265.55 | 269.80 | -4.25 | -1.58 |
| Ahluwalia Contra | B | 165.00 | 166.50 | -1.50 | -0.90 |
| Ahmednagar Forgi | B | 65.35 | 61.60 | +3.75 | +6.09 |
| Ajmera Realty & Infr | B | 237.80 | 235.40 | +2.40 | +1.02 |
| Alembic Ltd. | B | 43.00 | 44.00 | -1.00 | -2.27 |
| Alkali Metals Ltd. | B | 136.00 | 135.85 | +0.15 | +0.11 |
| Allied Digital Servi | B | 229.55 | 234.30 | -4.75 | -2.03 |
| Alok Industries Ltd. | B | 21.40 | 21.30 | +0.10 | +0.47 |
| Amara Raja Batt. | B | 179.60 | 177.90 | +1.70 | +0.96 |
| Amtek India Ltd. | S | 50.00 | 49.20 | +0.80 | +1.63 |
| Andhra Cement | B | 24.65 | 24.80 | -0.15 | -0.60 |
| Andhra P.Paper | B | 82.00 | 83.00 | -1.00 | -1.20 |
| Ankur Drugs & Ph | S | 204.35 | 200.40 | +3.95 | +1.97 |
| Ansal Properties & I | B | 66.85 | 66.85 | 0.00 | 0.00 |
| Anu's Laboratories L | B | 8.28 | 8.42 | -0.14 | -1.66 |
| Apar Industries | B | 172.35 | 169.15 | +3.20 | +1.89 |
| Aptech Ltd. | B | 172.90 | 169.20 | +3.70 | +2.19 |
| Arshiya Internationa | B | 143.40 | 140.25 | +3.15 | +2.25 |
| Arvind Ltd. | B | 35.80 | 35.35 | +0.45 | +1.27 |
| Asahi India Glass | B | 63.55 | 63.20 | +0.35 | +0.55 |
| Ashapura Min. Lt | B | 53.55 | 51.00 | +2.55 | +5.00 |
| Asian Hotels Ltd | B | 426.00 | 418.50 | +7.50 | +1.79 |
| Assam Company | B | 17.80 | 17.60 | +0.20 | +1.14 |
| Astra Microwave | B | 70.65 | 71.40 | -0.75 | -1.05 |
| Atlanta Ltd. | B | 128.25 | 125.90 | +2.35 | +1.87 |
| Atul Ltd. | B | 82.80 | 76.90 | +5.90 | +7.67 |
| Aurionpro Solutions | B | 252.00 | 248.95 | +3.05 | +1.23 |
| Austral Coke & Proje | B | 8.41 | 8.17 | +0.24 | +2.94 |
| Automotive Axles | B | 311.50 | 304.45 | +7.05 | +2.32 |
| Avaya GlobalConnect | B | 165.50 | 158.45 | +7.05 | +4.45 |
| B L Kashyap & Sons | B | 391.30 | 391.50 | -0.20 | -0.05 |
| B.A.G Films & Media | B | 17.96 | 18.46 | -0.50 | -2.71 |
| BASF India Lt | B | 353.90 | 357.20 | -3.30 | -0.92 |
| Bajaj Auto Finan | B | 294.00 | 294.65 | -0.65 | -0.22 |
| Bajaj Electrical | S | 770.05 | 779.40 | -9.35 | -1.20 |
| Bajaj Hindusthan Sug | S | 32.75 | 33.65 | -0.90 | -2.67 |
| Balaji Telefilms Ltd | B | 55.25 | 55.50 | -0.25 | -0.45 |
| Balkrishna Ind. | S | 410.00 | 409.50 | +0.50 | +0.12 |
| Ballarpur Ind. | B | 23.75 | 23.70 | +0.05 | +0.21 |
| Balmer Lawrie & | B | 507.50 | 502.50 | +5.00 | +1.00 |
| Balmer Lawrie Invest | B | 134.00 | 134.00 | 0.00 | 0.00 |
| Banco Products | S | 75.40 | 72.25 | +3.15 | +4.36 |
| Bartronics India Ltd | B | 150.70 | 149.50 | +1.20 | +0.80 |
| Bata India | B | 180.35 | 177.20 | +3.15 | +1.78 |
| Best & Crompton | B | 16.70 | 16.60 | +0.10 | +0.60 |
| Bhagyanagar India Lt | B | 26.45 | 27.05 | -0.60 | -2.22 |
| Bhansali Engg.Po | S | 15.35 | 14.75 | +0.60 | +4.07 |
| Bharat Bijlee | S | 916.00 | 919.40 | -3.40 | -0.37 |
| Bharati Shipyard | B | 170.30 | 164.80 | +5.50 | +3.34 |
| Bilcare Ltd. | S | 400.00 | 400.55 | -0.55 | -0.14 |
| Binani Cement Ltd. | B | 63.20 | 63.05 | +0.15 | +0.24 |
| Binani Industrie | B | 76.50 | 73.95 | +2.55 | +3.45 |
| Bliss GVS Pharma | B | 31.00 | 29.45 | +1.55 | +5.26 |
| Bombay Burmah | B | 301.95 | 296.00 | +5.95 | +2.01 |
| Bombay Dyeing | B | 390.40 | 392.20 | -1.80 | -0.46 |
| Brigade Enterprises | B | 135.30 | 136.25 | -0.95 | -0.70 |
| C&C Constructions | B | 237.05 | 230.10 | +6.95 | +3.02 |
| CCL Products India | B | 165.00 | 162.05 | +2.95 | +1.82 |
| CMC Ltd. | B | 1,352.90 | 1,356.40 | -3.50 | -0.26 |
| CMI FPE Ltd. | S | 670.00 | 673.55 | -3.55 | -0.53 |
| Cals Refineries Ltd. | B | 0.53 | 0.55 | -0.02 | -3.64 |
| Cambridge Solutions | B | 94.50 | 79.15 | +15.35 | +19.39 |
| Carol Info Services | B | 57.65 | 58.20 | -0.55 | -0.95 |
| Ceat Ltd. | B | 151.55 | 149.25 | +2.30 | +1.54 |
| Century Enka | B | 188.05 | 186.30 | +1.75 | +0.94 |
| Century Plyboard | S | 41.10 | 41.15 | -0.05 | -0.12 |
| Chemplast Sanma | B | 9.11 | 9.09 | +0.02 | +0.22 |
| Cholamandalam DBS Fi | B | 57.05 | 54.35 | +2.70 | +4.97 |
| Ciba India Ltd. | S | 305.20 | 304.20 | +1.00 | +0.33 |
| City Union Bank | B | 26.15 | 25.35 | +0.80 | +3.16 |
| Clariant Chemicals ( | B | 416.30 | 395.65 | +20.65 | +5.22 |
| Confidence Petroleum | B | 8.00 | 7.90 | +0.10 | +1.27 |
| Consolidated Constru | B | 393.50 | 393.25 | +0.25 | +0.06 |
| Core Projects & Tech | B | 169.05 | 166.75 | +2.30 | +1.38 |
| Cosmo Films | B | 101.80 | 101.40 | +0.40 | +0.39 |
| Cranes Software Int. | B | 34.80 | 34.90 | -0.10 | -0.29 |
| DCM Shriram Co | B | 50.60 | 50.50 | +0.10 | +0.20 |
| DCM Shriram In | S | 148.65 | 152.25 | -3.60 | -2.36 |
| DCW Ltd. | B | 19.40 | 19.65 | -0.25 | -1.27 |
| Dalmia Cement | B | 140.25 | 142.75 | -2.50 | -1.75 |
| Deep Industries | B | 105.70 | 107.20 | -1.50 | -1.40 |
| Deepak Fert. | B | 89.90 | 87.70 | +2.20 | +2.51 |
| Delta Corp Ltd. | B | 44.90 | 43.30 | +1.60 | +3.70 |
| Development Cred | B | 37.80 | 38.85 | -1.05 | -2.70 |
| Dewan Housing | B | 179.35 | 182.95 | -3.60 | -1.97 |
| Dhampur Sugar | B | 131.80 | 139.25 | -7.45 | -5.35 |
| Dhanalakshmi Ban | B | 144.65 | 145.25 | -0.60 | -0.41 |
Test your strategy and compete with over 150,000 traders online!