| Company | Group | Current Price (Rs) | Prev Close (Rs) | Change | % Change |
|---|---|---|---|---|---|
| ABB Ltd | A | 766.55 | 766.65 | -0.10 | -0.01 |
| ACC Ltd. | A | 789.25 | 766.45 | +22.80 | +2.97 |
| Aban Offshore Ltd. | A | 1,375.50 | 1,372.40 | +3.10 | +0.23 |
| Adani Enterprises Lt | A | 830.30 | 826.85 | +3.45 | +0.42 |
| Aditya Birla Nuvo | A | 840.15 | 846.10 | -5.95 | -0.70 |
| Allahabad Bank | A | 139.75 | 139.50 | +0.25 | +0.18 |
| Alstom Projects Ind. | A | 527.20 | 524.55 | +2.65 | +0.51 |
| Ambuja Cements Ltd. | A | 88.40 | 87.00 | +1.40 | +1.61 |
| Amtek Auto Ltd. | S | 191.90 | 194.90 | -3.00 | -1.54 |
| Andhra Bank | A | 117.00 | 119.75 | -2.75 | -2.30 |
| Apollo Hospitals | A | 535.35 | 530.70 | +4.65 | +0.88 |
| Areva T&D India | A | 275.55 | 274.60 | +0.95 | +0.35 |
| Ashok Leyland | A | 52.70 | 53.80 | -1.10 | -2.04 |
| Asian Paints Ltd. | A | 1,700.30 | 1,694.05 | +6.25 | +0.37 |
| Axis Bank Ltd. | A | 998.75 | 991.95 | +6.80 | +0.69 |
| BEML Ltd. | A | 1,012.05 | 1,023.70 | -11.65 | -1.14 |
| BF Utilities Ltd. | S | 1,440.40 | 1,356.75 | +83.65 | +6.17 |
| Bajaj Auto Ltd. | A | 1,490.65 | 1,501.25 | -10.60 | -0.71 |
| Bajaj Finserv Ltd. | B | 330.65 | 327.85 | +2.80 | +0.85 |
| Bajaj Hindustan | B | 202.00 | 207.10 | -5.10 | -2.46 |
| Bajaj Holdings & Inv | A | 501.45 | 506.35 | -4.90 | -0.97 |
| Balrampur Chini | A | 125.85 | 134.05 | -8.20 | -6.12 |
| Bank of Baroda | A | 540.45 | 539.75 | +0.70 | +0.13 |
| Bank of India | A | 392.30 | 388.95 | +3.35 | +0.86 |
| Bharat Electroni | A | 1,647.80 | 1,572.50 | +75.30 | +4.79 |
| Bharat Forge Ltd | A | 259.90 | 264.30 | -4.40 | -1.66 |
| Bharat Heavy Ele | A | 2,257.85 | 2,261.55 | -3.70 | -0.16 |
| Bharat Petroleum | A | 525.75 | 521.10 | +4.65 | +0.89 |
| Bharti Airtel | A | 275.80 | 288.75 | -12.95 | -4.48 |
| Bhushan Steel Ltd. | A | 1,351.90 | 1,359.55 | -7.65 | -0.56 |
| Biocon | A | 276.05 | 267.90 | +8.15 | +3.04 |
| Bombay Dyeing | B | 390.40 | 392.20 | -1.80 | -0.46 |
| Bosch Ltd. | A | 4,431.00 | 4,391.35 | +39.65 | +0.90 |
| CESC Ltd. | A | 374.35 | 369.65 | +4.70 | +1.27 |
| Cairn India Ltd. | A | 284.60 | 282.85 | +1.75 | +0.62 |
| Canara Bank | A | 370.75 | 371.00 | -0.25 | -0.07 |
| Castrol India | A | 533.55 | 528.40 | +5.15 | +0.97 |
| Century Textiles | A | 479.35 | 486.55 | -7.20 | -1.48 |
| Chambal Fertilis | A | 52.90 | 51.90 | +1.00 | +1.93 |
| Chennai Petro. | A | 214.60 | 214.15 | +0.45 | +0.21 |
| Cipla | A | 322.00 | 308.95 | +13.05 | +4.22 |
| Colgate Palm. | A | 675.15 | 681.85 | -6.70 | -0.98 |
| Container Corpor | A | 1,169.35 | 1,170.05 | -0.70 | -0.06 |
| Crompton Greaves | A | 388.65 | 390.80 | -2.15 | -0.55 |
| Cummins India Lt | A | 394.25 | 392.30 | +1.95 | +0.50 |
| DLF Ltd. | A | 372.15 | 374.75 | -2.60 | -0.69 |
| Dabur India | A | 165.55 | 158.60 | +6.95 | +4.38 |
| Deccan Chronicle Hol | B | 152.30 | 150.05 | +2.25 | +1.50 |
| Dish TV India Ltd. | B | 40.65 | 40.35 | +0.30 | +0.74 |
| Divi's Lab | A | 599.85 | 566.10 | +33.75 | +5.96 |
| Dr. Reddy's Labs | A | 1,103.70 | 1,117.05 | -13.35 | -1.20 |
| EIH Ltd. | A | 131.85 | 132.70 | -0.85 | -0.64 |
| Edelweiss Capital Lt | B | 507.55 | 485.25 | +22.30 | +4.60 |
| Educomp Solutions | A | 752.10 | 761.25 | -9.15 | -1.20 |
| Essar Oil Ltd. | A | 139.55 | 136.75 | +2.80 | +2.05 |
| Essar Shipping Ports | B | 67.00 | 67.15 | -0.15 | -0.22 |
| Exide Inds. | A | 112.85 | 108.35 | +4.50 | +4.15 |
| Federal Bank | A | 240.00 | 237.90 | +2.10 | +0.88 |
| Financial Technolog. | A | 1,399.95 | 1,390.10 | +9.85 | +0.71 |
| GAIL (India) Ltd. | A | 406.40 | 389.70 | +16.70 | +4.29 |
| GMR Infrastructure L | A | 67.75 | 68.10 | -0.35 | -0.51 |
| GTL Ltd. | A | 346.05 | 349.30 | -3.25 | -0.93 |
| GVK Power & Infrastr | A | 52.30 | 51.85 | +0.45 | +0.87 |
| GlaxoSmithKline Phar | A | 1,665.50 | 1,676.85 | -11.35 | -0.68 |
| Glenmark Pharma | A | 253.35 | 254.10 | -0.75 | -0.30 |
| Godrej Industries Lt | A | 197.85 | 193.15 | +4.70 | +2.43 |
| Grasim Inds. | A | 2,367.60 | 2,321.45 | +46.15 | +1.99 |
| Great Eastern | A | 279.10 | 289.15 | -10.05 | -3.48 |
| Great Offshore Ltd. | B | 538.70 | 539.95 | -1.25 | -0.23 |
| Guj. Mineral Dev | A | 135.00 | 115.20 | +19.80 | +17.19 |
| Guj. NRE Coke | A | 67.45 | 64.40 | +3.05 | +4.74 |
| GujaratStatePetronet | A | 94.50 | 92.70 | +1.80 | +1.94 |
| HCL Technologies | A | 343.65 | 326.00 | +17.65 | +5.41 |
| HDFC | A | 2,838.25 | 2,818.80 | +19.45 | +0.69 |
| HDFC Bank | A | 1,764.35 | 1,755.50 | +8.85 | +0.50 |
| HDIL | A | 339.35 | 338.40 | +0.95 | +0.28 |
| Hero Honda Motor | A | 1,652.55 | 1,651.55 | +1.00 | +0.06 |
| Hind. Petrol | A | 348.50 | 340.70 | +7.80 | +2.29 |
| Hind. Zinc | A | 1,080.50 | 989.20 | +91.30 | +9.23 |
| Hind.ConstructionCo. | A | 141.95 | 141.05 | +0.90 | +0.64 |
| Hindalco Indus. | A | 133.80 | 134.35 | -0.55 | -0.41 |
| Hindustan Unilever L | A | 280.10 | 276.65 | +3.45 | +1.25 |
| ICICI Bank | A | 916.85 | 897.30 | +19.55 | +2.18 |
| IDBI Bank Ltd. | A | 126.75 | 127.75 | -1.00 | -0.78 |
| IDFC | A | 172.70 | 173.00 | -0.30 | -0.17 |
| IFCI Ltd. | A | 49.95 | 50.55 | -0.60 | -1.19 |
| IRB Infrastructure D | A | 266.15 | 264.55 | +1.60 | +0.60 |
| ITC Ltd. | A | 269.15 | 259.95 | +9.20 | +3.54 |
| IVRCL Infra & Pr | A | 382.50 | 386.50 | -4.00 | -1.03 |
| Idea Cellular Ltd. | A | 49.35 | 50.80 | -1.45 | -2.85 |
| India Cements Lt | A | 104.35 | 102.10 | +2.25 | +2.20 |
| India Infoline | A | 142.85 | 144.60 | -1.75 | -1.21 |
| Indiabulls Real Esta | A | 224.45 | 224.80 | -0.35 | -0.16 |
| Indiabulls Securitie | B | 36.90 | 37.10 | -0.20 | -0.54 |
| IndiabullsFinService | A | 134.35 | 134.60 | -0.25 | -0.19 |
| Indian Bank | A | 171.45 | 164.50 | +6.95 | +4.22 |
| Indian Hotels Co | A | 85.20 | 84.35 | +0.85 | +1.01 |
| Indian Oil Corp | A | 289.05 | 291.55 | -2.50 | -0.86 |
| Indian Overseas | A | 117.80 | 115.95 | +1.85 | +1.60 |
| IndusInd Bank | B | 126.30 | 128.80 | -2.50 | -1.94 |
Test your strategy and compete with over 150,000 traders online!