rediff.com
REAL-TIME QUOTE
Enter Company or MF
e.g. Tata motors, Reliance MF, 500570
Last updated: Indiceswise listed companies

Loading....

S&P BSE 200
10234.32   34.96    0.34%
Last TradedApr 24, 15:59
Prev Close10199.36

Indices

Sectoral Indices

Company Group Current Price (Rs) Prev Close (Rs) Change % Change
IndusInd Bank Ltd. A 1475.00 1473.70 +1.30 +0.09
Info Edge (India) Ltd. A 5877.90 5828.10 +49.80 +0.85
Infosys Ltd. A 1431.85 1441.70 -9.85 -0.68
InterGlobe Aviation Ltd. A 3753.00 3701.25 +51.75 +1.40
Ipca Laboratories Ltd. A 1352.75 1323.60 +29.15 +2.20
JSW Energy Ltd. A 601.15 616.40 -15.25 -2.47
JSW Steel Ltd. A 883.00 851.30 +31.70 +3.72
Jindal Steel & Power Ltd. A 933.50 909.75 +23.75 +2.61
Jubilant Foodworks Ltd. A 440.20 442.10 -1.90 -0.43
Kansai Nerolac Paints Ltd. A 278.10 277.05 +1.05 +0.38
Kotak Mahindra Bank Ltd. A 1843.05 1813.25 +29.80 +1.64
Larsen & Toubro Ltd. A 3634.95 3609.95 +25.00 +0.69
L&T Technology Services Ltd. A 5212.60 5209.85 +2.75 +0.05
Life Insurance Corporation of India A 990.65 985.60 +5.05 +0.51
LIC Housing Finance Ltd. A 673.20 671.30 +1.90 +0.28
LTIMindtree Ltd. A 4732.55 4721.85 +10.70 +0.23
Linde India Ltd. A 8228.90 7630.40 +598.50 +7.84
Lupin Ltd. A 1580.00 1580.55 -0.55 -0.03
Mahindra & Mahindra Financial Services Ltd. A 258.00 263.60 -5.60 -2.12
MRF Ltd. A 128530.40 129228.05 -697.65 -0.54
Macrotech Developers Ltd. A 1250.00 1234.25 +15.75 +1.28
Mahindra & Mahindra Ltd. A 2055.00 2062.30 -7.30 -0.35
Mankind Pharma Ltd. B 2405.00 2393.90 +11.10 +0.46
Marico Ltd. A 509.75 510.05 -0.30 -0.06
Maruti Suzuki India Ltd. A 12932.40 12993.70 -61.30 -0.47
Max Financial Services Ltd. A 1033.00 1057.45 -24.45 -2.31
Max Healthcare Institute Ltd. A 808.00 760.35 +47.65 +6.27
MphasiS Ltd. A 2248.10 2242.55 +5.55 +0.25
Muthoot Finance Ltd. A 1639.30 1618.35 +20.95 +1.29
NHPC Ltd. A 90.23 89.76 +0.47 +0.52
NMDC Ltd. A 248.00 234.50 +13.50 +5.76
NTPC Ltd. A 351.25 346.90 +4.35 +1.25
Nestle India Ltd. A 2502.90 2499.55 +3.35 +0.13
Oil And Natural Gas Corporation Ltd. A 279.35 276.70 +2.65 +0.96
Oberoi Realty Ltd. A 1459.60 1473.65 -14.05 -0.95
Oil India Ltd. A 606.50 590.95 +15.55 +2.63
One97 Communications Ltd. A 382.70 382.85 -0.15 -0.04
Oracle Financial Services Software Ltd. A 7375.00 7347.55 +27.45 +0.37
Procter & Gamble Hygiene & Healthcare Ltd. A 15873.80 15902.05 -28.25 -0.18
PB Fintech Ltd. A 1221.55 1193.60 +27.95 +2.34
PI Industries Ltd. A 3750.00 3691.95 +58.05 +1.57
Page Industries Ltd. A 36390.00 35974.25 +415.75 +1.16
Patanjali Foods Ltd. A 1510.40 1483.95 +26.45 +1.78
Persistent Systems Ltd. A 3466.15 3529.10 -62.95 -1.78
Petronet LNG Ltd. A 299.35 295.35 +4.00 +1.35
Pidilite Industries Ltd. A 2940.00 2916.05 +23.95 +0.82
Polycab India Ltd. A 5563.25 5496.20 +67.05 +1.22
Power Finance Corporation Ltd. A 401.00 399.15 +1.85 +0.46
Power Grid Corporation of India Ltd. A 290.25 285.00 +5.25 +1.84
Punjab National Bank A 133.05 132.80 +0.25 +0.19
REC Ltd. A 439.00 435.15 +3.85 +0.88
Relaxo Footwears Ltd. A 819.45 820.80 -1.35 -0.16
Reliance Industries Ltd. A 2900.60 2918.50 -17.90 -0.61
State Bank of India A 773.00 772.85 +0.15 +0.02
SBI Cards and Payment Services Ltd. A 748.20 747.30 +0.90 +0.12
SBI Life Insurance Company Ltd. A 1461.70 1469.25 -7.55 -0.51
SRF Ltd. A 2610.15 2617.00 -6.85 -0.26
Samvardhana Motherson International Ltd. A 126.80 127.40 -0.60 -0.47
Schaeffler India Ltd. A 3290.75 3280.25 +10.50 +0.32
Shree Cements Ltd. A 24371.35 24363.90 +7.45 +0.03
Shriram Finance Ltd. A 2455.85 2428.15 +27.70 +1.14
Siemens Ltd. A 5672.55 5694.75 -22.20 -0.39
Solar Industries India Ltd. A 8783.30 8642.25 +141.05 +1.63
Sona BLW Precision Forgings Ltd. A 668.05 665.35 +2.70 +0.41
Star Health and Allied Insurance Company Ltd. A 570.80 567.30 +3.50 +0.62
Steel Authority of India (SAIL) Ltd. A 164.70 152.25 +12.45 +8.18
Sun Pharmaceutical Industries Ltd. A 1486.35 1483.75 +2.60 +0.18
Supreme Industries Ltd. A 4245.90 4192.15 +53.75 +1.28
Syngene International Ltd. A 694.20 701.20 -7.00 -1.00
TVS Motor Company Ltd. A 1964.00 1951.95 +12.05 +0.62
Tata Communications Ltd. A 1743.85 1745.75 -1.90 -0.11
Tata Consultancy Services Ltd. A 3831.25 3874.20 -42.95 -1.11
Tata Consumer Products Ltd. A 1109.85 1173.25 -63.40 -5.40
Tata Elxsi Ltd. A 7035.10 7393.85 -358.75 -4.85
Tata Motors Ltd. A 991.60 986.60 +5.00 +0.51
Tata Power Company Ltd. A 428.35 429.40 -1.05 -0.24
Tata Steel Ltd. A 165.50 161.10 +4.40 +2.73
Tech Mahindra Ltd. A 1186.10 1200.10 -14.00 -1.17
Titan Company Ltd. A 3609.95 3629.65 -19.70 -0.54
Torrent Pharmaceuticals Ltd. A 2680.60 2636.30 +44.30 +1.68
Torrent Power Ltd. A 1515.50 1501.10 +14.40 +0.96
Trent Ltd. A 4224.00 4157.00 +67.00 +1.61
Tube Investments of India Ltd. A 3610.00 3587.25 +22.75 +0.63
UCO Bank A 54.46 54.96 -0.50 -0.91
UNO Minda Ltd. A 725.00 726.85 -1.85 -0.25
UPL Ltd. A 499.00 495.55 +3.45 +0.70
UltraTech Cement Ltd. A 9680.00 9531.10 +148.90 +1.56
Union Bank of India A 147.20 146.90 +0.30 +0.20
United Breweries Ltd. A 2045.65 1859.70 +185.95 +10.00
United Spirits Ltd. A 1184.00 1170.20 +13.80 +1.18
Varun Beverages Ltd. A 1444.80 1431.00 +13.80 +0.96
Vedant Fashions Ltd. A 935.00 923.05 +11.95 +1.29
Vedanta Ltd. A 383.25 377.00 +6.25 +1.66
Vodafone Idea Ltd. A 13.09 14.39 -1.30 -9.03
Voltas Ltd. A 1417.00 1395.80 +21.20 +1.52
Wipro Ltd. A 460.20 462.00 -1.80 -0.39
YES Bank Ltd. A 25.47 25.66 -0.19 -0.74
Zee Entertainment Enterprises Ltd. A 140.10 143.70 -3.60 -2.51
Zomato Ltd. A 184.40 187.55 -3.15 -1.68
Zydus Lifesciences Ltd. A 933.40 959.55 -26.15 -2.73
Showing 101 - 200 of 200    << Previous | Next >>