| Company | Group | Current Price (Rs) | Prev Close (Rs) | Change | % Change |
|---|---|---|---|---|---|
| 3M India Ltd. | B | 1,670.00 | 1,650.00 | +20.00 | +1.21 |
| 3i Infotech | B | 83.60 | 81.95 | +1.65 | +2.01 |
| ABB Ltd | A | 743.70 | 751.90 | -8.20 | -1.09 |
| ABG Shipyard | B | 192.60 | 184.70 | +7.90 | +4.28 |
| ACC Ltd. | A | 716.55 | 723.80 | -7.25 | -1.00 |
| AIA Engineering | B | 309.75 | 313.95 | -4.20 | -1.34 |
| Aban Offshore Ltd. | A | 1,279.35 | 1,244.10 | +35.25 | +2.83 |
| Abbott India Ltd. | B | 687.55 | 676.95 | +10.60 | +1.57 |
| Ackruti City | A | 495.35 | 497.90 | -2.55 | -0.51 |
| Adani Enterprises Lt | A | 826.25 | 789.55 | +36.70 | +4.65 |
| Adani Power Ltd. | B | 92.65 | 90.95 | +1.70 | +1.87 |
| Adhunik Metaliks | B | 96.75 | 93.45 | +3.30 | +3.53 |
| Aditya Birla Nuvo | A | 830.90 | 825.95 | +4.95 | +0.60 |
| Advanta India Ltd. | B | 485.00 | 481.70 | +3.30 | +0.69 |
| Aftek Ltd. | B | 16.05 | 15.90 | +0.15 | +0.94 |
| Ahluwalia Contra | B | 165.10 | 165.25 | -0.15 | -0.09 |
| Alembic Ltd. | B | 47.95 | 46.20 | +1.75 | +3.79 |
| Alfa Laval (I) Ltd. | B | 1,205.00 | 1,177.45 | +27.55 | +2.34 |
| Allahabad Bank | A | 125.05 | 123.10 | +1.95 | +1.58 |
| Allcargo Global Logi | B | 850.00 | 837.45 | +12.55 | +1.50 |
| Allied Digital Servi | B | 472.30 | 451.50 | +20.80 | +4.61 |
| Alok Industries Ltd. | B | 19.60 | 19.20 | +0.40 | +2.08 |
| Alstom Projects Ind. | A | 516.60 | 515.65 | +0.95 | +0.18 |
| Amara Raja Batt. | B | 159.15 | 147.95 | +11.20 | +7.57 |
| Ambuja Cements Ltd. | A | 83.75 | 85.75 | -2.00 | -2.33 |
| Amtek Auto Ltd. | S | 173.90 | 173.90 | 0.00 | 0.00 |
| Amtek India Ltd. | S | 48.40 | 47.25 | +1.15 | +2.43 |
| Anant Raj Indust | S | 134.35 | 123.05 | +11.30 | +9.18 |
| Andhra Bank | A | 115.80 | 111.70 | +4.10 | +3.67 |
| Ansal Properties & I | B | 65.50 | 65.60 | -0.10 | -0.15 |
| Apollo Hospitals | A | 534.35 | 529.45 | +4.90 | +0.93 |
| Apollo Tyres | B | 53.95 | 52.05 | +1.90 | +3.65 |
| Aptech Ltd. | B | 183.30 | 174.95 | +8.35 | +4.77 |
| Areva T&D India | A | 281.05 | 277.70 | +3.35 | +1.21 |
| Arshiya Internationa | B | 129.00 | 130.80 | -1.80 | -1.38 |
| Arvind Ltd. | B | 34.45 | 33.90 | +0.55 | +1.62 |
| Asahi India Glass | B | 61.25 | 61.05 | +0.20 | +0.33 |
| Ashapura Min. Lt | T | 37.80 | 36.00 | +1.80 | +5.00 |
| Ashok Leyland | A | 51.20 | 49.30 | +1.90 | +3.85 |
| Asian Hotels Ltd | B | 426.50 | 423.25 | +3.25 | +0.77 |
| Asian Paints Ltd. | A | 1,685.30 | 1,679.65 | +5.65 | +0.34 |
| Assam Company | B | 17.50 | 16.75 | +0.75 | +4.48 |
| Astra Microwave | B | 67.75 | 65.15 | +2.60 | +3.99 |
| Atlas Copco I Lt | S | 765.10 | 767.35 | -2.25 | -0.29 |
| Aurobindo Pharma | B | 818.00 | 808.30 | +9.70 | +1.20 |
| Aventis Pharma Ltd. | B | 1,568.80 | 1,592.75 | -23.95 | -1.50 |
| Axis Bank Ltd. | A | 935.25 | 917.00 | +18.25 | +1.99 |
| B L Kashyap & Sons | B | 395.70 | 391.70 | +4.00 | +1.02 |
| BASF India Lt | B | 343.95 | 340.80 | +3.15 | +0.92 |
| BEML Ltd. | A | 1,022.90 | 981.20 | +41.70 | +4.25 |
| BF Utilities Ltd. | S | 867.75 | 859.30 | +8.45 | +0.98 |
| BGR Energy Systems | B | 471.40 | 471.00 | +0.40 | +0.08 |
| BOC India Limi | B | 165.50 | 164.75 | +0.75 | +0.46 |
| BSEL Infra. Realty | B | 17.95 | 17.50 | +0.45 | +2.57 |
| Bajaj Auto Finan | B | 260.20 | 257.80 | +2.40 | +0.93 |
| Bajaj Auto Ltd. | A | 1,452.85 | 1,461.80 | -8.95 | -0.61 |
| Bajaj Finserv Ltd. | B | 299.45 | 303.10 | -3.65 | -1.20 |
| Bajaj Hindustan | B | 213.20 | 206.60 | +6.60 | +3.19 |
| Bajaj Holdings & Inv | A | 492.90 | 494.20 | -1.30 | -0.26 |
| Balaji Telefilms Ltd | B | 56.15 | 55.90 | +0.25 | +0.45 |
| Ballarpur Ind. | B | 21.70 | 21.30 | +0.40 | +1.88 |
| Balrampur Chini | A | 147.40 | 143.60 | +3.80 | +2.65 |
| Bank of Baroda | A | 523.75 | 516.00 | +7.75 | +1.50 |
| Bank of India | A | 365.80 | 353.55 | +12.25 | +3.46 |
| Bank of Maharash | B | 44.00 | 42.35 | +1.65 | +3.90 |
| Bartronics India Ltd | B | 144.60 | 139.25 | +5.35 | +3.84 |
| Bata India | B | 176.75 | 170.50 | +6.25 | +3.67 |
| BayerCropscience | B | 413.50 | 408.65 | +4.85 | +1.19 |
| Berger Paints I | B | 55.25 | 55.45 | -0.20 | -0.36 |
| Bharat Bijlee | S | 919.45 | 916.15 | +3.30 | +0.36 |
| Bharat Electroni | A | 1,608.30 | 1,618.25 | -9.95 | -0.61 |
| Bharat Forge Ltd | A | 270.70 | 266.15 | +4.55 | +1.71 |
| Bharat Heavy Ele | A | 2,221.55 | 2,217.55 | +4.00 | +0.18 |
| Bharat Petroleum | A | 510.25 | 505.15 | +5.10 | +1.01 |
| Bharati Shipyard | B | 156.35 | 151.55 | +4.80 | +3.17 |
| Bharti Airtel | A | 319.90 | 319.35 | +0.55 | +0.17 |
| Bhushan Steel Ltd. | A | 1,218.30 | 1,210.65 | +7.65 | +0.63 |
| Bilcare Ltd. | S | 417.85 | 412.95 | +4.90 | +1.19 |
| Binani Cement Ltd. | B | 63.45 | 62.70 | +0.75 | +1.20 |
| Biocon | A | 253.50 | 251.65 | +1.85 | +0.74 |
| Birla Corporation Lt | B | 300.00 | 300.80 | -0.80 | -0.27 |
| Blue Star | B | 337.95 | 334.00 | +3.95 | +1.18 |
| Bombay Dyeing | B | 386.55 | 373.25 | +13.30 | +3.56 |
| Bombay Rayon Fashion | B | 200.10 | 203.75 | -3.65 | -1.79 |
| Bosch Ltd. | A | 4,300.00 | 4,213.60 | +86.40 | +2.05 |
| Brigade Enterprises | B | 121.60 | 111.90 | +9.70 | +8.67 |
| Britannia Ind. | B | 1,640.00 | 1,647.95 | -7.95 | -0.48 |
| CESC Ltd. | A | 366.20 | 368.40 | -2.20 | -0.60 |
| CMC Ltd. | B | 1,246.80 | 1,263.25 | -16.45 | -1.30 |
| Cadila Healthcar | A | 593.95 | 552.25 | +41.70 | +7.55 |
| Cairn India Ltd. | A | 272.90 | 270.55 | +2.35 | +0.87 |
| Cals Refineries Ltd. | B | 0.59 | 0.57 | +0.02 | +3.51 |
| Canara Bank | A | 355.95 | 349.85 | +6.10 | +1.74 |
| Carborundum Uni. | B | 140.30 | 138.90 | +1.40 | +1.01 |
| Castrol India | A | 528.05 | 529.75 | -1.70 | -0.32 |
| Central Bank | A | 136.05 | 133.35 | +2.70 | +2.02 |
| Century Textiles | A | 440.30 | 441.60 | -1.30 | -0.29 |
| Chambal Fertilis | A | 51.65 | 49.30 | +2.35 | +4.77 |
| Chennai Petro. | A | 203.50 | 200.15 | +3.35 | +1.67 |
| Cipla | A | 291.85 | 292.90 | -1.05 | -0.36 |
Test your strategy and compete with over 150,000 traders online!