rediff.com
REAL-TIME QUOTE
Enter Company or MF
e.g. Tata motors, Reliance MF, 500570
Last updated: Indiceswise listed companies

Loading....

S&P BSE SmallCap
47103.03   244.43    0.52%
Last TradedApr 25, 13:17
Prev Close46858.60

Indices

Sectoral Indices

Company Group Current Price (Rs) Prev Close (Rs) Change % Change
360 One Wam Ltd. A 836.55 800.50 +36.05 +4.50
3i Infotech Ltd. B 40.14 40.15 -0.01 -0.02
5Paisa Capital Ltd. B 537.35 574.75 -37.40 -6.51
63 Moons Technologies Ltd. B 423.40 427.15 -3.75 -0.88
ADF Foods Ltd. B 222.35 225.75 -3.40 -1.51
AGI Greenpac Ltd. A 845.15 846.40 -1.25 -0.15
AGS Transact Technologies Ltd. T 76.00 77.17 -1.17 -1.52
AIA Engineering Ltd. A 3889.80 3887.75 +2.05 +0.05
ASK Automotive Ltd. B 315.70 315.95 -0.25 -0.08
AVT Natural Products Ltd. B 88.99 89.54 -0.55 -0.61
AXISCADES Technologies Ltd. B 631.75 620.95 +10.80 +1.74
Aarti Drugs Ltd. A 499.65 501.30 -1.65 -0.33
Aarti Pharmalabs Ltd. A 535.20 519.80 +15.40 +2.96
Aavas Financiers Ltd. A 1605.00 1637.45 -32.45 -1.98
Abans Holdings Ltd. B 424.70 423.20 +1.50 +0.35
Accelya Solutions India Ltd. B 1740.70 1744.15 -3.45 -0.20
Action Construction Equipment Ltd. A 1547.75 1540.35 +7.40 +0.48
Aditya Birla Sun Life AMC Ltd. A 555.45 553.70 +1.75 +0.32
Aditya Vision Ltd. B 3363.05 3313.15 +49.90 +1.51
Ador Welding Ltd. B 1460.05 1469.95 -9.90 -0.67
Advanced Enzyme Technologies Ltd. B 390.00 386.25 +3.75 +0.97
Aegis Logistics Ltd. A 594.65 603.90 -9.25 -1.53
Aeroflex Industries Ltd. B 148.40 148.35 +0.05 +0.03
Aether Industries Ltd. A 842.85 847.55 -4.70 -0.55
Affle (India) Ltd. A 1064.05 1073.25 -9.20 -0.86
Agarwal Industrial Corporation Ltd. B 922.70 899.60 +23.10 +2.57
Agro Tech Foods Ltd. B 727.80 733.00 -5.20 -0.71
Ahluwalia Contracts (India) Ltd. A 1155.50 1153.45 +2.05 +0.18
Ajmera Realty & Infra India Ltd. B 823.65 825.80 -2.15 -0.26
Akzo Nobel India Ltd. A 2466.00 2451.95 +14.05 +0.57
Alembic Ltd. B 95.00 95.65 -0.65 -0.68
Alembic Pharmaceuticals Ltd. A 974.90 950.85 +24.05 +2.53
Alicon Castalloy Ltd. B 934.95 932.70 +2.25 +0.24
Alkyl Amines Chemicals Ltd. A 2081.60 2098.70 -17.10 -0.81
Allcargo Gati Ltd. B 105.94 106.13 -0.19 -0.18
Allcargo Logistics Ltd. A 74.53 75.47 -0.94 -1.25
Allcargo Terminals Ltd. B 59.61 59.52 +0.09 +0.15
Allsec Technologies Ltd. B 793.00 794.35 -1.35 -0.17
Alok Industries Ltd. T 27.59 27.72 -0.13 -0.47
Amara Raja Energy & Mobility Ltd. A 1099.60 1132.75 -33.15 -2.93
Amber Enterprises India Ltd. A 3795.15 3792.55 +2.60 +0.07
Ambika Cotton Mills Ltd. B 1550.00 1571.85 -21.85 -1.39
Ami Organics Ltd. A 1217.80 1215.90 +1.90 +0.16
Anand Rathi Wealth Ltd. A 3952.25 3938.70 +13.55 +0.34
Anant Raj Ltd. A 359.60 363.70 -4.10 -1.13
Andhra Paper Ltd. B 494.45 504.75 -10.30 -2.04
Andhra Petrochemicals Ltd. X 91.87 92.01 -0.14 -0.15
Andrew Yule & Company Ltd. B 44.03 44.12 -0.09 -0.20
Angel One Ltd. A 2833.50 2843.40 -9.90 -0.35
Antony Waste Handling Cell Ltd. B 509.50 512.75 -3.25 -0.63
Anupam Rasayan India Ltd. A 842.40 839.10 +3.30 +0.39
Apar Industries Ltd. A 7878.10 7819.35 +58.75 +0.75
Apcotex Industries Ltd. B 447.95 452.55 -4.60 -1.02
Apollo Micro Systems Ltd. B 109.10 109.16 -0.06 -0.05
Apollo Pipes Ltd. A 658.10 654.00 +4.10 +0.63
Apollo Tyres Ltd. A 488.35 486.70 +1.65 +0.34
Aptech Ltd. A 258.50 253.55 +4.95 +1.95
Aptus Value Housing Finance India Ltd. A 349.75 348.45 +1.30 +0.37
Archean Chemical Industries Ltd. A 685.00 679.50 +5.50 +0.81
Arihant Capital Markets Ltd. B 62.46 62.94 -0.48 -0.76
Arihant Superstructures Ltd. B 362.60 362.10 +0.50 +0.14
Arman Financial Services Ltd. B 2003.90 2028.60 -24.70 -1.22
Artemis Medicare Services Ltd. B 182.70 183.00 -0.30 -0.16
Arvind Fashions Ltd. A 484.35 477.30 +7.05 +1.48
Arvind Ltd. A 320.20 319.00 +1.20 +0.38
Arvind SmartSpaces Ltd. B 752.95 704.40 +48.55 +6.89
Asahi India Glass Ltd. A 594.10 603.15 -9.05 -1.50
Ashapura Minechem Ltd. B 335.35 334.15 +1.20 +0.36
Ashiana Housing Ltd. B 384.00 375.70 +8.30 +2.21
Ashoka Buildcon Ltd. A 176.00 176.65 -0.65 -0.37
Asian Granito India Ltd. B 62.92 62.71 +0.21 +0.33
Associated Alcohols & Breweries Ltd. B 552.80 545.10 +7.70 +1.41
Astec Lifesciences Ltd. B 1244.25 1263.70 -19.45 -1.54
Aster DM Healthcare Ltd. A 370.45 383.25 -12.80 -3.34
Astra Microwave Products Ltd. A 717.55 712.65 +4.90 +0.69
AstraZeneca Pharma India Ltd. A 5329.45 5269.30 +60.15 +1.14
Atul Auto Ltd. B 532.20 505.50 +26.70 +5.28
Atul Ltd. A 5863.85 5899.20 -35.35 -0.60
Aurionpro Solutions Ltd. T 2575.00 2688.95 -113.95 -4.24
Authum Investment & Infrastructure Ltd. B 889.00 907.50 -18.50 -2.04
Automotive Axles Ltd. B 1905.00 1869.75 +35.25 +1.89
Automotive Stampings and Assemblies Ltd. B 826.30 816.30 +10.00 +1.23
Avadh Sugar & Energy Ltd. B 592.00 592.25 -0.25 -0.04
Avalon Technologies Ltd. B 528.70 529.95 -1.25 -0.24
Avantel Ltd. B 124.44 127.70 -3.26 -2.55
Avanti Feeds Ltd. A 519.35 527.70 -8.35 -1.58
Azad Engineering Ltd. B 1383.00 1334.45 +48.55 +3.64
B L Kashyap & Sons Ltd. B 68.24 68.83 -0.59 -0.86
BASF India Ltd. A 3608.95 3566.75 +42.20 +1.18
BCL Industries Ltd. B 59.97 59.76 +0.21 +0.35
BEML Land Assets Ltd. B 265.65 263.50 +2.15 +0.82
BEML Ltd. A 3621.95 3609.85 +12.10 +0.34
BF Investment Ltd. B 583.10 577.30 +5.80 +1.00
BF Utilities Ltd. B 815.95 813.00 +2.95 +0.36
BLS International Services Ltd. A 337.40 335.70 +1.70 +0.51
Bajaj Consumer Care Ltd. A 226.20 227.20 -1.00 -0.44
Bajaj Electricals Ltd. A 944.80 939.60 +5.20 +0.55
Bajaj Healthcare Ltd. B 329.00 333.20 -4.20 -1.26
Bajaj Hindusthan Sugar Ltd. A 34.28 33.98 +0.30 +0.88
Balaji Amines Ltd. A 2234.75 2246.05 -11.30 -0.50
Showing 1 - 100 of 999    << Previous | Next >>