rediff.com
X   
REAL-TIME QUOTE
Enter Company or MF
e.g. Tata motors, Reliance MF, 500570
Top Losers
BSE   |   NSE
Last updated: 17 May, 16:00

Gainers

Losers

All   |   Group A   |   Group B   |   Group M   |   Group T   |   Group MT   |   Group Z
CompanyGroupPrev Close (Rs)Current Price (Rs)% Change
Damodar Threads B 54.00 37.85 -29.91
Mavens Biotech Ltd. B 1.00 0.72 -28.00
Kanika Infrastructur B 0.18 0.13 -27.78
GKB Ophthalmic B 24.80 18.05 -27.22
Arunjyoti Enterprise B 8.83 6.45 -26.95
Mega Corporation B 0.15 0.11 -26.67
Winsome Diamonds B 16.75 12.30 -26.57
Ashutosh Paper M B 9.95 7.35 -26.13
Chromatic India B 8.80 6.51 -26.02
Sudar Industries B 12.40 9.25 -25.40
Micro Techno B 10.90 8.20 -24.77
Entegra Ltd. B 4.50 3.44 -23.56
Shivalik Bimetal B 8.20 6.30 -23.17
Ramsarup Industries B 3.18 2.47 -22.33
Cyberscape Multi B 0.50 0.39 -22.00
Ranklin Solutions L B 3.52 2.78 -21.02
Classic Diamonds B 2.95 2.35 -20.34
Jagsons Airlines B 3.63 2.90 -20.11
Alka Securities B 0.25 0.20 -20.00
KCCL Plastic B 7.54 6.14 -18.57
Bil Energy Systems L B 4.94 4.03 -18.42
Tuni Textile Mil B 19.10 15.60 -18.32
Cochin Minerals B 197.30 161.20 -18.30
SKP Securities B 26.60 21.75 -18.23
Cambridge Technology B 4.68 3.83 -18.16
Arcadia Mercanti B 2.85 2.34 -17.89
Super Tex Indust B 2.87 2.36 -17.77
Ponni Sugars (Erode) B 339.00 280.00 -17.40
Koffee Break Picture B 0.23 0.19 -17.39
Landmarc Leisure B 0.23 0.19 -17.39
Sujana Towers Ltd. B 1.39 1.15 -17.27
EL Forge Ltd B 6.10 5.05 -17.21
Mudra Lifestyle Ltd. B 10.25 8.50 -17.07
Best & Crompton B 4.00 3.32 -17.00
Vyapar Industries B 37.75 31.35 -16.95
Choksi Lab. Ltd B 8.00 6.67 -16.63
LGB Forge Ltd. B 1.52 1.28 -15.79
Infinite Computer So B 111.10 93.95 -15.44
Jay Mahesh Infra B 33.10 28.00 -15.41
Integra Engineering B 10.99 9.30 -15.38
Hit Kit Global Solut B 0.26 0.22 -15.38
S Kumars Nationwide B 6.70 5.69 -15.07
Chartered Logistics B 8.80 7.50 -14.77
Dhampure Specialty S B 10.05 8.60 -14.43
Surana Corporation L B 39.00 33.40 -14.36
Bajaj Steel Ind. B 105.00 90.10 -14.19
Nile B 84.00 72.10 -14.17
Essar Securities B 37.65 32.35 -14.08
Twilight Litaka Phar B 5.04 4.34 -13.89
Kingfisher Airlines B 6.94 5.98 -13.83
Walchand Peoplefirst B 57.95 50.00 -13.72
Goldstone Infratech B 11.56 10.00 -13.49
Accelya Kale Solut B 510.50 441.90 -13.44
Brahmanand Himghar B 3.35 2.90 -13.43
Le Waterina Resorts B 1.79 1.55 -13.41
Zyden Gentec B 40.05 34.70 -13.36
La Opala RG Ltd. B 383.90 332.75 -13.32
Almondz Global Secur B 6.84 5.93 -13.30
Brady & Morris E B 26.40 23.00 -12.88
Hindustan Media Vent B 149.60 130.45 -12.80
Emmsons Internat B 64.00 56.00 -12.50
ACIL Cotton Industri B 0.08 0.07 -12.50
Indus Finance Corpor B 47.95 42.00 -12.41
Commercial Engineers B 23.60 20.70 -12.29
Sujana Metal Product B 1.55 1.36 -12.26
Khyati Multimedi B 0.49 0.43 -12.24
KLG Capital Serv B 22.50 19.75 -12.22
Lumax Automotive Sys B 16.50 14.50 -12.12
Rain Commodities B 47.65 41.90 -12.07
Goldstone Tech B 4.15 3.65 -12.05
Span Diagnostics B 30.50 26.85 -11.97
Brijlaxmi Leasin B 0.17 0.15 -11.76
Virinchi Technologie B 9.70 8.57 -11.65
Rishi Laser Ltd. B 18.95 16.80 -11.35
Usha Martin Educatio B 6.10 5.41 -11.31
7Seas Entertainment B 12.39 11.00 -11.22
Finalysis Credit B 56.40 50.10 -11.17
Balaji Telefilms Ltd B 41.65 37.00 -11.16
Aseem Global L B 11.83 10.51 -11.16
Venus Universal Ltd. B 0.09 0.08 -11.11
Saboo Sodium Ch B 9.00 8.00 -11.11
Milk Food B 63.00 56.00 -11.11
Shrey Chemicals B 6.68 5.94 -11.08
Gangotri Iron & Stee B 5.71 5.09 -10.86
Tata Teleservices (M B 9.08 8.10 -10.79
Transgene Biotek B 2.14 1.91 -10.75
Ybrant Digital B 16.05 14.35 -10.59
BGIL Films & Technol B 3.98 3.56 -10.55
Tulip Telecom Ltd. B 17.60 15.75 -10.51
PSL Ltd. B 34.80 31.15 -10.49
Royal India Corp B 13.50 12.10 -10.37
Biopac India B 4.05 3.63 -10.37
Banswara Syntex B 47.40 42.50 -10.34
Swiss Glascoat B 37.90 34.00 -10.29
KGN Industries Ltd. B 2.14 1.92 -10.28
Asahi Infrastructure B 2.14 1.92 -10.28
MTNL B 24.05 21.60 -10.19
Rossell India B 37.85 34.00 -10.17
HT Media B 109.75 98.60 -10.16
Edserv Softsystems L B 4.78 4.31 -9.83
Alpa Laboratories Lt B 8.15 7.35 -9.82
Universal Arts Ltd. B 0.51 0.46 -9.80
Twinstar Industries B 1.13 1.02 -9.73
Sturdy Industries B 2.16 1.95 -9.72
Kavveri Telecom Prod B 33.00 29.80 -9.70
Genera Agri Corp B 118.55 107.05 -9.70
Anu's Laboratories L B 0.31 0.28 -9.68
Sterling Greenwoods B 7.65 6.91 -9.67
JK Cement B 282.05 254.90 -9.63
Ras Resorts B 44.15 39.90 -9.63
Suven Life Sciences B 29.40 26.60 -9.52
Mahanivesh (Ind) B 147.25 133.25 -9.51
Kanishk Steel In B 12.10 10.95 -9.50
Shreenath Commer B 12.67 11.48 -9.39
P M Telelinks Ltd. B 5.51 5.00 -9.26
Orient Green Power C B 14.83 13.47 -9.17
Elecon Engg. B 37.75 34.30 -9.14
Smilax Industries B 5.25 4.77 -9.14
S R Industries L B 2.96 2.69 -9.12
Vedant Hotels L B 14.85 13.50 -9.09
G R Cables L B 0.33 0.30 -9.09
Selan Exploratio B 262.50 238.75 -9.05
Mahaveer Infoway Ltd B 7.10 6.46 -9.01
Jaipan Industrie B 10.00 9.10 -9.00
Logix Microsys B 12.63 11.50 -8.95
Yuvraaj Hygiene Prod B 2.70 2.46 -8.89
Parekh Aluminex B 64.20 58.50 -8.88
Solar Industries Ind B 971.45 885.35 -8.86
SAL Steel B 2.38 2.17 -8.82
JIK Industries B 1.02 0.93 -8.82
Cupid Ltd. B 11.29 10.30 -8.77
Sirpur Paper B 27.50 25.10 -8.73
Royale Manor Hot B 6.30 5.75 -8.73
V-Guard Ind.Ltd. B 531.85 485.40 -8.73
Blue Star Infotech B 59.25 54.10 -8.69
Gujarat Metallic B 23.10 21.10 -8.66
Kirloskar Bros. Inv B 1,100.00 1,005.00 -8.64
Cravatex B 430.00 393.05 -8.59
Kerala Ayurveda Ltd. B 32.00 29.25 -8.59
NRB Industrial Beari B 10.43 9.54 -8.53
Jaihind Projects B 22.50 20.60 -8.44
Panacea Biotec L B 118.00 108.10 -8.39
AvanceTechnologies B 0.12 0.11 -8.33
Agro Dutch Industrie B 2.54 2.33 -8.27
Guj. Terce Labor B 11.22 10.30 -8.20
IMP Powers B 27.55 25.30 -8.17
Brandhouse Retails L B 2.70 2.48 -8.15
Vybra Automet B 10.07 9.25 -8.14
Vax Housing Fin. B 8.11 7.45 -8.14
Haryana Leather B 16.00 14.70 -8.13
Karma Industries B 1.99 1.83 -8.04
Infomedia Press B 5.35 4.92 -8.04
Tribhuvan Housin B 0.25 0.23 -8.00
Indian Hume Pipe B 112.50 103.55 -7.96
Richa Industries Ltd B 19.50 17.95 -7.95
Sabero Organics B 88.80 81.75 -7.94
Gemstone Invest B 2.02 1.86 -7.92
Dwarikesh Sugar B 30.55 28.15 -7.86
Marg Ltd. B 23.00 21.20 -7.83
Samtex Fashions B 11.50 10.60 -7.83
Santowin Corporation B 0.77 0.71 -7.79
Deccan Gold Mines B 18.65 17.20 -7.77
Peacock Inds. B 3.35 3.09 -7.76
Ind Bank Housing B 5.80 5.35 -7.76
Zenith Infotech B 16.25 14.99 -7.75
JK Lakshmi Cement L B 108.10 99.75 -7.72
Cals Refineries Ltd. B 0.13 0.12 -7.69
Zenith Computers B 6.50 6.00 -7.69
Kashyap Tele-Medicin B 0.39 0.36 -7.69
Sumeru Industries Lt B 0.13 0.12 -7.69
Rajshree Sugars B 40.45 37.35 -7.66
Conart Engineers B 13.07 12.07 -7.65
Hind. Organi B 13.63 12.59 -7.63
Indo Rama Synth. B 18.40 17.00 -7.61
Source Natural Foods B 10.18 9.41 -7.56
Gravita India Ltd. B 31.75 29.35 -7.56
KGN Enterprises B 52.95 48.95 -7.55
Interlink Petro B 26.50 24.50 -7.55
Dhenu Buildcon Infra B 43.70 40.40 -7.55
Swasti Vinayaka Art B 3.19 2.95 -7.52
Shalibhadra Fin. B 44.90 41.55 -7.46
Crazy Infotech Ltd. B 0.27 0.25 -7.41
Mindteck (India) B 13.50 12.50 -7.41
Ram Ratna Wires B 27.00 25.00 -7.41
Advanced Microni B 19.00 17.60 -7.37
Tirupati Inks B 3.94 3.65 -7.36
Gufic BioSciences Lt B 6.52 6.04 -7.36
Pudumjee Pulp B 11.44 10.60 -7.34
Kalyani Investment B 331.00 306.70 -7.34
W H Brady & Co. B 59.50 55.15 -7.31
Nu-Tech Corporate Se B 0.69 0.64 -7.25
Vikram Thermo (I B 52.55 48.75 -7.23
Hathway Bhawani Cabl B 12.18 11.30 -7.22
APL Apollo Tubes B 188.30 174.80 -7.17
Divine Multimedia B 4.05 3.76 -7.16
Blue Chip India B 0.42 0.39 -7.14
Networth Stock B B 14.00 13.00 -7.14
Eimco Elecon Ind B 150.70 140.00 -7.10
Reliance Broadcast B 31.45 29.25 -7.00
Sundaram Clayton B 340.50 316.70 -6.99
Switching Tech. B 9.67 9.00 -6.93
Agarwal Industrial C B 153.05 142.50 -6.89
Sri Nachammai Co B 10.61 9.88 -6.88
Lokesh Machines B 21.95 20.45 -6.83
Chembond Chemica B 145.00 135.10 -6.83
Sungold Capital B 3.54 3.30 -6.78
Sea TV Network Ltd. B 21.45 20.00 -6.76
NovaGold Petro-Resou B 0.74 0.69 -6.76
Four Soft Ltd. B 14.56 13.58 -6.73
ITI B 20.10 18.75 -6.72
Investment & Pre B 41.00 38.25 -6.71
Microsec Financial S B 30.55 28.50 -6.71
Tarmat L B 13.00 12.13 -6.69
Western India Sh B 2.84 2.65 -6.69
Jyothy Laboratories B 181.45 169.40 -6.64
HMT Ltd. B 36.20 33.80 -6.63
JRG Securities Ltd. B 9.10 8.50 -6.59
Shree Ajit Pulp B 52.45 49.00 -6.58
Victoria Mills B 1,980.00 1,850.00 -6.57
Viceroy Hotels L B 22.15 20.70 -6.55
Suryalata Spg. B 59.90 56.00 -6.51
Tree House Education B 278.10 260.10 -6.47
KCL Infra Projects B 3.10 2.90 -6.45
Menon Bearings L B 38.75 36.25 -6.45
Deccan Cements B 218.00 203.95 -6.44
SML Isuzu Ltd. B 336.65 315.00 -6.43
Indo-City Infotech L B 4.36 4.08 -6.42
Mukesh Babu Fina B 32.95 30.85 -6.37
Jyoti Overseas B 0.32 0.30 -6.25
Asahi Songwon Colors B 64.80 60.75 -6.25
BF Investment Ltd. B 48.00 45.00 -6.25
Mysore Paper B 4.00 3.75 -6.25
Maharaja Shree U B 101.90 95.55 -6.23
Suryalakshmi Cot B 61.00 57.20 -6.23
Khoday India B 66.65 62.50 -6.23
Scope Industries B 12.38 11.61 -6.22
Sawaca Business Mach B 20.95 19.65 -6.21
Orchid Chem & Ph B 67.15 63.00 -6.18
Arora Fibres Ltd B 5.70 5.35 -6.14
Value Industries Ltd B 7.99 7.50 -6.13
Thakker's Develo B 147.00 138.00 -6.12
Pradeep Metals B 18.10 17.00 -6.08
National Fertilizers B 51.10 48.00 -6.07
Siyaram Silk B 273.95 257.35 -6.06
Prozone Capital Shop B 25.60 24.05 -6.05
Indbank Merchant B 5.12 4.81 -6.05
Man Industries I B 101.10 95.00 -6.03
Fedders Lloyd Co B 34.95 32.85 -6.01
Balrampur Chini B 51.60 48.50 -6.01
Megasoft Ltd. B 7.90 7.43 -5.95
Jindal Hotels B 28.70 27.00 -5.92
Mangalam Cement B 127.85 120.30 -5.91
PI Industries B 138.00 129.85 -5.91
JJ Exporters Ltd. B 9.40 8.85 -5.85
NEO Infracon B 15.93 15.00 -5.84
Tamboli Capital B 23.15 21.80 -5.83
Tirupati Sarjan B 5.02 4.73 -5.78
Synergy Cosmetics B 0.35 0.33 -5.71
Jindal Stainless B 57.80 54.50 -5.71
Panasonic Appliances B 71.90 67.80 -5.70
Federal-Mogul Goetze B 214.75 202.60 -5.66
Stampede Capital B 113.60 107.20 -5.63
Bharatiya Global Inf B 7.10 6.70 -5.63
KCP Sugar & In B 18.80 17.75 -5.59
CSS Technergy Ltd. B 11.49 10.85 -5.57
Sankhya Info B 7.20 6.80 -5.56
Century Extru. B 1.26 1.19 -5.56
BITS Ltd. B 0.18 0.17 -5.56
Broadcast Initiative B 4.50 4.25 -5.56
Bampsl Securitie B 0.54 0.51 -5.56
Centum Electronics L B 49.60 46.85 -5.54
Filatex Fashions B 4.00 3.78 -5.50
Rasi Electrodes B 20.90 19.75 -5.50
Asahi India Glass B 51.05 48.25 -5.48
Avon Organics Li B 16.35 15.46 -5.44
AVT Natural Prod B 27.55 26.05 -5.44
Lakshmi Precn.Sc B 28.05 26.55 -5.35
DQ Entertainment (In B 9.92 9.39 -5.34
Aadi Industries Ltd. B 3.00 2.84 -5.33
Onward Technolog B 40.35 38.20 -5.33
Paramount Commun B 1.50 1.42 -5.33
Danlaw Techno. B 13.25 12.55 -5.28
Frontline Business S B 17.05 16.15 -5.28
Orissa Minerals Deve B 3,029.35 2,869.75 -5.27
Sterlite Technologie B 27.50 26.05 -5.27
Birla Leasing & Infr B 0.95 0.90 -5.26
Raunaq Auto. B 15.20 14.40 -5.26
KEW Industries B 1.90 1.80 -5.26
Prime Urban Dev. B 5.75 5.45 -5.22
SKS Microfinance B 125.95 119.45 -5.16
Diamines & Chem. B 27.40 26.00 -5.11
Golden Tobacco Ltd. B 25.50 24.20 -5.10
Aishwarya Telecom Lt B 4.91 4.66 -5.09
Take Solutions Ltd. B 31.50 29.90 -5.08
Money Matters Financ B 178.95 169.90 -5.06
Lloyd Electric a B 39.80 37.80 -5.03
De Nora India Ltd. B 158.95 151.00 -5.00
Weizmann B 6.00 5.70 -5.00
Gangotri Textile B 2.00 1.90 -5.00
Bhilwara Technical B 4.00 3.80 -5.00
Bang Overseas Ltd. B 13.05 12.40 -4.98
Ashoka Buildcon Ltd. B 224.50 213.35 -4.97
Tulsi Extrusions Ltd B 6.05 5.75 -4.96
Haldyn Glass B 15.13 14.38 -4.96
Alfa Transformer B 19.25 18.30 -4.94
Deep Industries B 39.85 37.90 -4.89
Tata Coffee Ltd. B 1,635.95 1,555.90 -4.89
Educomp Solutions B 71.65 68.15 -4.88
i Power Solutions In B 3.91 3.72 -4.86
Aditya Ispat B 3.10 2.95 -4.84
Sancia Global Infra B 1.86 1.77 -4.84
Ashika Credit Cap. B 71.45 68.00 -4.83
Euro Ceramics Ltd. B 4.76 4.53 -4.83
Supreme Petroche B 69.35 66.00 -4.83
BSL Ltd B 13.66 13.00 -4.83
PremierLtd. B 74.90 71.30 -4.81
Cox & Kings L B 121.80 115.95 -4.80
Dredging Corpora B 242.90 231.25 -4.80
Kaushalya Infrastruc B 5.85 5.57 -4.79
Modern Shares & Stoc B 13.60 12.95 -4.78
Assam Company B 5.25 5.00 -4.76
Noida Medicare B 16.80 16.00 -4.76
Nagpur Power B 42.00 40.00 -4.76
Nimbus Projects B 29.45 28.05 -4.75
Asso. Finlease B 10.53 10.03 -4.75
Kiran Print Pack B 9.28 8.84 -4.74
Axon Infotech Ltd. B 8.66 8.25 -4.73
Maximaa Systems B 3.40 3.24 -4.71
Varun Industries B 11.68 11.13 -4.71
KLG Systel Lim B 8.50 8.10 -4.71
Upper Ganges Sug B 42.50 40.50 -4.71
Heera Ispat Ltd. B 7.00 6.67 -4.71
Sanghvi Movers L B 68.05 64.85 -4.70
Hind. Composites B 299.00 285.00 -4.68
Tera Software B 27.80 26.50 -4.68
Arcee Industries B 3.42 3.26 -4.68
Rohit Ferro-Tech B 16.05 15.30 -4.67
Action Construction B 15.05 14.35 -4.65
Global Offshore Ser B 85.05 81.10 -4.64
Setco Automotive B 108.00 103.00 -4.63
Gandhinagar Hote B 9.52 9.08 -4.62
DCW Ltd. B 15.37 14.66 -4.62
Patels Airtemp B 37.00 35.30 -4.59
Omkar Overseas L B 1.31 1.25 -4.58
Orient Paper B 8.09 7.72 -4.57
Invicta Meditek Ltd. B 8.99 8.58 -4.56
Kakatiya Cement Suga B 71.50 68.25 -4.55
MT Educare Ltd. B 99.70 95.20 -4.51
Aditya Birla Chemica B 83.35 79.60 -4.50
Winsome Yarns B 24.50 23.40 -4.49
ADF Foods Ltd. B 52.35 50.00 -4.49
Shiva Texyarn Ltd. B 29.00 27.70 -4.48
MBL Infrastructures B 136.25 130.15 -4.48
Aqua Logistics Ltd. B 3.14 3.00 -4.46
McDowell Holdings Lt B 31.45 30.05 -4.45
Welcast Steels B 247.00 236.00 -4.45
ISL Consulting B 13.49 12.89 -4.45
Vas Infrastructure L B 15.50 14.81 -4.45
Kitex Garments B 63.00 60.20 -4.44
Albert David Ltd B 96.00 91.75 -4.43
Hind. Flurocarbo B 5.20 4.97 -4.42
STL Global Ltd. B 2.72 2.60 -4.41
Arms Papers B 4.08 3.90 -4.41
Archies Ltd. B 18.20 17.40 -4.40
D & H India B 11.40 10.90 -4.39
Gati Ltd. B 30.75 29.40 -4.39
Monnet Ispat & Energ B 194.80 186.25 -4.39
Acropetal Technologi B 6.64 6.35 -4.37
Hexaware Technologie B 82.40 78.80 -4.37
Anik Industries B 24.05 23.00 -4.37
Shriram EPC Ltd. B 59.60 57.00 -4.36
Fact Enterprise B 1.38 1.32 -4.35
Birla Pacific Medspa B 0.92 0.88 -4.35
DMC Education L B 2.08 1.99 -4.33
Websol Energy System B 7.05 6.75 -4.26
ABG Shipyard B 320.35 306.70 -4.26
Sunraj Diamonds B 12.90 12.35 -4.26
Sakuma Exports B 13.17 12.61 -4.25
Hipolin Ltd. B 35.50 34.00 -4.23
Tricom India Ltd. B 1.90 1.82 -4.21
Kokuyo Camlin B 35.65 34.15 -4.21
Electrosteel Cas B 17.95 17.20 -4.18
Modison Metals L B 32.35 31.00 -4.17
Zen Technologies Ltd B 69.90 67.00 -4.15
Excel Industries B 65.00 62.30 -4.15
Himachal F. Comm B 8.71 8.35 -4.13
IFGL Refracto B 32.70 31.35 -4.13
West Coast Paper B 65.90 63.20 -4.10
Kilitch Drugs(I) B 21.95 21.05 -4.10
Bombay Burmah B 128.50 123.25 -4.09
EIH Ltd. B 62.65 60.10 -4.07
Provogue (India) B 10.11 9.70 -4.06
Indowind Energy Ltd. B 3.45 3.31 -4.06
Goldiam Internat B 22.20 21.30 -4.05
Prime Focus B 39.65 38.05 -4.04
Balkrishna Ind. B 280.85 269.50 -4.04
Revathi Equipment Lt B 245.00 235.10 -4.04
Maan Aluminium Ltd. B 16.25 15.60 -4.00
Maha. Scooters B 431.50 414.25 -4.00
Asian Hotels (East) B 150.00 144.00 -4.00
Autolite (I) B 13.80 13.25 -3.99
Jindal Cotex Ltd. B 15.05 14.45 -3.99
Lee Nee Software B 2.51 2.41 -3.98
Praj Industries B 38.95 37.40 -3.98
Rajoo Engineers B 7.31 7.02 -3.97
Bheema Cements Ltd. B 9.37 9.00 -3.95
Intl. Combustion B 152.00 146.00 -3.95
Everonn Education B 59.65 57.30 -3.94
Indo Count Inds. B 13.00 12.49 -3.92
Adhunik Metaliks B 29.40 28.25 -3.91
Uniphos Enterprises B 20.50 19.70 -3.90
Ashiana Housing Ltd. B 251.80 242.00 -3.89
Cenlub Industrie B 29.60 28.45 -3.89
CLIO Infotech B 1.03 0.99 -3.88
Hind. Hardy Spic B 62.00 59.60 -3.87
Polytex India Lt B 40.20 38.65 -3.86
KSE B 207.00 199.00 -3.86
Aadhaar Ventures Ind B 0.52 0.50 -3.85
Paras Petrofils B 0.26 0.25 -3.85
Nelcast Ltd. B 18.25 17.55 -3.84
Beryl Drugs Ltd. B 27.45 26.40 -3.83
Lords Chemicals B 18.40 17.70 -3.80
Ajcon Global Service B 15.80 15.20 -3.80
AstraZeneca Pharma I B 831.05 799.50 -3.80
Texmo Pipes & Produc B 5.27 5.07 -3.80
Hikal Ltd. B 425.65 409.50 -3.79
Medicamen Biotec B 9.77 9.40 -3.79
Lumax Auto Technolog B 127.25 122.45 -3.77
DCM Ltd. B 73.20 70.45 -3.76
Asian Hotels (North) B 138.40 133.25 -3.72
Jost's Engg. B 350.00 337.00 -3.71
Shiv-Vani Oil & Gas B 40.55 39.05 -3.70
Accel Frontline B 27.00 26.00 -3.70
Fortis Healthcare B 105.55 101.65 -3.69
EPC Industrie Ltd. B 123.55 119.00 -3.68
CNI Research Ltd. B 1.90 1.83 -3.68
BF Utilities Ltd. B 291.05 280.40 -3.66
Reliance Chemote B 34.25 33.00 -3.65
Balaji Amines Li B 38.40 37.00 -3.65
SRS Ltd. B 41.15 39.65 -3.65
Indo Amines Limi B 17.80 17.15 -3.65
Ashima Ltd. B 3.01 2.90 -3.65
PVR Ltd. B 361.40 348.25 -3.64
HIL B 395.20 380.80 -3.64
Hi Tech Gears B 78.80 75.95 -3.62
Rico Auto Inds. B 6.91 6.66 -3.62
Kwality Dairy (I B 32.05 30.90 -3.59
Simplex Infrastructu B 115.15 111.05 -3.56
Kisan Mouldings B 29.60 28.55 -3.55
REI Six Ten Retail L B 2.54 2.45 -3.54
Hiran Orgochem B 0.85 0.82 -3.53
Repro India Ltd. B 184.00 177.50 -3.53
Gujarat Apollo Indus B 107.50 103.70 -3.53
G S Auto Interna B 8.50 8.20 -3.53
Avon Corporation Ltd B 0.85 0.82 -3.53
United Bank of I B 59.65 57.55 -3.52
BDH Industries B 17.10 16.50 -3.51
Vardhman Special St B 20.00 19.30 -3.50
Swas.Vinay.Synt B 2.00 1.93 -3.50
India Glycols B 141.95 137.00 -3.49
Usha Martin Ltd. B 25.80 24.90 -3.49
Zuari Agro Chemicals B 134.75 130.05 -3.49
Ind. Inv Trust B 93.25 90.00 -3.49
MindTree Ltd. B 858.90 829.05 -3.48
Punj Lloyd B 56.15 54.20 -3.47
Navneet Publicat B 63.40 61.20 -3.47
Pioneer Emb. B 6.73 6.50 -3.42
MUSCO Ltd B 48.30 46.65 -3.42
JBM Auto B 60.05 58.00 -3.41
Sahyadri Industries B 47.10 45.50 -3.40
Nava Bharat Ventures B 181.05 174.90 -3.40
Conventry Coil B 2.95 2.85 -3.39
Ucal Fuel System B 56.25 54.35 -3.38
Indag Rubber B 238.00 230.00 -3.36
Mukta Arts Ltd. B 34.45 33.30 -3.34
Advance Metering Tec B 21.00 20.30 -3.33
Worldwide Leathe B 6.00 5.80 -3.33
Scanpoint Geomatics B 15.00 14.50 -3.33
Linde India B 259.50 250.85 -3.33
Jyoti B 60.00 58.00 -3.33
Bajaj Corp Ltd. B 274.35 265.25 -3.32
T Nadu Newsprint B 98.65 95.40 -3.29
Elnet Technologi B 36.50 35.30 -3.29
Meghmani Organics Lt B 6.16 5.96 -3.25
Control Print Ltd. B 62.00 60.00 -3.23
TVS Motor Co. Ltd. B 40.30 39.00 -3.23
Super Sales India B 223.40 216.25 -3.20
Koutons Retail India B 5.95 5.76 -3.19
Oriental Trimex B 3.45 3.34 -3.19
Tanfac Inds. B 11.00 10.65 -3.18
Blue Circle Serv B 11.96 11.58 -3.18
Cinevista L B 3.15 3.05 -3.17
3i Infotech B 5.99 5.80 -3.17
Amrapali Inds. B 3.15 3.05 -3.17
Tube Investments B 164.40 159.20 -3.16
Den Networks Ltd. B 223.55 216.50 -3.15
Manappuram Finance B 15.95 15.45 -3.13
SITI Cable Network L B 27.20 26.35 -3.13
Shreyas Shipping & L B 30.45 29.50 -3.12
Harrisons Malaya B 48.25 46.75 -3.11
Moschip Semicond.Tec B 2.27 2.20 -3.08
Kaycee Inds. B 3,250.00 3,150.00 -3.08
Frontier Springs B 19.45 18.85 -3.08
Sequent Scientific B 154.75 150.05 -3.04
Hariyana Ship-Br B 48.55 47.10 -2.99
Hitech Plast B 45.50 44.15 -2.97
Fertilisers & Ch B 23.70 23.00 -2.95
Bilpower Ltd. B 4.07 3.95 -2.95
Veer Energy & Infras B 5.76 5.59 -2.95
Rathi Steel & Power B 4.07 3.95 -2.95
Gennex Laboratories B 1.02 0.99 -2.94
Kirloskar Industries B 335.00 325.15 -2.94
Nakoda B 13.25 12.86 -2.94
MIC Electronics Ltd. B 3.76 3.65 -2.93
Sundaram Multi P B 20.65 20.05 -2.91
Velan Hotels Lim B 10.30 10.00 -2.91
Camlin Fine Sciences B 17.25 16.75 -2.90
JRI Industries & Inf B 19.10 18.55 -2.88
Eastern Gases Li B 15.70 15.25 -2.87
Venky's (India) Ltd. B 563.70 547.50 -2.87
Vedavaag Systems B 7.00 6.80 -2.86
Jai Balaji Industrie B 28.00 27.20 -2.86
VST Tillers Tr B 349.60 339.60 -2.86
Pacific Cotspin B 1.06 1.03 -2.83
NIIT Ltd. B 23.05 22.40 -2.82
Sunteck Realty Ltd. B 404.85 393.45 -2.82
Tarapur Transformers B 9.25 8.99 -2.81
Themis Medicare Ltd. B 69.95 68.00 -2.79
NGL Fine-Chem Li B 18.00 17.50 -2.78
Varun Shipping B 8.28 8.05 -2.78
Tainwala Chem. B 18.00 17.50 -2.78
Fortis Malar Hospita B 34.35 33.40 -2.77
Acclaim Industries B 11.18 10.87 -2.77
Vision Cinemas L B 9.05 8.80 -2.76
Dynamic Industri B 9.41 9.15 -2.76
Reliance MediaWorks B 58.05 56.45 -2.76
Prajay Engineers B 7.98 7.76 -2.76
Navin Fluorine Inter B 206.25 200.55 -2.76
Fiberweb (India) B 9.05 8.80 -2.76
Daikaffil Chemic B 11.25 10.94 -2.76
Tata Metaliks B 41.80 40.65 -2.75
Brescon Advisors & H B 174.90 170.10 -2.74
DS Kulkarni Develope B 65.85 64.05 -2.73
Kwality Credit & B 57.15 55.60 -2.71
Magma Fincorp Ltd. B 97.65 95.00 -2.71
Smartlink Network B 53.45 52.00 -2.71
ICRA Ltd. B 1,105.00 1,075.00 -2.71
Bombay Dyeing B 86.80 84.45 -2.71
Himalya Internat B 14.08 13.70 -2.70
Mastek Li B 129.70 126.20 -2.70
Vinati Organics B 113.30 110.25 -2.69
Sita Shree Food Prod B 4.11 4.00 -2.68
Drillco Metal B 28.35 27.60 -2.65
OM Metals Infraproje B 15.35 14.95 -2.61
Savera Industries B 44.65 43.50 -2.58
Automotive Stampings B 33.30 32.45 -2.55
SPIC B 13.75 13.40 -2.55
Nitin Spinners B 9.85 9.60 -2.54
Store One Retail Ind B 37.55 36.60 -2.53
Sunshield Chemic B 51.35 50.05 -2.53
Gini Silk Mills B 27.70 27.00 -2.53
Genus Power Infrastr B 11.44 11.15 -2.53
Sreeleathers Ltd. B 274.25 267.35 -2.52
