![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 15.49 | 23/05/13 |
| EPS (Rs) | 15.68 | Mar, 13 |
| Sales (Rs crore) | 1,110.29 | Mar, 13 |
| Face Value (Rs) | 2 | |
| Net profit margin (%) | 22.25 | Mar, 12 |
| Last dividend (%) | 180 | 23/04/13 |
| Return on average equity | 21.01 | Mar, 12 |
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| EPS (Rs) | 23.21 | Mar, 12 |
| Sales (Rs crore) | 812.48 | Dec, 12 |
| Face Value (Rs) | 2 | |
| Net profit margin (%) | 24.58 | Mar, 12 |
| Last dividend (%) | 275 | 22/01/13 |
| Return on average equity | 16.93 | Mar, 12 |