![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 14.68 | 24/05/13 |
| EPS (Rs) | 22.94 | Mar, 13 |
| Sales (Rs crore) | 8,566.30 | Mar, 13 |
| Face Value (Rs) | 2 | |
| Net profit margin (%) | 14.39 | Mar, 12 |
| Last bonus | 2:3 | 23/04/10 |
| Last dividend (%) | 250 | 19/04/13 |
| Return on average equity | 19.23 | Mar, 12 |
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 18.69 | 24/05/13 |
| EPS (Rs) | 50.93 | Mar, 13 |
| Sales (Rs crore) | 1,496.50 | Mar, 13 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | 8.75 | Mar, 12 |
| Last dividend (%) | 50 | 21/05/13 |
| Return on average equity | 13.37 | Mar, 12 |