![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 11.61 | 17/05/13 |
| EPS (Rs) | 26.92 | Mar, 12 |
| Sales (Rs crore) | 53,413.89 | Dec, 12 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | 0.50 | Mar, 12 |
| Last bonus | 1:2 | 30/07/99 |
| Last dividend (%) | 85 | 29/05/12 |
| Return on average equity | 6.94 | Mar, 12 |
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 8.95 | 17/05/13 |
| EPS (Rs) | 5.18 | Mar, 12 |
| Sales (Rs crore) | 18,002.85 | Dec, 12 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | 1.67 | Mar, 12 |
| Last dividend (%) | 10 | 23/05/12 |
| Return on average equity | 12.57 | Mar, 12 |