![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 11.33 | 20/05/13 |
| EPS (Rs) | 26.92 | Mar, 12 |
| Sales (Rs crore) | 53,413.89 | Dec, 12 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | 0.50 | Mar, 12 |
| Last bonus | 1:2 | 30/07/99 |
| Last dividend (%) | 85 | 29/05/12 |
| Return on average equity | 6.94 | Mar, 12 |
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 13.01 | 20/05/13 |
| EPS (Rs) | 21.89 | Mar, 12 |
| Sales (Rs crore) | 869.45 | Dec, 12 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | 12.13 | Mar, 12 |
| Last dividend (%) | 50 | 21/06/12 |
| Return on average equity | 24.93 | Mar, 12 |