![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 11.61 | 17/05/13 |
| EPS (Rs) | 26.92 | Mar, 12 |
| Sales (Rs crore) | 53,413.89 | Dec, 12 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | 0.50 | Mar, 12 |
| Last bonus | 1:2 | 30/07/99 |
| Last dividend (%) | 85 | 29/05/12 |
| Return on average equity | 6.94 | Mar, 12 |
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 3.89 | 17/05/13 |
| EPS (Rs) | 77.20 | Mar, 13 |
| Sales (Rs crore) | 2,315.99 | Mar, 13 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | 50.42 | Mar, 12 |
| Last dividend (%) | 65 | 22/04/13 |
| Return on average equity | 0.13 | Mar, 12 |