![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 12.83 | 17/05/13 |
| EPS (Rs) | 65.04 | Mar, 13 |
| Sales (Rs crore) | 84,198.00 | Mar, 13 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | 5.99 | Mar, 12 |
| Last bonus | 1:1 | 07/10/09 |
| Last dividend (%) | 90 | 16/04/13 |
| Return on average equity | 12.29 | Mar, 12 |
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | -363.58 | 17/05/13 |
| EPS (Rs) | -0.58 | Mar, 12 |
| Sales (Rs crore) | 251.50 | Dec, 12 |
| Face Value (Rs) | 2 | |
| Net profit margin (%) | -2.04 | Mar, 12 |
| Last bonus | 1:1 | 08/04/00 |
| Return on average equity | -0.53 | Mar, 12 |