![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 12.57 | 22/05/13 |
| EPS (Rs) | 65.04 | Mar, 13 |
| Sales (Rs crore) | 84,198.00 | Mar, 13 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | 5.99 | Mar, 12 |
| Last bonus | 1:1 | 07/10/09 |
| Last dividend (%) | 90 | 16/04/13 |
| Return on average equity | 12.29 | Mar, 12 |
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 35.09 | 22/05/13 |
| EPS (Rs) | 27.48 | Dec, 12 |
| Sales (Rs crore) | 188.85 | Mar, 13 |
| Face Value (Rs) | 1 | |
| Net profit margin (%) | 28.39 | Dec, 11 |
| Last dividend (%) | 300 | 08/04/13 |
| Return on average equity | 51.06 | Dec, 11 |