![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 12.78 | 19/06/13 |
| EPS (Rs) | 65.04 | Mar, 13 |
| Sales (Rs crore) | 84,198.00 | Mar, 13 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | 5.70 | Mar, 13 |
| Last bonus | 1:1 | 07/10/09 |
| Last dividend (%) | 90 | 16/04/13 |
| Return on average equity | 11.66 | Mar, 13 |
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 44.31 | 19/06/13 |
| EPS (Rs) | 1.81 | Mar, 13 |
| Sales (Rs crore) | 10.96 | Dec, 12 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | 55.05 | Mar, 12 |
| Last dividend (%) | 7.5 | 25/04/13 |
| Return on average equity | 2.12 | Mar, 12 |