![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 27.33 | 24/05/13 |
| EPS (Rs) | 28.16 | Mar, 13 |
| Sales (Rs crore) | 1,611.32 | Mar, 13 |
| Face Value (Rs) | 2 | |
| Net profit margin (%) | 14.96 | Mar, 12 |
| Last bonus | 1:1 | 17/05/06 |
| Last dividend (%) | 200 | 08/05/13 |
| Return on average equity | 21.53 | Mar, 12 |
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 40.57 | 24/05/13 |
| EPS (Rs) | 22.22 | Mar, 13 |
| Sales (Rs crore) | 848.29 | Mar, 13 |
| Face Value (Rs) | 5 | |
| Net profit margin (%) | 8.16 | Mar, 12 |
| Last dividend (%) | 110 | 20/05/13 |
| Return on average equity | 9.98 | Mar, 12 |