![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 22.87 | 23/05/13 |
| EPS (Rs) | 65.33 | Mar, 13 |
| Sales (Rs crore) | 12,649.40 | Mar, 13 |
| Face Value (Rs) | 1 | |
| Net profit margin (%) | 26.15 | Mar, 12 |
| Last bonus | 1:1 | 20/04/09 |
| Last dividend (%) | 1300 | 17/04/13 |
| Return on average equity | 44.24 | Mar, 12 |
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 18.68 | 23/05/13 |
| EPS (Rs) | 50.93 | Mar, 13 |
| Sales (Rs crore) | 1,496.50 | Mar, 13 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | 8.75 | Mar, 12 |
| Last dividend (%) | 50 | 21/05/13 |
| Return on average equity | 13.37 | Mar, 12 |