![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 7.02 | 20/05/13 |
| EPS (Rs) | 28.76 | Mar, 12 |
| Sales (Rs crore) | 10,219.71 | Dec, 12 |
| Face Value (Rs) | 2 | |
| Net profit margin (%) | 14.36 | Mar, 12 |
| Last bonus | 1:1 | 25/01/07 |
| Last dividend (%) | 106 | 23/01/13 |
| Return on average equity | 27.74 | Mar, 12 |
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | -5.04 | 20/05/13 |
| EPS (Rs) | -2.84 | Mar, 12 |
| Sales (Rs crore) | 30.84 | Dec, 12 |
| Face Value (Rs) | 2 | |
| Net profit margin (%) | -7.00 | Mar, 12 |
| Last dividend (%) | 50 | 20/05/08 |
| Return on average equity | -9.19 | Mar, 12 |