![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 6.50 | 21/05/13 |
| EPS (Rs) | 36.16 | Mar, 13 |
| Sales (Rs crore) | 6,625.12 | Mar, 13 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | 7.63 | Mar, 12 |
| Last dividend (%) | 80 | 09/05/13 |
| Return on average equity | 13.67 | Mar, 12 |
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 64.16 | 21/05/13 |
| EPS (Rs) | 174.46 | Mar, 12 |
| Sales (Rs crore) | 30,343.62 | Dec, 12 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | 9.73 | Mar, 12 |
| Return on average equity | 13.94 | Mar, 12 |