![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 41.82 | 18/06/13 |
| EPS (Rs) | 18.23 | Mar, 13 |
| Sales (Rs crore) | 2,208.38 | Mar, 13 |
| Face Value (Rs) | 5 | |
| Net profit margin (%) | 14.78 | Mar, 13 |
| Last bonus | 3:2 | 07/06/05 |
| Last dividend (%) | 14 | 02/05/13 |
| Return on average equity | 14.37 | Mar, 13 |
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 9.63 | 18/06/13 |
| EPS (Rs) | 6.14 | Mar, 13 |
| Sales (Rs crore) | 5,226.78 | Mar, 13 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | 2.50 | Mar, 13 |
| Last dividend (%) | 20 | 29/04/13 |
| Return on average equity | 4.21 | Mar, 13 |