![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 43.43 | 17/05/13 |
| EPS (Rs) | 18.23 | Mar, 13 |
| Sales (Rs crore) | 2,208.38 | Mar, 13 |
| Face Value (Rs) | 5 | |
| Net profit margin (%) | 15.39 | Mar, 12 |
| Last bonus | 3:2 | 07/06/05 |
| Last dividend (%) | 14 | 02/05/13 |
| Return on average equity | 13.59 | Mar, 12 |
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 4.36 | 17/05/13 |
| EPS (Rs) | 36.79 | Mar, 13 |
| Sales (Rs crore) | 3,562.01 | Mar, 13 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | 13.14 | Mar, 12 |
| Last dividend (%) | 66 | 09/05/13 |
| Return on average equity | 18.47 | Mar, 12 |