![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 41.98 | 21/05/13 |
| EPS (Rs) | 18.23 | Mar, 13 |
| Sales (Rs crore) | 2,208.38 | Mar, 13 |
| Face Value (Rs) | 5 | |
| Net profit margin (%) | 15.39 | Mar, 12 |
| Last bonus | 3:2 | 07/06/05 |
| Last dividend (%) | 14 | 02/05/13 |
| Return on average equity | 13.59 | Mar, 12 |
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 6.83 | 21/05/13 |
| EPS (Rs) | 64.83 | Mar, 13 |
| Sales (Rs crore) | 8,465.05 | Mar, 13 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | 9.76 | Mar, 12 |
| Last dividend (%) | 130 | 02/05/13 |
| Return on average equity | 15.91 | Mar, 12 |