![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 42.16 | 22/05/13 |
| EPS (Rs) | 18.23 | Mar, 13 |
| Sales (Rs crore) | 2,208.38 | Mar, 13 |
| Face Value (Rs) | 5 | |
| Net profit margin (%) | 15.39 | Mar, 12 |
| Last bonus | 3:2 | 07/06/05 |
| Last dividend (%) | 14 | 02/05/13 |
| Return on average equity | 13.59 | Mar, 12 |
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 14.08 | 22/05/13 |
| EPS (Rs) | 36.27 | Mar, 13 |
| Sales (Rs crore) | 2,287.65 | Mar, 13 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | 13.66 | Mar, 12 |
| Last dividend (%) | 60 | 17/04/13 |
| Return on average equity | 20.89 | Mar, 12 |