![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 12.88 | 18/06/13 |
| EPS (Rs) | 1.89 | Mar, 13 |
| Sales (Rs crore) | 414.99 | Mar, 13 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | 4.90 | Mar, 12 |
| Last bonus | 4:5 | 28/01/10 |
| Last dividend (%) | 5 | 20/05/13 |
| Return on average equity | 2.24 | Mar, 12 |
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 199.70 | 18/06/13 |
| EPS (Rs) | 3.20 | Mar, 13 |
| Sales (Rs crore) | 24.59 | Mar, 13 |
| Face Value (Rs) | 5 | |
| Net profit margin (%) | 53.12 | Mar, 12 |
| Last dividend (%) | 30 | 15/05/13 |
| Return on average equity | 5.29 | Mar, 12 |