![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 5.61 | 17/05/13 |
| EPS (Rs) | 76.02 | Mar, 13 |
| Sales (Rs crore) | 3,919.32 | Mar, 13 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | 10.74 | Mar, 12 |
| Last bonus | 1:1 | 07/10/90 |
| Last dividend (%) | 74 | 14/05/13 |
| Return on average equity | 10.78 | Mar, 12 |
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 7.15 | 17/05/13 |
| EPS (Rs) | 44.84 | Mar, 12 |
| Sales (Rs crore) | 1,040.00 | Dec, 12 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | 11.59 | Mar, 12 |
| Last dividend (%) | 50 | 13/06/12 |
| Return on average equity | 9.22 | Mar, 12 |