![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 4.95 | 24/05/13 |
| EPS (Rs) | 76.02 | Mar, 13 |
| Sales (Rs crore) | 3,919.32 | Mar, 13 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | 10.74 | Mar, 12 |
| Last bonus | 1:1 | 07/10/90 |
| Last dividend (%) | 74 | 14/05/13 |
| Return on average equity | 10.78 | Mar, 12 |
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 40.23 | 24/05/13 |
| EPS (Rs) | 1.83 | Mar, 13 |
| Sales (Rs crore) | 6.88 | Mar, 13 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | 92.51 | Mar, 12 |
| Last bonus | 3:5 | 24/02/08 |
| Return on average equity | 1.93 | Mar, 12 |