![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 5.47 | 21/05/13 |
| EPS (Rs) | 76.02 | Mar, 13 |
| Sales (Rs crore) | 3,919.32 | Mar, 13 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | 10.74 | Mar, 12 |
| Last bonus | 1:1 | 07/10/90 |
| Last dividend (%) | 74 | 14/05/13 |
| Return on average equity | 10.78 | Mar, 12 |
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 24.46 | 21/05/13 |
| EPS (Rs) | 1.12 | Mar, 13 |
| Sales (Rs crore) | 374.43 | Mar, 13 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | 23.89 | Mar, 12 |
| Last dividend (%) | 7.5 | 07/05/09 |
| Return on average equity | 7.37 | Mar, 12 |