![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 4.78 | 19/06/13 |
| EPS (Rs) | 76.02 | Mar, 13 |
| Sales (Rs crore) | 3,919.32 | Mar, 13 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | 10.74 | Mar, 12 |
| Last bonus | 1:1 | 07/10/90 |
| Last dividend (%) | 74 | 14/05/13 |
| Return on average equity | 10.78 | Mar, 12 |
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 15.27 | 19/06/13 |
| EPS (Rs) | 8.15 | Mar, 13 |
| Sales (Rs crore) | 1,940.15 | Mar, 13 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | 15.52 | Mar, 12 |
| Last dividend (%) | 20 | 29/05/13 |
| Return on average equity | 21.52 | Mar, 12 |